The 2023 IPF World Equipped Championships, held in Vilnius, Lithuania from November 13-19, brought together the world’s elite powerlifters, all vying for the coveted gold medal. Amidst this fierce competition, a select few achieved the pinnacle of success by etching their names in history with World Records. Notably, Kenia shatters Squat-IPF World-Record, standing out in the 57-kilogram weight class with a remarkable lift of 227.5 kilograms (501.6 pounds).
Kenia Monserrate’s entrance onto the lifting platform was a spectacle in determination. Adorned in knee sleeves and a squat suit, she set her sights on shattering the existing IPF World Record. With unwavering resolve, she braced herself, lifted the barbell, and commenced the challenging squat of 227.5 kilograms (501.6 pounds). The descent to the required depth was swift, and as she pushed upward, overcoming the initial resistance, a victorious scream filled the air.
The previous U57 Equipped Squat IPF World Record of 225 kilograms (496 pounds) was held by Sri Hartati, established at the 2018 IPF World Powerlifting Championships. Kenia Monserrate’s triumphant lift not only surpassed this record but also marked her as the first woman in the 57-kilogram weight class to achieve a squat exceeding 500 pounds.
Despite her groundbreaking World Record, Kenia Monserrate secured the silver medal in her weight class at the 2023 IPF World Equipped Championships. Her battle for supremacy against Alessandra Cernigliaro was nothing short of intense, resulting in both athletes finishing with an identical Total of 535 kilograms (1,179.5 pounds). The tiebreaker rule, favoring the competitor with a lower bodyweight, ultimately placed Kenia in the second position.
Watch The Streaming Below:(Kenia shatters Squat-IPF World-Record)
View this post on Instagram
Kenia Monserrate’s Outstanding Performance
Kenia shatters Squat-IPF World-Record, standing out in the 57-kilogram weight class with a remarkable lift of 227.5 kilograms (501.6 pounds).
Discipline | Weight Lifted |
---|---|
Squat | 227.5 kg (501.6 lbs) – U57KG Equipped IPF World Record |
Bench Press | 120 kg (264.6 lbs) |
Deadlift | 195 kg (429.9 lbs) |
Total | 535 kg (1,179.5 lbs) |
2023 IPF World Equipped Championships — U57KG Podium
Rank | Athlete | Total Weight Lifted |
---|---|---|
1 | Kimberly Johnson (USA) | 555 kg (1,223.6 lbs) |
2 | Kenia Monserrate (ECU) | 535 kg (1,179.5 lbs) |
3 | Alessandra Cernigliaro (ITA) | 535 kg (1,179.5 lbs) (Tiebreaker: Lower bodyweight advantage) |
Kenia Monserrate, a powerlifting veteran since 2008, boasts an extensive career with 34 sanctioned competitions. Among these, she clinched victory in 15, including a remarkable triumph at the prestigious 2014 IPF World Classic Powerlifting Championships. Her consistent presence on numerous podiums reflects her dedication and success in the powerlifting arena.
View this post on Instagram
Kenia Monserrate’s Competition History
Personal Bests | lb | kg |
---|---|---|
Equip | ||
Squat | 507.1 | 230 |
Bench | 286.6 | 130 |
Deadlift | 507.1 | 230 |
Total | 1218.1 | 553.5 |
Dots | 625.73 | – |
Raw | ||
Squat | 380.3 | 173 |
Bench | 220.5 | 100 |
Deadlift | 380.3 | 173 |
Total | 986.6 | 448 |
Dots | 510.5 | – |
Competition Results | |||||
---|---|---|---|---|---|
Place | Fed | Date | Competition | Division | Total |
1 | FESUPO | 2021-12-08 | XXXV Campeonato Sudamericano | Open | 1218.1 |
1 | FESUPO | 2021-12-08 | XXXV Campeonato Sudamericano | Open | 986.6 |
4 | IPF | 2021-11-08 | World Powerlifting Championships | Open | 1201.5 |
1 | NAPF | 2021-08-17 | Pan-American Championships | Open | 1212.5 |
3 | IPF | 2019-11-18 | World Powerlifting Championships | Open | 1196 |
1 | FESUPO | 2019-09-17 | Pan-American Powerlifting Championships | Open | 925.9 |
1 | FESUPO | 2019-09-17 | Pan-American Powerlifting Championships | Open | 1113.3 |
4 | IPF | 2019-06-04 | World Classic Powerlifting Championships | Open | 970 |
5 | IPF | 2018-11-05 | World Powerlifting Championships | Open | 1140.9 |
1 | FESUPO | 2018-07-06 | Campeonato Sudamericano de Powerlifting y Bench Press | Open | 953.5 |
1 | FESUPO | 2018-07-06 | Campeonato Sudamericano de Powerlifting y Bench Press | Open | 1102.3 |
2 | IPF | 2018-06-06 | World Classic Powerlifting Championships | Open | 970 |
1 | FESUPO | 2017-12-07 | Sudamericano de Powerlifting Classic | Open | 975.5 |
3 | IPF | 2017-11-13 | World Powerlifting Championships | Open | 1135.4 |
8 | IPF | 2017-07-24 | World Games | Middle | 1124.4 |
3 | IPF | 2017-06-14 | World Classic Powerlifting Championships | Open | 953.5 |
1 | FESUPO | 2016-12-08 | Campeonato Sudamericano de Powerlifting Classic | Open | 950.2 |
8 | IPF | 2016-11-14 | World Open Championships | Open | 1102.3 |
4 | IPF | 2016-06-19 | World Classic Powerlifting Championships | Open | 925.9 |
2 | FESUPO | 2015-12-02 | Campeonato Sudamericano de Bench Press Equipado | Open | 198.4 |
At 32 years old, Kenia Monserrate stands as one of the preeminent equipped powerlifters globally and a prominent figure in Ecuadorian sports. Beyond her athletic achievements, Kenia serves as a personal trainer and nutritionist, showcasing her versatility. With such a multifaceted skill set, she undoubtedly possesses the potential for a long and impactful future in the realm of powerlifting.
Overview
Kenia shatters Squat-IPF World-Record, standing out in the 57-kilogram weight class with a remarkable lift of 227.5 kilograms (501.6 pounds) at the 2023 IPF World Equipped Championships. Despite securing silver in a tiebreaker, Kenia’s 15-year powerlifting career includes 34 competitions and notable victories, marking her as a prominent figure in Ecuadorian sports. Beyond the platform, at 32, Kenia’s role as a personal trainer and nutritionist adds depth to her multifaceted journey in powerlifting.
Featured Image @theipf, @liseth2209 (Instagram)