The 2026 Tampa Pro took place on Saturday, August 1, in Tampa, Florida, bringing together many of the IFBB Professional League’s top competitors. The event featured 10 professional divisions, with every winner earning an automatic qualification for the 2026 Olympia.
Next, the Men’s Open division headlined the competition, where Nick Walker entered the contest as one of the favorites after receiving praise from several bodybuilding veterans during the week leading into the show. He backed up those expectations with a commanding victory.
Meanwhile, Walker’s win continued his impressive 2026 campaign after finishing runner-up at the Arnold Classic earlier in the season. His latest triumph officially puts him back in the Olympia lineup as he prepares for bodybuilding’s biggest stage.
Additionally, champions were crowned across every professional division, including Men’s 212 Bodybuilding, Men’s Classic Physique, Men’s Physique, Women’s Bodybuilding, Figure, Bikini, Women’s Physique, Wellness, and Fit Model.
2026 Tampa Pro Event Information
The Tampa Pro once again served as one of the premier IFBB Professional League events of the season, attracting competitors from across the world.
Next, every Open division winner earned a direct qualification to the 2026 Olympia, making each contest one of the most important stops of the professional season.
Finally, Tampa featured ten professional divisions, showcasing the depth of talent across men’s and women’s bodybuilding.
| Event Information | Details |
|---|---|
| 📅 Date | August 1, 2026 |
| 📍 Location | Tampa, Florida, USA |
| 🏆 Divisions | 10 Open Professional Divisions |
| 🎟️ Olympia Qualification | All division winners qualified for the 2026 Olympia |
2026 Tampa Pro Results
2026 Tampa Pro Winners
| 🏆 Division | 🥇 Winner | 🌎 Country |
| Men’s Bodybuilding | Nick Walker | 🇺🇸 USA |
| Men’s 212 Bodybuilding | Courage Opara | 🇺🇸 USA |
| Men’s Classic Physique | Kyrylo Khudaiev | 🇺🇸 USA |
| Men’s Physique | Corey Morris | 🇺🇸 USA |
| Women’s Bodybuilding | Paula Ranta | 🇫🇮 Finland |
| Women’s Figure | Tamera Barrett | 🇺🇸 USA |
| Women’s Bikini | Jordan Brannon | 🇺🇸 USA |
| Women’s Physique | Amanda De Carvalho Machado | 🇺🇸 USA |
| Women’s Wellness | Camila Camila Rodrigues | 🇧🇷 Brazil |
| Women’s Fit Model | Svetlana Fedkina | 🇺🇸 USA |
Men’s Bodybuilding
Nick Walker delivered another dominant performance by winning the Men’s Open title with a total score of 10. The victory secured his qualification for the 2026 Olympia and added another prestigious title to his professional résumé.
Next, James Hollingshead finished in second place after scoring 20 points, while Joseph Palacios completed the podium with 33 points after edging Charles Griffen in the final standings.
Additionally, Walker’s victory continued his strong momentum after placing second at the 2026 Arnold Classic earlier this year, reinforcing his position as one of the leading contenders heading into the Olympia.
View this post on Instagram
Men’s Bodybuilding Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Nick Walker | 🇺🇸 USA |
| 🥈 2 | James Hollingshead | 🇬🇧 United Kingdom |
| 🥉 3 | Joseph Palacios | 🇺🇸 USA |
| 4 | Charles Griffen | 🇺🇸 USA |
| 5 | Jonarthur Duncan | 🇺🇸 USA |
View this post on Instagram
Men’s 212 Bodybuilding
Courage Opara claimed the Men’s 212 Bodybuilding title after producing a consistent performance throughout prejudging. His victory secured a valuable Olympia qualification.
Next, Brazil’s Felipe Moraes finished runner-up, while Dontravious Ballard completed the top three after another solid professional showing.
Finally, the division featured a competitive international lineup with athletes representing the United States, Brazil, the Bahamas, Iraq, Portugal, Australia, Poland, and Egypt.
Men’s 212 Bodybuilding Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Courage Opara | 🇺🇸 USA |
| 🥈 2 | Felipe Moraes | 🇧🇷 Brazil |
| 🥉 3 | Dontravious Ballard | 🇺🇸 USA |
| 4 | Charleston Cornish | 🇧🇸 Bahamas |
| 5 | Francisco Mercado | 🇺🇸 USA |
View this post on Instagram
Men’s Classic Physique
Kyrylo Khudaiev captured the Men’s Classic Physique title after delivering a dominant performance throughout prejudging. His victory earned him a coveted qualification for the 2026 Olympia.
Next, Gabriel Zancanelli of Brazil secured second place with another impressive outing, while Matthew Greggo finished third after entering Tampa with momentum from his Classic Physique victory at the 2026 Chicago Pro.
Finally, the division featured a deep international lineup, with competitors representing the United States, Brazil, Canada, Hungary, China, Australia, Poland, Portugal, Serbia, and other nations.
Men’s Classic Physique Top 5 Results
| Place | Athlete | Country |
|---|---|---|
| 🥇 1 | Kyrylo Khudaiev | 🇺🇸 USA |
| 🥈 2 | Gabriel Zancanelli | 🇧🇷 Brazil |
| 🥉 3 | Matthew Greggo | 🇺🇸 USA |
| 4 | Kellen Wilson | 🇨🇦 Canada |
| 5 | Laszlo Kiraly | 🇭🇺 Hungary |
View this post on Instagram
Men’s Physique
Corey Morris secured the Men’s Physique championship after leading the division from the opening comparisons through the final judging. The victory officially qualified him for the 2026 Olympia.
Next, Kaique Santos of Brazil earned the runner-up position, while Rhyan Clark completed the top three after another strong professional performance.
Additionally, the division attracted one of the largest fields of the weekend, featuring competitors from the United States, Brazil, Canada, Egypt, Algeria, France, Italy, Bosnia and Herzegovina, Trinidad and Tobago, and the Bahamas.
Men’s Physique Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Corey Morris | 🇺🇸 USA |
| 🥈 2 | Kaique Santos | 🇧🇷 Brazil |
| 🥉 3 | Rhyan Clark | 🇺🇸 USA |
| 4 | Weston Mcdonald | 🇺🇸 USA |
| 5 | Aj Ellison | 🇺🇸 USA |
View this post on Instagram
View this post on Instagram
Women’s Bodybuilding
Paula Ranta of Finland claimed the Women’s Bodybuilding title after producing a commanding performance throughout the contest. The victory secured her qualification for the 2026 Olympia.
Next, Hungary’s Alida Opre finished second, while American Ranya Temizkan completed the top three with another consistent showing.
Finally, the division featured athletes from Finland, Hungary, the United States, and Canada, highlighting the international quality of the lineup.
Women’s Bodybuilding Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Paula Ranta | 🇫🇮 Finland |
| 🥈 2 | Alida Opre | 🇭🇺 Hungary |
| 🥉 3 | Ranya Temizkan | 🇺🇸 USA |
| 4 | Reshanna Boswell | 🇺🇸 USA |
| 5 | Taylor Smuck | 🇺🇸 USA |
View this post on Instagram
Women’s Figure
Tamera Barrett earned the Women’s Figure title after a standout performance that placed her ahead of a talented field of competitors. Her victory guaranteed a place at the 2026 Olympia.
Next, Nicole Zenobia Graham finished in second place, while Elizabeth Nieder secured the final podium position after strong comparisons during prejudging.
Meanwhile, the Figure division featured one of the largest lineups of the weekend, with athletes representing the United States, Brazil, Ukraine, Puerto Rico, Switzerland, Sweden, Japan, Germany, Poland, New Zealand, Canada, and other countries.
Women’s Figure Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Tamera Barrett | 🇺🇸 USA |
| 🥈 2 | Nicole Zenobia Graham | 🇺🇸 USA |
| 🥉 3 | Elizabeth Nieder | 🇺🇸 USA |
| 4 | Desiree Alferes | 🇺🇸 USA |
| 5 | Maria Hudson | 🇧🇷 Brazil |
View this post on Instagram
Women’s Bikini
Jordan Brannon captured the Women’s Bikini title with a dominant performance, earning a perfect score of five points to secure her qualification for the 2026 Olympia. She maintained her lead throughout the contest and finished ahead of a talented field.
Next, Mahsa Akbarimehr claimed second place after another impressive professional showing, while Mexico’s Cassandra De La Rosa completed the podium with a third-place finish.
Additionally, the Bikini division featured one of the deepest lineups of the weekend, with athletes representing the United States, Mexico, Puerto Rico, Canada, the United Kingdom, Brazil, Australia, New Zealand, and South Africa.
Women’s Bikini Top 5 Results
| Place | Athlete | Country |
|---|---|---|
| 🥇 1 | Jordan Brannon | 🇺🇸 USA |
| 🥈 2 | Mahsa Akbarimehr | 🇺🇸 USA |
| 🥉 3 | Cassandra De La Rosa | 🇲🇽 Mexico |
| 4 | Dani Cifuentes | 🇵🇷 Puerto Rico |
| 5 | Jessica Liu | 🇨🇦 Canada |
View this post on Instagram
Women’s Physique
Amanda De Carvalho Machado secured the Women’s Physique title after producing a consistent performance from prejudging through the final comparisons. The victory earned her a qualification for the 2026 Olympia.
Next, Sheronica Henton finished second after a strong showing, while Rachel Daniels rounded out the top three with another solid professional performance.
Meanwhile, the division featured an international field that included competitors from the United States, the Czech Republic, Spain, Singapore, Turkey, Cyprus, Russia, Germany, Canada, and Brazil.
Women’s Physique Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Amanda De Carvalho Machado | 🇺🇸 USA |
| 🥈 2 | Sheronica Henton | 🇺🇸 USA |
| 🥉 3 | Rachel Daniels | 🇺🇸 USA |
| 4 | Lenka Ferencukova | 🇨🇿 Czech Republic |
| 5 | Julia Cabarcos | 🇪🇸 Spain |
View this post on Instagram
Women’s Wellness
Camila Camila Rodrigues of Brazil won the Women’s Wellness title after another commanding performance on the professional stage. The victory secured her place at the 2026 Olympia.
Next, Greece’s Danai Theodoropoulou earned the runner-up position, while fellow Brazilian Pamela Rodrigues finished third to complete the podium.
Additionally, the Wellness division showcased competitors from Brazil, Greece, Spain, Portugal, Mexico, and the United States, highlighting the division’s international depth.
Women’s Wellness Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Camila Camila Rodrigues | 🇧🇷 Brazil |
| 🥈 2 | Danai Theodoropoulou | 🇬🇷 Greece |
| 🥉 3 | Pamela Rodrigues | 🇧🇷 Brazil |
| 4 | Sara Gabriele Pereira | 🇪🇸 Spain |
| 5 | Johanna Calcano | 🇺🇸 USA |
View this post on Instagram
Women’s Fit Model
Svetlana Fedkina claimed the Women’s Fit Model title after leading the division from the opening round through the finals. Her victory earned another prestigious IFBB Professional League title.
Next, Martina Rigolli of Italy finished in second place, while Emma Henderson completed the top three after another consistent performance.
Finally, the Fit Model division welcomed competitors from the United States, Italy, China, Colombia, and Austria, reflecting the category’s continued international growth.
Women’s Fit Model Top 5 Results
| Place | Athlete | Country |
| 🥇 1 | Svetlana Fedkina | 🇺🇸 USA |
| 🥈 2 | Martina Rigolli | 🇮🇹 Italy |
| 🥉 3 | Emma Henderson | 🇺🇸 USA |
| 4 | Misty Yang | 🇨🇳 China |
| 5 | Kristen Reilly | 🇺🇸 USA |
View this post on Instagram
🏆 2026 Tampa Pro Scorecards
Tampa, Florida | July 31 – August 1, 2026
IFBB Professional League | Promoter: Steve Weinberger
🏆 MEN’S BODYBUILDING – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 34 | 🇺🇸 Nick Walker | USA | 5 | 5 | 10 |
| 🥈 2 | 27 | 🇬🇧 James Hollingshead | UK | 10 | 10 | 20 |
| 🥉 3 | 32 | 🇺🇸 Joseph Palacios | USA | 15 | 18 | 33 |
| 4 | 25 | 🇺🇸 Charles Griffen | USA | 20 | 17 | 37 |
| 5 | 24 | 🇺🇸 Jonarthur Duncan | USA | 25 | 25 | 50 |
| 6 | 30 | 🇺🇸 Patrick Moore | USA | 30 | 30 | 60 |
| 7 | 20 | 🇺🇸 Kennedy Anyanwu | USA | 35 | 35 | 70 |
| 8 | 28 | 🇳🇱 Daan Mansens | Netherlands | 40 | 40 | 80 |
| 9 | 29 | 🇺🇸 Vincenzo Masone | USA | 47 | 46 | 93 |
| 10 | 21 | 🇩🇪 Tim Budesheim | Germany | 48 | 49 | 97 |
| 11 | 17 | 🇺🇸 Walter Martin | USA | 55 | 55 | 110 |
| 12 | 18 | 🇺🇸 Robert Wilmote | USA | 60 | 60 | 120 |
| 13 | 23 | 🇮🇹 Gianluca Di Lorenzo | Italy | 65 | 65 | 130 |
| 14 | 26 | 🇺🇸 Ethan Grossman | USA | 69 | 69 | 138 |
| 15 | 19 | 🇺🇸 Anthony Altamirano | USA | 75 | 75 | 150 |
| 16 | 8 | 🇺🇸 James Decamp | USA | 80 | 80 | 160 |
| 16 | 16 | 🇺🇸 Brandon Alexander | USA | 80 | 80 | 160 |
| 16 | 22 | 🇳🇿 Denver Chandy | New Zealand | 80 | 80 | 160 |
| 16 | 31 | 🇺🇸 Rasheed Oldacre | USA | 80 | 80 | 160 |
| 16 | 33 | 🇺🇸 Brian Rupert | USA | 80 | 80 | 160 |
🏆 MEN’S 212 BODYBUILDING – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 51 | 🇺🇸 Courage Opara | USA | 6 | — | 6 |
| 🥈 2 | 49 | 🇧🇷 Felipe Moraes | Brazil | 9 | — | 9 |
| 🥉 3 | 41 | 🇺🇸 Dontravious Ballard | USA | 15 | — | 15 |
| 4 | 44 | 🇧🇸 Charleston Cornish | Bahamas | 20 | — | 20 |
| 5 | 48 | 🇺🇸 Francisco Mercado | USA | 25 | — | 25 |
| 6 | 50 | 🇧🇷 Fabricio Moreira | Brazil | 30 | — | 30 |
| 7 | 55 | 🇮🇶 Dani Younan | Iraq | 35 | — | 35 |
| 8 | 36 | 🇺🇸 Jesse Distefano | USA | 40 | — | 40 |
| 9 | 43 | 🇵🇹 Mauro Coelho | Portugal | 50 | — | 50 |
| 10 | 56 | 🇺🇸 Justin Yurko | USA | 55 | — | 55 |
| 11 | 46 | 🇺🇸 Scott Fogelsonger | USA | 61 | — | 61 |
| 12 | 47 | 🇺🇸 Marshall Harris | USA | 66 | — | 66 |
| 13 | 40 | 🇦🇺 Andy Miller | Australia | 68 | — | 68 |
| 14 | 53 | 🇺🇸 Anthony Plaza | USA | 75 | — | 75 |
| 15 | 35 | 🇺🇸 Devaughn Bartley | USA | 80 | — | 80 |
| 16 | 37 | 🇺🇸 Pedro Encinosa | USA | 80 | — | 80 |
| 16 | 39 | 🇵🇱 Karol Malecki | Poland | 80 | — | 80 |
| 16 | 42 | 🇺🇸 Stephen Cochran | USA | 80 | — | 80 |
| 16 | 52 | 🇺🇸 Orlando Perdomo Lopez | USA | 80 | — | 80 |
| 16 | 54 | 🇺🇸 Jordan Wise | USA | 80 | — | 80 |
| DQ | 45 | 🇪🇬 Mohamed Embaby | Egypt | — | — | — |
🏆 MEN’S CLASSIC PHYSIQUE – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 120 | 🇺🇸 Kyrylo Khudaiev | USA | 5 | — | 5 |
| 🥈 2 | 128 | 🇧🇷 Gabriel Zancanelli | Brazil | 10 | — | 10 |
| 🥉 3 | 117 | 🇺🇸 Matthew Greggo | USA | 17 | — | 17 |
| 4 | 127 | 🇨🇦 Kellen Wilson | Canada | 18 | — | 18 |
| 5 | 121 | 🇭🇺 Laszlo Kiraly | Hungary | 25 | — | 25 |
| 6 | 125 | 🇨🇳 Shuai Ren | China | 30 | — | 30 |
| 7 | 124 | 🇦🇺 Matt Orchard | Australia | 37 | — | 37 |
| 8 | 116 | 🇺🇸 Garrett Firestone | USA | 38 | — | 38 |
| 9 | 118 | 🇵🇱 Patryk Jaskiewicz | Poland | 47 | — | 47 |
| 10 | 126 | 🇵🇹 Diogo Resende | Portugal | 48 | — | 48 |
| 11 | 119 | 🇺🇸 Brock Jenkins | USA | 57 | — | 57 |
| 12 | 107 | 🇨🇦 Cody Amey | Canada | 60 | — | 60 |
| 13 | 110 | 🇺🇸 Kenyon Leno | USA | 65 | — | 65 |
| 14 | 112 | 🇺🇸 Artem Piari | USA | 68 | — | 68 |
| 15 | 122 | 🇷🇸 Misel Lozanic | Serbia | 75 | — | 75 |
| 16 | 109 | 🇺🇸 Michael Bell | USA | 80 | — | 80 |
| 16 | 111 | 🇺🇸 Christopher London | USA | 80 | — | 80 |
| 16 | 113 | 🇺🇸 Jonathan Price | USA | 80 | — | 80 |
| NS | 115 | 🇺🇸 Zeek Andrews | USA | — | — | — |
🏆 MEN’S PHYSIQUE – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 88 | 🇺🇸 Corey Morris | USA | 5 | — | 5 |
| 🥈 2 | 92 | 🇧🇷 Kaique Santos | Brazil | 10 | — | 10 |
| 🥉 3 | 78 | 🇺🇸 Rhyan Clark | USA | 15 | — | 15 |
| 4 | 85 | 🇺🇸 Weston Mcdonald | USA | 20 | — | 20 |
| 5 | 68 | 🇺🇸 Aj Ellison | USA | 27 | — | 27 |
| 6 | 98 | 🇺🇸 Raymon Williamson | USA | 28 | — | 28 |
| 7 | 86 | 🇺🇸 Joseph Misleh | USA | 35 | — | 35 |
| 8 | 81 | 🇺🇸 Edbiko Elysee | USA | 40 | — | 40 |
| 9 | 83 | 🇩🇿 Hachemi Hemza | Algeria | 45 | — | 45 |
| 10 | 90 | 🇪🇬 Ahmed Saleh | Egypt | 51 | — | 51 |
| 11 | 77 | 🇨🇦 Nicolas Belanger | Canada | 54 | — | 54 |
| 12 | 89 | 🇧🇷 Vinicius Oliveira | Brazil | 61 | — | 61 |
| 13 | 93 | 🇧🇷 Julio Soares | Brazil | 66 | — | 66 |
| 14 | 80 | 🇺🇸 Tan Dhaliwal | USA | 71 | — | 71 |
| 15 | 87 | 🇹🇹 Shane Monteil | Trinidad and Tobago | 72 | — | 72 |
| 16 | 61 | 🇺🇸 Jay Hoffman | USA | 80 | — | 80 |
| 16 | 71 | 🇺🇸 Ephfram Mike Lawhorne | USA | 80 | — | 80 |
| 16 | 79 | 🇫🇷 Dimitri Desheraud | France | 80 | — | 80 |
| 16 | 82 | 🇺🇸 Chris Gross | USA | 80 | — | 80 |
| 16 | 84 | 🇮🇹 Alex Hessam | Italy | 80 | — | 80 |
| 16 | 91 | 🇧🇦 Mohammad Samardzic | Bosnia and Herzegovina | 80 | — | 80 |
| 16 | 94 | 🇺🇸 Mitchell Spadafore | USA | 80 | — | 80 |
| 16 | 95 | 🇺🇸 Jared Stroman | USA | 80 | — | 80 |
| 16 | 96 | 🇺🇸 Mister Taylor | USA | 80 | — | 80 |
| 16 | 97 | 🇺🇸 Tj Terry | USA | 80 | — | 80 |
| NS | 76 | 🇧🇸 Tarran Knowles | Bahamas | — | — | — |
🏆 WOMEN’S BODYBUILDING – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 138 | 🇫🇮 Paula Ranta | Finland | 6 | — | 6 |
| 🥈 2 | 136 | 🇭🇺 Alida Opre | Hungary | 9 | — | 9 |
| 🥉 3 | 141 | 🇺🇸 Ranya Temizkan | USA | 15 | — | 15 |
| 4 | 135 | 🇺🇸 Reshanna Boswell | USA | 20 | — | 20 |
| 5 | 140 | 🇺🇸 Taylor Smuck | USA | 25 | — | 25 |
| 6 | 134 | 🇺🇸 Gabriela Pena De La Vega | USA | 30 | — | 30 |
| 7 | 137 | 🇺🇸 Sherry Priami | USA | 35 | — | 35 |
| 8 | 131 | 🇨🇦 Kyna Squarey | Canada | 40 | — | 40 |
| 9 | 139 | 🇺🇸 Anastasia Rider | USA | 45 | — | 45 |
| 10 | 132 | 🇺🇸 Ursula Morrow | USA | 50 | — | 50 |
🏆 WOMEN’S PHYSIQUE – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 209 | 🇺🇸 Amanda De Carvalho Machado | USA | 6 | — | 6 |
| 🥈 2 | 214 | 🇺🇸 Sheronica Henton | USA | 9 | — | 9 |
| 🥉 3 | 208 | 🇺🇸 Rachel Daniels | USA | 15 | — | 15 |
| 4 | 210 | 🇨🇿 Lenka Ferencukova | Czech Republic | 20 | — | 20 |
| 5 | 207 | 🇪🇸 Julia Cabarcos | Spain | 25 | — | 25 |
| 6 | 215 | 🇺🇸 Heather Wright | USA | 30 | — | 30 |
| 7 | 212 | 🇸🇬 Tanya Dominique Goh | Singapore | 35 | — | 35 |
| 8 | 202 | 🇺🇸 Lavonia Jackson | USA | 40 | — | 40 |
| 9 | 192 | 🇹🇷 Tatiana Bulut | Turkey | 45 | — | 45 |
| 10 | 197 | 🇨🇾 Marina Kassinopoullou | Cyprus | 50 | — | 50 |
| 11 | 203 | 🇺🇸 Oksana Piari | USA | 57 | — | 57 |
| 12 | 213 | 🇺🇸 Alex Hall | USA | 58 | — | 58 |
| 13 | 186 | 🇷🇺 Natalia Bystrova | Russia | 65 | — | 65 |
| 14 | 196 | 🇺🇸 Amy Powers | USA | 71 | — | 71 |
| 15 | 206 | 🇺🇸 Katrina Blackburn | USA | 74 | — | 74 |
| 16 | 200 | 🇺🇸 Sandra Amaro | USA | 79 | — | 79 |
| 16 | 185 | 🇺🇸 Robyn Burney | USA | 80 | — | 80 |
| 16 | 187 | 🇺🇸 Cristina Driscoll | USA | 80 | — | 80 |
| 16 | 188 | 🇺🇸 Vallie Eden | USA | 80 | — | 80 |
| 16 | 190 | 🇨🇦 Melanie Horton | Canada | 80 | — | 80 |
| 16 | 193 | 🇩🇪 Elena Heubner | Germany | 80 | — | 80 |
| 16 | 199 | 🇺🇸 Brandi Jo Zirkelbach | USA | 80 | — | 80 |
| 16 | 204 | 🇺🇸 Angela Rotondo | USA | 80 | — | 80 |
| 16 | 211 | 🇧🇷 Regina Garcia | Brazil | 80 | — | 80 |
🏆 WOMEN’S WELLNESS – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 225 | 🇧🇷 Camila Camila Rodrigues | Brazil | 5 | — | 5 |
| 🥈 2 | 238 | 🇬🇷 Danai Theodoropoulou | Greece | 10 | — | 10 |
| 🥉 3 | 235 | 🇧🇷 Pamela Rodrigues | Brazil | 15 | — | 15 |
| 4 | 233 | 🇪🇸 Sara Gabriele Pereira | Spain | 20 | — | 20 |
| 5 | 224 | 🇺🇸 Johanna Calcano | USA | 25 | — | 25 |
| 6 | 228 | 🇺🇸 Mina Greenlee | USA | 30 | — | 30 |
| 7 | 236 | 🇪🇸 Alicia Romero Calomarde | Spain | 35 | — | 35 |
| 8 | 223 | 🇺🇸 Debora Assuncao | USA | 40 | — | 40 |
| 9 | 239 | 🇺🇸 Zoe Ziegler | USA | 46 | — | 46 |
| 10 | 216 | 🇧🇷 Juliane Almeida | Brazil | 49 | — | 49 |
| 11 | 230 | 🇺🇸 Jillian Lombardi | USA | 56 | — | 56 |
| 12 | 218 | 🇺🇸 Adriana Echeverry | USA | 59 | — | 59 |
| 13 | 232 | 🇵🇹 Catia Moreira | Portugal | 67 | — | 67 |
| 14 | 234 | 🇺🇸 Kelly Spaghetti | USA | 68 | — | 68 |
| 15 | 227 | 🇺🇸 Tammy Gray | USA | 75 | — | 75 |
| 16 | 220 | 🇲🇽 Cinthia Garnelo | Mexico | 80 | — | 80 |
| 16 | 222 | 🇺🇸 Inez Sobczak | USA | 80 | — | 80 |
| 16 | 226 | 🇺🇸 Romina Charlesworth | USA | 80 | — | 80 |
| 16 | 229 | 🇺🇸 Kimaney Hylton | USA | 80 | — | 80 |
| 16 | 231 | 🇺🇸 Nathalia Montoro | USA | 80 | — | 80 |
| 16 | 237 | 🇺🇸 Carolina Surerus | USA | 80 | — | 80 |
🏆 WOMEN’S FIGURE – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 163 | 🇺🇸 Tamera Barrett | USA | 5 | — | 5 |
| 🥈 2 | 169 | 🇺🇸 Nicole Zenobia Graham | USA | 10 | — | 10 |
| 🥉 3 | 180 | 🇺🇸 Elizabeth Nieder | USA | 16 | — | 16 |
| 4 | 160 | 🇺🇸 Desiree Alferes | USA | 19 | — | 19 |
| 5 | 171 | 🇧🇷 Maria Hudson | Brazil | 25 | — | 25 |
| 6 | 178 | 🇺🇸 Michelle Mcnamee | USA | 30 | — | 30 |
| 7 | 164 | 🇺🇦 Anna Borin | Ukraine | 37 | — | 37 |
| 8 | 179 | 🇵🇷 Mariela Merced | Puerto Rico | 38 | — | 38 |
| 9 | 177 | 🇨🇭 Sara Maslakova | Switzerland | 46 | — | 46 |
| 10 | 162 | 🇺🇸 Maria Luisa Baeza Diaz | USA | 49 | — | 49 |
| 11 | 166 | 🇳🇿 Jessica Chandy | New Zealand | 57 | — | 57 |
| 12 | 145 | 🇺🇸 Donya Jackson | USA | 58 | — | 58 |
| 13 | 181 | 🇸🇪 Elin Sellgren | Sweden | 65 | — | 65 |
| 14 | 173 | 🇯🇵 Misaki Kikuchi | Japan | 70 | — | 70 |
| 15 | 167 | 🇺🇸 Kelly Estrada | USA | 76 | — | 76 |
| 16 | 168 | 🇺🇸 Nicole Fabrizio | USA | 79 | — | 79 |
| 16 | 148 | 🇺🇸 Cinderella Richardson | USA | 80 | — | 80 |
| 16 | 153 | 🇺🇸 Ryan Martin | USA | 80 | — | 80 |
| 16 | 155 | 🇺🇸 Hannah Hartman | USA | 80 | — | 80 |
| 16 | 156 | 🇺🇸 Christina Hilton | USA | 80 | — | 80 |
| 16 | 157 | 🇵🇷 Heysha Rodriguez-Ortiz | Puerto Rico | 80 | — | 80 |
| 16 | 158 | 🇨🇦 Leah Sterling | Canada | 80 | — | 80 |
| 16 | 159 | 🇨🇦 Shannon Ahle | Canada | 80 | — | 80 |
| 16 | 161 | 🇺🇸 Andre Arceneaux | USA | 80 | — | 80 |
| 16 | 165 | 🇨🇦 Kayla Carreiro | Canada | 80 | — | 80 |
| 16 | 170 | 🇺🇸 Hollie Jo Hines | USA | 80 | — | 80 |
| 16 | 172 | 🇺🇸 Chelsea Hutton | USA | 80 | — | 80 |
| 16 | 174 | 🇺🇦 Anna Kochkar | Ukraine | 80 | — | 80 |
| 16 | 175 | 🇺🇸 Lexi Kos | USA | 80 | — | 80 |
| 16 | 176 | 🇵🇱 Sandra Kowalska | Poland | 80 | — | 80 |
| 16 | 182 | 🇩🇪 Nancy Winkel | Germany | 80 | — | 80 |
| 16 | 183 | 🇺🇸 Paige Wirtz | USA | 80 | — | 80 |
| 16 | 184 | 🇺🇸 Aksana Yukhno | USA | 80 | — | 80 |
🏆 WOMEN’S BIKINI – OPEN
| 🏅 Place | # | Name | Country | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 🥇 1 | 271 | 🇺🇸 Jordan Brannon | USA | 5 | — | 5 |
| 🥈 2 | 266 | 🇺🇸 Mahsa Akbarimehr | USA | 10 | — | 10 |
| 🥉 3 | 276 | 🇲🇽 Cassandra De La Rosa | Mexico | 15 | — | 15 |
| 4 | 275 | 🇵🇷 Dani Cifuentes | Puerto Rico | 20 | — | 20 |
| 5 | 281 | 🇨🇦 Jessica Liu | Canada | 27 | — | 27 |
| 6 | 278 | 🇺🇸 Brittany Hamilton | USA | 28 | — | 28 |
| 7 | 270 | 🇺🇸 Torey Braly | USA | 35 | — | 35 |
| 8 | 268 | 🇺🇸 Holly Baxter | USA | 40 | — | 40 |
| 9 | 288 | 🇺🇸 Raven Troyer | USA | 45 | — | 45 |
| 10 | 279 | 🇬🇧 Carina Helander | UK | 50 | — | 50 |
| 11 | 282 | 🇺🇸 Ayse Morgan | USA | 55 | — | 55 |
| 12 | 274 | 🇺🇸 Sammy Jo Childers | USA | 60 | — | 60 |
| 13 | 285 | 🇺🇸 Liliana Rondon | USA | 65 | — | 65 |
| 14 | 261 | 🇺🇸 Carla Fort | USA | 72 | — | 72 |
| 15 | 280 | 🇦🇺 Hayley Knop | Australia | 73 | — | 73 |
| 16 | 260 | 🇧🇷 Luciana Del Giudice | Brazil | 80 | — | 80 |
| 16 | 267 | 🇺🇸 Madison Atwell | USA | 80 | — | 80 |
| 16 | 269 | 🇳🇿 Sian Bennett | New Zealand | 80 | — | 80 |
| 16 | 272 | 🇳🇿 Lily Brinsdon | New Zealand | 80 | — | 80 |
| 16 | 273 | 🇦🇺 Lisa Cantlin | Australia | 80 | — | 80 |
| 16 | 277 | 🇺🇸 Amy Fuller | USA | 80 | — | 80 |
| 16 | 283 | 🇺🇸 Cristina Ortiz | USA | 80 | — | 80 |
| 16 | 284 | 🇺🇸 Tamika Robinson | USA | 80 | — | 80 |
