The 2026 New York Pro returned to Teaneck, New Jersey, from May 8–9 with one of the deepest bodybuilding lineups of the season. Meanwhile, athletes from around the world arrived looking to secure prize money, build momentum, and earn qualification for the 2026 Mr. Olympia. Additionally, the event once again confirmed its status as one of the most important stops on the IFBB Pro League calendar.
Historically, the New York Pro has carried major prestige in bodybuilding circles. Previously known as the Night of Champions, the contest helped launch the careers of former Olympia winners like Brandon Curry, Dexter Jackson, and Mamdouh Elssbiay. As a result, competitors entered the weekend knowing a victory in New York could immediately elevate their standing heading into Olympia season.
This year, nine bodybuilding divisions took center stage throughout the action-packed weekend. Specifically, the show featured Men’s Open Bodybuilding, Men’s 212, Classic Physique, Men’s Physique, Bikini, Figure, Fit Model, Women’s Physique, and Wellness. Furthermore, several divisions featured stacked international lineups packed with returning veterans and rising contenders.
Ultimately, fans witnessed dramatic comparisons, breakout performances, and dominant victories across every category. Meanwhile, Tonio Burton headlined the event with a major Men’s Open win, while Michael Condell, Niall Darwen, Ali Bilal, Maria Acosta, Jeanne Kassel, Gabriela Queiroz, Paula Ranta, and Daniele Mendonca also captured titles during an unforgettable weekend in Teaneck.
2026 New York Pro Bodybuilding Results
2026 New York Pro Winners
| Division | Winner |
|---|---|
| Men’s Open Bodybuilding | 🥇 Tonio Burton 🇺🇸 |
| Men’s 212 | 🥇 Michael Condell 🇺🇸 |
| Classic Physique | 🥇 Niall Darwen 🇬🇧 |
| Men’s Physique | 🥇 Ali Bilal 🇦🇫 |
| Bikini | 🥇 Maria Acosta 🇪🇸 |
| Figure | 🥇 Jeanne Kassel 🇩🇪 |
| Fit Model | 🥇 Gabriela Queiroz 🇺🇸 |
| Women’s Physique | 🥇 Paula Ranta 🇫🇮 |
| Wellness | 🥇 Daniele Mendonca 🇧🇷 |

Men’s Open Bodybuilding
From the opening comparisons, Tonio Burton established himself as the athlete to beat in Men’s Open Bodybuilding. Meanwhile, his conditioning, symmetry, and overall polish separated him from a stacked field filled with established names. Throughout prejudging and finals, Burton remained planted in the center during callouts as judges rewarded his balance and muscular detail.
Meanwhile, Michal Krizanek pushed Burton throughout the contest with overwhelming size and fullness. However, Burton’s sharper conditioning and cleaner presentation ultimately gave him the edge on the scorecards. At the same time, Rafael Brandao secured third place after another polished and consistent performance on a major stage.
Ultimately, Blessing Awodibu and Daniel Goss rounded out the top five in one of the strongest Men’s Open lineups seen this season. As a result, Burton now heads toward the Olympia with significant momentum and one of the most important victories of his professional career.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Tonio Burton | 🇺🇸 USA |
| 🥈 2nd | Michal Krizanek | 🇸🇰 Slovakia |
| 🥉 3rd | Rafael Brandao | 🇧🇷 Brazil |
| 4th | Blessing Awodibu | 🇮🇪 Ireland |
| 5th | Daniel Goss | 🇺🇸 USA |
View this post on Instagram
View this post on Instagram
View this post on Instagram
View this post on Instagram
Men’s 212
Early on, Michael Condell took control of the Men’s 212 division with a complete and polished physique. Moreover, he displayed strong muscularity, crisp conditioning, and impressive structure throughout every round of competition. Meanwhile, judges repeatedly rewarded his consistency during difficult comparisons.
At the same time, Noel Adame secured second place after presenting strong conditioning and confident posing. Additionally, Jury Kruber claimed third place for Germany after remaining competitive throughout prejudging and finals. Furthermore, Filippe Abreu and Nicolas Brassard rounded out the top five in a deep international lineup.
In the end, Condell’s scorecard reflected a decisive victory. As a result, he leaves New York with increased momentum heading toward the Olympia stage later this year.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Michael Condell | 🇺🇸 USA |
| 🥈 2nd | Noel Adame | 🇺🇸 USA |
| 🥉 3rd | Jury Kruber | 🇩🇪 Germany |
| 4th | Filippe Abreu | 🇧🇷 Brazil |
| 5th | Nicolas Brassard | 🇨🇦 Canada |
View this post on Instagram
Classic Physique
Notably, Classic Physique once again featured one of the largest and deepest divisions of the weekend. Additionally, competitors from multiple countries brought polished posing routines, aesthetic physiques, and detailed conditioning to the stage. Meanwhile, judges faced difficult comparisons throughout prejudging as athletes battled for positioning.
Throughout the contest, Niall Darwen consistently separated himself from the field with balance, presentation, and stage control. Meanwhile, Diego Alejandro Galindo Garavito stayed close during comparisons before securing second place overall. At the same time, Jaehun Park earned third place after another impressive performance for South Korea.
Ultimately, Murat Can Karahasanlar and Richard Nagy completed the top five in a division packed with talent. As a result, Darwen now enters the Olympia conversation with significant momentum.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Niall Darwen | 🇬🇧 UK |
| 🥈 2nd | Diego Alejandro Galindo Garavito | 🇨🇴 Colombia |
| 🥉 3rd | Jaehun Park | 🇰🇷 South Korea |
| 4th | Murat Can Karahasanlar | 🇹🇷 Turkey |
| 5th | Richard Nagy | 🇭🇺 Hungary |
View this post on Instagram
View this post on Instagram
Men’s Physique
Coming into the weekend, Ali Bilal carried major momentum into Men’s Physique. Furthermore, he delivered one of the strongest performances of the entire event with sharp conditioning, broad structure, and polished stage presence. Meanwhile, judges kept him firmly in the center during comparisons.
At the same time, Edvan Palmeira secured second place after another strong outing for Brazil. Meanwhile, Isai Kesek earned third place for Indonesia following an impressive performance against a competitive field. Additionally, Jeremiah Maxey and Vincius Mateus Viera Lima rounded out the top five.
Consequently, Bilal earned a near-perfect scorecard and strengthened his standing heading toward the Olympia. As a result, he remains one of the favorites in the Men’s Physique division this season.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Ali Bilal | 🇦🇫 Afghanistan |
| 🥈 2nd | Edvan Palmeira | 🇧🇷 Brazil |
| 🥉 3rd | Isai Kesek | 🇮🇩 Indonesia |
| 4th | Jeremiah Maxey | 🇺🇸 USA |
| 5th | Vincius Mateus Viera Lima | 🇧🇷 Brazil |
View this post on Instagram
Bikini
Throughout the contest, Maria Acosta displayed balance, confidence, and polished presentation in the Bikini division. Additionally, she maintained composure through every comparison while consistently presenting the poise judges reward at the professional level.
Meanwhile, Phoebe Hagan remained close throughout finals before earning second place overall. At the same time, Kate Carroll secured third place after another strong showing on a major stage. Furthermore, Reijuana Harley and Adrianna Kaczmarek completed the top five.
Ultimately, Acosta captured one of the biggest victories of her professional career. As a result, she now enters the Olympia season with major momentum.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Maria Acosta | 🇪🇸 Spain |
| 🥈 2nd | Phoebe Hagan | 🇬🇧 UK |
| 🥉 3rd | Kate Carroll | 🇬🇧 UK |
| 4th | Reijuana Harley | 🇺🇸 USA |
| 5th | Adrianna Kaczmarek | 🇵🇱 Poland |
View this post on Instagram
Figure
From prejudging onward, Jeanne Kassel controlled the Figure division with conditioning, symmetry, and stage presence. Meanwhile, her polished physique consistently separated her from the rest of the field during comparisons.
At the same time, Vanessa Happle secured second place to give Germany two athletes at the top of the standings. Meanwhile, Mariela Merced earned third place for Puerto Rico after another consistent performance. Furthermore, Ashleigh Sherwood and Thais Cabrices-Werner rounded out the top five.
Ultimately, Kassel added another major title to her résumé and strengthened her Olympia standing heading into the second half of the season.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Jeanne Kassel | 🇩🇪 Germany |
| 🥈 2nd | Vanessa Happle | 🇩🇪 Germany |
| 🥉 3rd | Mariela Merced | 🇵🇷 Puerto Rico |
| 4th | Ashleigh Sherwood | 🇿🇦 South Africa |
| 5th | Thais Cabrices-Werner | 🇺🇸 USA |
View this post on Instagram
Fit Model
At the same time, the Fit Model division continued its rapid rise in popularity with a packed international lineup. Additionally, athletes brought polished presentation, confidence, and refined physiques to one of the busiest categories of the weekend.
After several comparisons, Gabriela Queiroz edged Carla Andrea Reyes Vargas for the victory. Meanwhile, Aisha Mian secured third place for Canada after remaining competitive throughout the contest. Furthermore, Emily Chanel and Lauren Lovato completed the top five.
Ultimately, the Fit Model division once again showcased its growing depth on the IFBB Pro League stage.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Gabriela Queiroz | 🇺🇸 USA |
| 🥈 2nd | Carla Andrea Reyes Vargas | 🇧🇴 Bolivia |
| 🥉 3rd | Aisha Mian | 🇨🇦 Canada |
| 4th | Emily Chanel | 🇺🇸 USA |
| 5th | Lauren Lovato | 🇺🇸 USA |
View this post on Instagram
Women’s Physique
From the opening callouts, Paula Ranta impressed judges with muscular detail, conditioning, and stage presence. Additionally, she maintained consistency across every round while controlling difficult comparisons against an experienced lineup.
Meanwhile, Julia Glazycheva secured second place after another strong showing on a professional stage. At the same time, Susan Mathison earned third place for the United States. Furthermore, Julia Schrade and Winsome White completed the top five.
Ultimately, Ranta’s victory strengthened her position heading toward Olympia season and marked another major achievement in her professional career.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Paula Ranta | 🇫🇮 Finland |
| 🥈 2nd | Julia Glazycheva | 🇷🇺 Russia |
| 🥉 3rd | Susan Mathison | 🇺🇸 USA |
| 4th | Julia Schrade | 🇩🇪 Germany |
| 5th | Winsome White | 🇺🇸 USA |
View this post on Instagram
Wellness
Meanwhile, Daniele Mendonca carried major momentum into the Wellness division and strengthened her standing with another important victory. Furthermore, her balance, lower-body development, and presentation consistently separated her from the field during comparisons.
At the same time, Brazil dominated the division after Giselle Machado and Tatiane Farkas secured second and third place overall. Meanwhile, Bruna Seredich and Chery Figueroa Calix rounded out the top five in another deep lineup.
Ultimately, Mendonca left Teaneck with one of the weekend’s most impressive victories and further established herself as a serious Olympia contender.
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Daniele Mendonca | 🇧🇷 Brazil |
| 🥈 2nd | Giselle Machado | 🇧🇷 Brazil |
| 🥉 3rd | Tatiane Farkas | 🇧🇷 Brazil |
| 4th | Bruna Seredich | 🇺🇸 USA |
| 5th | Chery Figueroa Calix | 🇪🇸 Spain |
View this post on Instagram
2026 New York Pro Scorecards
1. Men’s Open Bodybuilding – Scorecard
(No full judging sheet released — only final placements)
| Place | Athlete | Country |
|---|---|---|
| 🥇 1 | Tonio Burton | 🇺🇸 USA |
| 🥈 2 | Michal Krizanek | 🇸🇰 Slovakia |
| 🥉 3 | Rafael Brandao | 🇧🇷 Brazil |
| 4 | Blessing Awodibu | 🇮🇪 Ireland |
| 5 | Daniel Goss | 🇺🇸 USA |
2. Men’s 212 Bodybuilding – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 94 | Michael Condell | 🇺🇸 USA | 4 | — | 4 | 🥇 1 |
| 89 | Noel Adame | 🇺🇸 USA | 6 | — | 6 | 🥈 2 |
| 97 | Jury Kruber | 🇩🇪 Germany | 8 | — | 8 | 🥉 3 |
| 88 | Filippe Abreu | 🇧🇷 Brazil | 12 | — | 12 | 4 |
| 93 | Nicolas Brassard | 🇨🇦 Canada | 15 | — | 15 | 5 |
| 95 | Sebastian Diaz | 🇨🇴 Colombia | 18 | — | 18 | 6 |
| 92 | Steve Benthin | 🇩🇪 Germany | 21 | — | 21 | 7 |
| 90 | Mohammad Alissa | 🇯🇴 Jordan | 24 | — | 24 | 8 |
| 96 | Scott Fogelsonger | 🇺🇸 USA | 27 | — | 27 | 9 |
| 100 | Miguel Rodriguez | 🇺🇸 USA | 30 | — | 30 | 10 |
| 91 | Alberto Alonso Martinez | 🇪🇸 Spain | 33 | — | 33 | 11 |
| 99 | Emanuel Muhuwa | 🇲🇼 Malawi | 36 | — | 36 | 12 |
| 102 | Pablo Staffolarini | 🇦🇷 Argentina | 39 | — | 39 | 13 |
| 98 | Richard Marandola | 🇺🇸 USA | 42 | — | 42 | 14 |
| 101 | Eric Safo | 🇬🇭 Ghana | — | — | — | NS |
3. Classic Physique – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 122 | Niall Darwen | 🇬🇧 UK | 4 | — | 4 | 🥇 1 |
| 125 | Diego Galindo Garavito | 🇨🇴 Colombia | 5 | — | 5 | 🥈 2 |
| 138 | Jaehun Park | 🇰🇷 Korea | 10 | — | 10 | 🥉 3 |
| 129 | Murat Karahasanlar | 🇹🇷 Turkey | 11 | — | 11 | 4 |
| 135 | Richard Nagy | 🇭🇺 Hungary | 15 | — | 15 | 5 |
| 118 | Justin Badurina | 🇺🇸 USA | 18 | — | 18 | 6 |
| 141 | Luca Reger | 🇩🇪 Germany | 22 | — | 22 | 7 |
| 140 | Erik Rabe | 🇩🇪 Germany | 23 | — | 23 | 8 |
| 126 | Jorge Herrera | 🇲🇽 Mexico | 26 | — | 26 | 9 |
| 137 | Andy Paredes | 🇺🇸 USA | 30 | — | 30 | 10 |
| 139 | Oliver Prochazka | 🇸🇰 Slovakia | 33 | — | 33 | 11 |
| 120 | Jason Brown | 🇺🇸 USA | 36 | — | 36 | 12 |
| 128 | David Hroncok | 🇨🇿 Czech | 40 | — | 40 | 13 |
| 123 | Stanislas De Longeaux | 🇺🇸 USA | 41 | — | 41 | 14 |
| 130 | Jakub Kolinek | 🇨🇿 Czech | 45 | — | 45 | 15 |
4. Men’s Physique – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 104 | Ali Bilal | 🇦🇫 Afghanistan | 3 | — | 3 | 🥇 1 |
| 113 | Edvan Palmeira | 🇧🇷 Brazil | 6 | — | 6 | 🥈 2 |
| 110 | Isai Kesek | 🇮🇩 Indonesia | 9 | — | 9 | 🥉 3 |
| 111 | Jeremiah Maxey | 🇺🇸 USA | 12 | — | 12 | 4 |
| 116 | Vincius Lima | 🇧🇷 Brazil | 15 | — | 15 | 5 |
| 108 | Dan Ibrahim | 🇺🇸 USA | 18 | — | 18 | 6 |
| 105 | Paul Gustave | 🇫🇷 France | 22 | — | 22 | 7 |
| 112 | Rafael Oliveira | 🇧🇷 Brazil | 23 | — | 23 | 8 |
| 115 | Sheriff Taiwo | 🇺🇸 USA | 27 | — | 27 | 9 |
| 109 | Joshua Jimenez | 🇺🇸 USA | 30 | — | 30 | 10 |
| 114 | Paulo Ricardo | 🇧🇷 Brazil | 33 | — | 33 | 11 |
| 107 | Mohamed Hassanin | 🇺🇸 USA | 36 | — | 36 | 12 |
| 103 | Philip Acevedo | 🇺🇸 USA | 39 | — | 39 | 13 |
| 106 | Aaron Harvey | 🇺🇸 USA | 42 | — | 42 | 14 |
5. Women’s Figure – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 16 | Jeanne Kassel | 🇩🇪 Germany | 3 | — | 3 | 🥇 1 |
| 15 | Vanessa Happle | 🇩🇪 Germany | 6 | — | 6 | 🥈 2 |
| 18 | Mariela Merced | 🇵🇷 Puerto Rico | 10 | — | 10 | 🥉 3 |
| 22 | Ashleigh Sherwood | 🇿🇦 South Africa | 11 | — | 11 | 4 |
| 13 | Thais Cabrices-Werner | 🇺🇸 USA | 16 | — | 16 | 5 |
| 23 | Nancy Winkel | 🇩🇪 Germany | 17 | — | 17 | 6 |
| 17 | Georgina Lona | 🇲🇽 Mexico | 21 | — | 21 | 7 |
| 21 | Yesenia Pastrana | 🇺🇸 USA | 24 | — | 24 | 8 |
| 20 | Julia Nyitray | 🇺🇸 USA | 27 | — | 27 | 9 |
| 14 | Jacqueline Canney | 🇺🇸 USA | 30 | — | 30 | 10 |
| 19 | Angelina Noriega | 🇺🇸 USA | 33 | — | 33 | 11 |
| 12 | Dominique Berridge | 🇺🇸 USA | 36 | — | 36 | 12 |
6. Women’s Physique – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 7 | Paula Ranta | 🇫🇮 Finland | 3 | — | 3 | 🥇 1 |
| 2 | Julia Glazycheva | 🇷🇺 Russia | 6 | — | 6 | 🥈 2 |
| 5 | Susan Mathison | 🇺🇸 USA | 10 | — | 10 | 🥉 3 |
| 10 | Julia Schrade | 🇩🇪 Germany | 11 | — | 11 | 4 |
| 11 | Winsome White | 🇺🇸 USA | 15 | — | 15 | 5 |
| 1 | Josefa Barba Bedolla | 🇲🇽 Mexico | 18 | — | 18 | 6 |
| 4 | Ji Hye Lee | 🇰🇷 Korea | 21 | — | 21 | 7 |
| 6 | Dayana Perez | 🇺🇸 USA | 24 | — | 24 | 8 |
| 8 | Megan Russell | 🇺🇸 USA | 27 | — | 27 | 9 |
| 3 | Yuna Kim | 🇰🇷 Korea | 30 | — | 30 | 10 |
| 9 | Kristine Salinas | 🇺🇸 USA | 33 | — | 33 | 11 |
7. Women’s Wellness – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 39 | Daniele Mendonca | 🇧🇷 Brazil | 3 | — | 3 | 🥇 1 |
| 36 | Giselle Machado | 🇧🇷 Brazil | 6 | — | 6 | 🥈 2 |
| 32 | Tatiane Farkas | 🇧🇷 Brazil | 10 | — | 10 | 🥉 3 |
| 46 | Bruna Seredich | 🇺🇸 USA | 11 | — | 11 | 4 |
| 33 | Chery Figueroa Calix | 🇪🇸 Spain | 16 | — | 16 | 5 |
| 31 | Francesca Emanuele | 🇺🇸 USA | 18 | — | 18 | 6 |
| 35 | Franciely Marques | 🇧🇷 Brazil | 22 | — | 22 | 7 |
| 28 | Hannah Calkins | 🇺🇸 USA | 23 | — | 23 | 8 |
| 40 | Marbeli Ventura | 🇲🇽 Mexico | 27 | — | 27 | 9 |
| 41 | Juliana Mota | 🇧🇷 Brazil | 31 | — | 31 | 10 |
| 43 | Bruna Ribeiro | 🇧🇷 Brazil | 32 | — | 32 | 11 |
| 44 | Damaris Rodriguez | 🇲🇽 Mexico | 36 | — | 36 | 12 |
| 25 | Yarishna Ayala | 🇵🇷 Puerto Rico | 39 | — | 39 | 13 |
| 48 | Nicole Stewart | 🇺🇸 USA | 43 | — | 43 | 14 |
| 42 | Mia Onwuna | 🇬🇧 UK | 44 | — | 44 | 15 |
8. Women’s Fit Model – Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 76 | Gabriela Queiroz | 🇺🇸 USA | 4 | — | 4 | 🥇 1 |
| 80 | Carla Reyes Vargas | 🇧🇴 Bolivia | 5 | — | 5 | 🥈 2 |
| 72 | Aisha Mian | 🇨🇦 Canada | 10 | — | 10 | 🥉 3 |
| 56 | Emily Chanel | 🇺🇸 USA | 11 | — | 11 | 4 |
| 69 | Lauren Lovato | 🇺🇸 USA | 15 | — | 15 | 5 |
| 81 | Martina Rigolli | 🇮🇹 Italy | 18 | — | 18 | 6 |
| 60 | Faithlyn Derla | 🇺🇸 USA | 21 | — | 21 | 7 |
| 57 | Lizeth Cantu | 🇲🇽 Mexico | 24 | — | 24 | 8 |
| 63 | Emma Henderson | 🇺🇸 USA | 28 | — | 28 | 9 |
| 83 | Anna Sparks | 🇺🇸 USA | 29 | — | 29 | 10 |
| 86 | Sage Wagner | 🇨🇦 Canada | 33 | — | 33 | 11 |
| 87 | Misty Yang | 🇨🇳 China | 36 | — | 36 | 12 |
| 74 | Kassia Pitre | 🇨🇦 Canada | 39 | — | 39 | 13 |
| 85 | Guljahon Turdikulova | 🇺🇸 USA | 42 | — | 42 | 14 |
| 58 | Carol Cuaya | 🇺🇸 USA | 45 | — | 45 | 15 |
9. Women’s Open
Coming Soon
2026 Arnold Classic Preview
- 2026 Arnold Classic Men’s Open – Top 5 Predictions and Preview
- 2026 Arnold Classic Men’s Classic Physique – Top 5 Predictions and Preview
2026 Arnold Classic Live Coverage
- How to Watch the 2026 Arnold Classic – Full Live Stream Guide and Schedule Preview
- Watch 2026 Arnold Strongman & Strongwoman Classic Live Stream (Preview)
- 2026 Arnold Classic Men’s Physique Prejudging Report
- 2026 Arnold Classic Men’s Open Bodybuilding Prejudging Report
- 2026 Arnold Classic Fitness International Prejudging Report
- 2026 Arnold Classic Wellness International Prejudging Report
- 2026 Arnold Classic Bikini International Prejudging Report
- 2026 Arnold Classic Physique Prejudging Report
- 2026 Arnold Classic Men’s Open Bodybuilding Results – Andrew Jacked Claims Victory
- 2026 Arnold Classic Men’s Physique Results – Brandon Hendrickson Wins
- 2026 Arnold Classic Physique Results -Wesley Vissers ReclaimsTitle
- 2026 Arnold Classic Wellness International Results – Rayane Fogal Wins
- 2026 Arnold Classic Fitness International Results – Michelle Fredua-Mensah Wins
- 2026 Arnold Classic Bikini International Results – Aimee Delgado Wins
- 2026 Arnold Classic Pro Wheelchair Results – James Berger Wins Title
- 2026 Arnold Classic Results for All Divisions
3. 2026 Arnold Classic – UK Live Coverage
- 2026 Arnold Classic UK results – Live Coverage
- 2026 Arnold Classic UK Classic Physique Results -Mike Sommerfeld wins title with statement performance
- 2026 Arnold Classic UK Fitness Results – Michelle Fredua-Mensah wins
- 2026 Arnold Classic UK Wellness Results -Rayane Fogal wins title with back-to-back dominance
- 2026 Arnold Classic UK Men’s Open Results – Andrew Jacked Victorious
- 2026 Arnold Classic UK Men’s Physique Results – Vitor Chaves crowns with standout victory
- 2026 Arnold Classic UK Bikini Results – Ashlyn Little Claims victory
- 2026 Arnold Classic UK Pro Wheelchair Results – James Berger Crowns with commanding victory
Overall, the 2026 New York Pro delivered one of the strongest bodybuilding weekends of the year. Meanwhile, established stars defended their reputations, rising contenders earned breakthrough victories, and several divisions produced difficult Olympia-level comparisons. Ultimately, the event reinforced the New York Pro’s reputation as one of the sport’s defining stages and provided a clearer picture of the athletes expected to make noise at the 2026 Mr. Olympia later this season.








