The 2026 Houston Pro took place on Saturday, August 29, in Houston, Texas, bringing five Open divisions to the IFBB Pro League stage. Moreover, David Aguilar Rosales, Jeremiah Maxey, Loren Calderoni, Emily Beveridge, and Alexis Drury each captured victories in their respective divisions.
Additionally, the contest arrived at the very end of the 2026 Olympia Qualification System, which concludes on August 30. Therefore, the Houston Pro represented one of the final opportunities for competitors to collect points or secure qualification during the season.
Meanwhile, the competition featured Men’s Classic Physique, Men’s Physique, Women’s Figure, Women’s Bikini, and Women’s Wellness. Consequently, athletes in Houston battled for important standings as the qualification period approached its conclusion.
🇺🇸 2026 Houston Pro Event Information
- Date: August 29, 2026
- Location: Houston, Texas
- Divisions: Men’s Classic Physique, Men’s Physique, Women’s Figure, Women’s Bikini, Women’s Wellness
- Organization: IFBB Pro League
2026 Houston Pro Results and Scorecards
🏆 2026 Houston Pro Winners
| Division | Winner |
|---|---|
| 🇺🇸 Men’s Classic Physique | 🥇 David Aguilar Rosales |
| 🇺🇸 Men’s Physique | 🥇 Jeremiah Maxey |
| 🇺🇸 Women’s Figure | 🥇 Loren Calderoni |
| 🇨🇦 Women’s Bikini | 🥇 Emily Beveridge |
| 🇺🇸 Women’s Wellness | 🥇 Alexis Drury |
The 2026 Houston Pro was held during the final stretch of the Olympia Qualification System, which concludes on August 30. Moreover, the qualification rules gave competitors in several Open divisions the opportunity to earn points toward the Olympia.
Additionally, Figure contest winners earned automatic qualification for the Olympia under the rules described in the supplied source. Meanwhile, Classic Physique, Men’s Physique, Bikini, and Wellness competitors operated under the points system, with winners of standard Open IFBB Pro contests receiving 10 points.
Therefore, athletes also had another route to automatic qualification by winning two Open contests during the qualification period. Consequently, the Houston Pro carried significant importance for competitors attempting to finish the season with an Olympia opportunity.
🇨🇺 Men’s Classic Physique
David Aguilar Rosales claimed the Men’s Classic Physique title in Houston after recording the lowest judging score among the competitors listed in the scorecard. Moreover, the Cuban athlete finished ahead of Trever Martin and Jordan Plantiko to secure the division victory.
Additionally, Trever Martin earned the runner-up position, while Jordan Plantiko completed the top three. Meanwhile, William Withers and Dominic Carter rounded out the first five positions.
Therefore, Aiden Caldwell, Kyle Hayes, Victor Garcia, Chibueze Anyasor, and Michael Harnett completed the remainder of the published top 10. Consequently, Rosales left Houston with the division victory while the other leading competitors added another major result to their 2026 seasons.
🏆 Men’s Classic Physique Top 10
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | David Aguilar Rosales | 🇨🇺 Cuba |
| 🥈 2nd | Trever Martin | 🇺🇸 USA |
| 🥉 3rd | Jordan Plantiko | 🇺🇸 USA |
| 4th | William Withers | 🇺🇸 USA |
| 5th | Dominic Carter | 🇺🇸 USA |
| 6th | Aiden Caldwell | 🇨🇦 Canada |
| 7th | Kyle Hayes | 🇨🇦 Canada |
| 8th | Victor Garcia | 🇺🇸 USA |
| 9th | Chibueze Anyasor | 🇺🇸 USA |
| 10th | Michael Harnett | 🇺🇸 USA |
View this post on Instagram
View this post on Instagram
🇺🇸 Men’s Physique
Jeremiah Maxey emerged victorious in Men’s Physique at the 2026 Houston Pro. Moreover, Maxey finished ahead of Dmytro Horobets and Mario Stewart to take the top spot.
Additionally, Drew Cullen placed fourth, while veteran competitor Andre Ferguson secured fifth. Meanwhile, Jo Uezato, Juan Manuel Gochez, Omar Suleiman, Thomas Kunz, and Gerardo Reyna completed the published top 10.
Therefore, Maxey finished the contest at the top of a division that featured a large field of competitors. Consequently, his victory added another major result to the Houston Pro weekend as the Olympia qualification period neared its conclusion.
🏆 Men’s Physique Top 10
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Jeremiah Maxey | 🇺🇸 USA |
| 🥈 2nd | Dmytro Horobets | 🇺🇸 USA |
| 🥉 3rd | Mario Stewart | 🇺🇸 USA |
| 4th | Drew Cullen | 🇺🇸 USA |
| 5th | Andre Ferguson | 🇺🇸 USA |
| 6th | Jo Uezato | 🇯🇵 Japan |
| 7th | Juan Manuel Gochez | 🇨🇴 Colombia |
| 8th | Omar Suleiman | 🇬🇧 UK |
| 9th | Thomas Kunz | 🇨🇭 Switzerland |
| 10th | Gerardo Reyna | 🇲🇽 Mexico |
View this post on Instagram
🇺🇸 Women’s Figure
Loren Calderoni captured the Women’s Figure championship in Houston. Moreover, Manuella Lima finished second, while Traci Miller earned third place to complete the top three.
Additionally, Maria Luisa Baeza Diaz placed fourth, with Michelle Mcnamee taking fifth. Meanwhile, Kristina Bodnariuk, Brittany Offers, Peyton Dutcher, Rita Villarreal, and Adela Ondrejovicova completed the published top 10.
Therefore, Calderoni secured the Figure title at one of the final contests of the 2026 Olympia Qualification System. Consequently, the victory carried added significance because the supplied source states that Figure contest winners receive automatic qualification for the Olympia.
🏆 Women’s Figure Top 10
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Loren Calderoni | 🇺🇸 USA |
| 🥈 2nd | Manuella Lima | 🇧🇷 Brazil |
| 🥉 3rd | Traci Miller | 🇺🇸 USA |
| 4th | Maria Luisa Baeza Diaz | 🇺🇸 USA |
| 5th | Michelle Mcnamee | 🇺🇸 USA |
| 6th | Kristina Bodnariuk | 🇷🇺 Russia |
| 7th | Brittany Offers | 🇨🇦 Canada |
| 8th | Peyton Dutcher | 🇨🇦 Canada |
| 9th | Rita Villarreal | 🇺🇸 USA |
| 10th | Adela Ondrejovicova | 🇸🇰 Slovakia |
View this post on Instagram
🇨🇦 Women’s Bikini
Emily Beveridge won the Women’s Bikini division at the 2026 Houston Pro. Moreover, Beveridge finished ahead of Kerigan Pike and Irene Iravedra to claim the championship.
Additionally, Heather Hei Man Kam placed fourth, while Julie Curione rounded out the top five. Meanwhile, Brenda Garay, Crystal Omalza, Christie Parks, and Melissa Mcgowan completed the nine competitors listed in the supplied results.
Therefore, Beveridge finished the Houston Pro at the top of the Bikini field. Consequently, her victory came during the closing days of the Olympia Qualification System, when every result could have an important impact on the season-ending qualification picture.
🏆 Women’s Bikini Results
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Emily Beveridge | 🇨🇦 Canada |
| 🥈 2nd | Kerigan Pike | 🇺🇸 USA |
| 🥉 3rd | Irene Iravedra | 🇪🇸 Spain |
| 4th | Heather Hei Man Kam | 🇭🇰 Hong Kong, China |
| 5th | Julie Curione | 🇺🇸 USA |
| 6th | Brenda Garay | 🇺🇸 USA |
| 7th | Crystal Omalza | 🇺🇸 USA |
| 8th | Christie Parks | 🇺🇸 USA |
| 9th | Melissa Mcgowan | 🇺🇸 USA |
View this post on Instagram
🇺🇸 Women’s Wellness
Alexis Drury secured the Women’s Wellness championship in Houston. Moreover, Isabelle Aguiar finished second, while Sara Gabriele Pereira earned third place.
Additionally, Chloe Pickford took fourth, followed by Cristina Rifo in fifth. Meanwhile, Kelly Spaghetti, Simara Walter, Emone Thomas, Catia Moreira, and Tracy Williams completed the published top 10.
Therefore, Drury finished the Wellness competition with a clear first-place result in the supplied scorecard. Consequently, the victory gave her the top position in another of the five Open divisions contested during the Houston Pro weekend.
🏆 Women’s Wellness Top 10
| Place | Athlete | Country |
|---|---|---|
| 🥇 1st | Alexis Drury | 🇺🇸 USA |
| 🥈 2nd | Isabelle Aguiar | 🇧🇷 Brazil |
| 🥉 3rd | Sara Gabriele Pereira | 🇪🇸 Spain |
| 4th | Chloe Pickford | 🇬🇧 UK |
| 5th | Cristina Rifo | 🇨🇦 Canada |
| 6th | Kelly Spaghetti | 🇺🇸 USA |
| 7th | Simara Walter | 🇧🇷 Brazil |
| 8th | Emone Thomas | 🇺🇸 USA |
| 9th | Catia Moreira | 🇵🇹 Portugal |
| 10th | Tracy Williams | 🇺🇸 USA |
View this post on Instagram
View this post on Instagram
📊 2026 Houston Pro Scorecards
🇨🇺 Men’s Classic Physique – Open Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 3 | David Aguilar Rosales | Cuba | 5 | 5 | 🥇 1 | |
| 12 | Trever Martin | USA | 10 | 10 | 🥈 2 | |
| 13 | Jordan Plantiko | USA | 15 | 15 | 🥉 3 | |
| 17 | William Withers | USA | 20 | 20 | 4 | |
| 7 | Dominic Carter | USA | 26 | 26 | 5 | |
| 6 | Aiden Caldwell | Canada | 30 | 30 | 6 | |
| 10 | Kyle Hayes | Canada | 34 | 34 | 7 | |
| 1 | Victor Garcia | USA | 40 | 40 | 8 | |
| 4 | Chibueze Anyasor | USA | 45 | 45 | 9 | |
| 9 | Michael Harnett | USA | 50 | 50 | 10 | |
| 5 | Duron Berry | USA | 56 | 56 | 11 | |
| 15 | Lukas Ulbrich | USA | 59 | 59 | 12 | |
| 14 | Alan Ramos | USA | 66 | 66 | 13 | |
| 11 | Hunter Lee | USA | 69 | 69 | 14 | |
| 16 | Luis Roberto Valenzuela Ramos | Mexico | 77 | 77 | 15 | |
| 8 | Cyril Gascon | Canada | 78 | 78 | 16 | |
| 2 | Carlos Ortiz | USA | – | – | NS |
🇺🇸 Men’s Physique – Open Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 41 | Jeremiah Maxey | USA | 5 | 5 | 🥇 1 | |
| 36 | Dmytro Horobets | USA | 10 | 10 | 🥈 2 | |
| 48 | Mario Stewart | USA | 17 | 17 | 🥉 3 | |
| 33 | Drew Cullen | USA | 18 | 18 | 4 | |
| 21 | Andre Ferguson | USA | 25 | 25 | 5 | |
| 50 | Jo Uezato | Japan | 30 | 30 | 6 | |
| 39 | Juan Manuel Gochez | Colombia | 37 | 37 | 7 | |
| 49 | Omar Suleiman | UK | 38 | 38 | 8 | |
| 37 | Thomas Kunz | Switzerland | 45 | 45 | 9 | |
| 44 | Gerardo Reyna | Mexico | 50 | 50 | 10 | |
| 38 | Robert Labat | USA | 57 | 57 | 11 | |
| 18 | Christopher Allen | USA | 58 | 58 | 12 | |
| 45 | Anwar Sanders | USA | 66 | 66 | 13 | |
| 25 | Shawn Labega | USA | 69 | 69 | 14 | |
| 32 | Jarmere Burnette | USA | 77 | 77 | 15 | |
| 43 | Wells Newsome | USA | 78 | 78 | 16 | |
| 19 | Daniel Beverly | USA | 80 | 80 | 16 | |
| 20 | Stephen Brooks | USA | 80 | 80 | 16 | |
| 22 | Dean Greene | USA | 80 | 80 | 16 | |
| 27 | Walter Sanders | USA | 80 | 80 | 16 | |
| 28 | Frankie Serrano | USA | 80 | 80 | 16 | |
| 30 | Nicholas Thomas | USA | 80 | 80 | 16 | |
| 31 | Chris Walding | USA | 80 | 80 | 16 | |
| 35 | Jose Hernandez | USA | 80 | 80 | 16 | |
| 40 | Jabe Martin | USA | 80 | 80 | 16 | |
| 42 | John Murphy | USA | 80 | 80 | 16 | |
| 46 | Perry Sanders | USA | 80 | 80 | 16 | |
| 47 | Casey Sonier | USA | 80 | 80 | 16 | |
| 24 | Kenneth Jones | USA | – | – | NS |
🇺🇸 Women’s Figure – Open Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 93 | Lauren Calderoni | USA | 7 | 7 | 🥇 1 | |
| 97 | Manuella Lima | Brazil | 8 | 8 | 🥈 2 | |
| 84 | Traci Miller | USA | 17 | 17 | 🥉 3 | |
| 91 | Maria Luisa Baeza Diaz | USA | 20 | 20 | 4 | |
| 98 | Michelle Mcnamee | USA | 23 | 23 | 5 | |
| 92 | Kristina Bodnariuk | Russia | 30 | 30 | 6 | |
| 99 | Brittany Offers | Canada | 36 | 36 | 7 | |
| 94 | Peyton Dutcher | Canada | 39 | 39 | 8 | |
| 88 | Rita Villarreal | USA | 45 | 45 | 9 | |
| 100 | Adela Ondrejovicova | Slovakia | 50 | 50 | 10 | |
| 81 | Giselie Heathcote | Canada | 55 | 55 | 11 | |
| 95 | Spree Dyess | USA | 60 | 60 | 12 | |
| 96 | Jennifer Johnson | USA | 66 | 66 | 13 | |
| 101 | Ana Santos | Mexico | 68 | 68 | 14 | |
| 80 | Cortney Hackett | USA | 75 | 75 | 15 | |
| 76 | Rebecca Adney | USA | 80 | 80 | 16 | |
| 78 | Denitra Bruer | USA | 80 | 80 | 16 | |
| 79 | Melody Farkas | USA | 80 | 80 | 16 | |
| 82 | Jessica Huete | USA | 80 | 80 | 16 | |
| 83 | Jessica Mcwillams | USA | 80 | 80 | 16 | |
| 85 | Jessica Naranjo | USA | 80 | 80 | 16 | |
| 86 | Sherezada Romero | Mexico | 80 | 80 | 16 | |
| 87 | Osiris M. Trumpe | USA | 80 | 80 | 16 | |
| 89 | Roberta Visintainer | Italy | 80 | 80 | 16 | |
| 90 | Yadviga Zakurina | Russia | 80 | 80 | 16 | |
| 102 | Candace Walton | USA | 80 | 80 | 16 |
🇨🇦 Women’s Bikini – Open Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 57 | Emily Beveridge | Canada | 7 | 7 | 🥇 1 | |
| 61 | Kerigan Pike | USA | 8 | 8 | 🥈 2 | |
| 60 | Irene Iravedra | Spain | 15 | 15 | 🥉 3 | |
| 52 | Heather Hei Man Kam | Hong Kong, China | 20 | 20 | 4 | |
| 58 | Julie Curione | USA | 25 | 25 | 5 | |
| 59 | Brenda Garay | USA | 30 | 30 | 6 | |
| 55 | Crystal Omalza | USA | 35 | 35 | 7 | |
| 56 | Christie Parks | USA | 40 | 40 | 8 | |
| 53 | Melissa Mcgowan | USA | 45 | 45 | 9 |
🇺🇸 Women’s Wellness – Open Scorecard
| # | Name | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 68 | Alexis Drury | USA | 5 | 5 | 🥇 1 | |
| 67 | Isabelle Aguiar | Brazil | 11 | 11 | 🥈 2 | |
| 72 | Sara Gabriele Pereira | Spain | 14 | 14 | 🥉 3 | |
| 73 | Chloe Pickford | UK | 20 | 20 | 4 | |
| 64 | Cristina Rifo | Canada | 25 | 25 | 5 | |
| 74 | Kelly Spaghetti | USA | 30 | 30 | 6 | |
| 65 | Simara Walter | Brazil | 35 | 35 | 7 | |
| 75 | Emone Thomas | USA | 40 | 40 | 8 | |
| 71 | Catia Moreira | Portugal | 46 | 46 | 9 | |
| 66 | Tracy Williams | USA | 49 | 49 | 10 | |
| 70 | Denika Lomax | USA | 55 | 55 | 11 | |
| 62 | Christina Choice | USA | 60 | 60 | 12 | |
| 69 | Diamond Hunnicutt | USA | 65 | 65 | 13 | |
| 63 | Stephanie Nunn | USA | 70 | 70 | 14 |
This news is written by a member of the Colosseum Strength Editorial Staff. If you have any questions or require further clarification about this news, please leave a comment below.
2026 Arnold Classic Preview
- 2026 Arnold Classic Men’s Open – Top 5 Predictions and Preview
- 2026 Arnold Classic Men’s Classic Physique – Top 5 Predictions and Preview
2026 Arnold Classic Live Coverage
- How to Watch the 2026 Arnold Classic – Full Live Stream Guide and Schedule Preview
- Watch 2026 Arnold Strongman & Strongwoman Classic Live Stream (Preview)
- 2026 Arnold Classic Men’s Physique Prejudging Report
- 2026 Arnold Classic Men’s Open Bodybuilding Prejudging Report
- 2026 Arnold Classic Fitness International Prejudging Report
- 2026 Arnold Classic Wellness International Prejudging Report
- 2026 Arnold Classic Bikini International Prejudging Report
- 2026 Arnold Classic Physique Prejudging Report
- 2026 Arnold Classic Men’s Open Bodybuilding Results – Andrew Jacked Claims Victory
- 2026 Arnold Classic Men’s Physique Results – Brandon Hendrickson Wins
- 2026 Arnold Classic Physique Results -Wesley Vissers ReclaimsTitle
- 2026 Arnold Classic Wellness International Results – Rayane Fogal Wins
- 2026 Arnold Classic Fitness International Results – Michelle Fredua-Mensah Wins
- 2026 Arnold Classic Bikini International Results – Aimee Delgado Wins
- 2026 Arnold Classic Pro Wheelchair Results – James Berger Wins Title
- 2026 Arnold Classic Results for All Divisions
3. 2026 Arnold Classic – UK Live Coverage
- 2026 Arnold Classic UK results – Live Coverage
- 2026 Arnold Classic UK Classic Physique Results -Mike Sommerfeld wins title with statement performance
- 2026 Arnold Classic UK Fitness Results – Michelle Fredua-Mensah wins
- 2026 Arnold Classic UK Wellness Results -Rayane Fogal wins title with back-to-back dominance
- 2026 Arnold Classic UK Men’s Open Results – Andrew Jacked Victorious
- 2026 Arnold Classic UK Men’s Physique Results – Vitor Chaves crowns with standout victory
- 2026 Arnold Classic UK Bikini Results – Ashlyn Little Claims victory
- 2026 Arnold Classic UK Pro Wheelchair Results – James Berger Crowns with commanding victory
Overview
The 2026 Houston Pro delivered five Open division champions on August 29 in Houston, Texas. Moreover, David Aguilar Rosales won Men’s Classic Physique, Jeremiah Maxey captured Men’s Physique, Loren Calderoni took Women’s Figure, Emily Beveridge won Women’s Bikini, and Alexis Drury secured the Women’s Wellness title.
Additionally, the contest was held at the conclusion of the 2026 Olympia Qualification System. Therefore, the results carried added importance for athletes competing for qualification opportunities, points, and season-ending momentum.
Finally, the Houston Pro produced a complete lineup of division winners while the supplied scorecards documented the full Open results. Consequently, the event served as one of the final major stops of the 2026 qualification season before the system concluded on August 30.
For more news and updates, follow Colosseumstrength.com on Facebook, Twitter, and Instagram.
Featured Image – 2026 Houston Pro Results – Credit: @npcnewsonlineofficialpage (Instagram)








