The 2026 Australia’s Strongest Man & Woman competitions took place on May 2nd in Sydney, bringing together over two dozen elite athletes for a full day of high-level competition. The contest featured five demanding events in each division, testing every aspect of strength including power, speed, endurance, and overhead ability.
The men’s division delivered one of the closest finishes in recent memory. Both Bradman Houston and Dylan Lockard ended the competition tied on 48 points, forcing a tiebreaker to determine the winner. Thanks to superior event placings, Houston secured the victory and claimed the national title.
On the women’s side, Sarah Rainbow put together one of the most dominant performances ever seen at this competition. She won four out of five events and finished with 69 points out of a possible 70, leaving no doubt about her status as the strongest woman in Australia.
2026 Australia’s Strongest Man & Woman — Final Results
Men’s Overall Standings
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | Bradman Houston | 48 |
| 🥈 2 | Dylan Lockard | 48 |
| 🥉 3 | B.J. Stone | 45 |
| 4 | Jordan Osborne | 42 |
| 5 | Joshua Sampson | 37 |
| 6 | Lachlan Breen | 27 |
| 7 | Sam Le Cerf | 23 |
| 8 | Deni Omeragic | 20 |
| 9 | Jack Jung | 19 |
| 10 | Craig Fry | 11 |
| 11 | Nathaniel Heazlewood | 5 |
Women’s Overall Standings
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | Sarah Rainbow | 69 |
| 🥈 2 | Shayna Wirihana | 59 |
| 🥉 3 | Elly Latemore | 58 |
| 4 | Allira-Joy Cowley | 56 |
| 5 | Nichole Wight | 47 |
| 6 | Camilla Fogagnolo | 42.5 |
| 7 | Reiariki Kimitaunga | 42 |
| 8 | Shauna Maher | 35 |
| 9 | Carly Patterson | 32 |
| 10 | Sara Eldridge | 31.5 |
| 11 | Katie Martin | 19 |
| 12 | Hannahzhazie Kanari | 17 |
| 13 | Amy McGuire | 7 |
| 14 | Tayla Brown | 4 |
View this post on Instagram
Event One — Loading Race
The competition opened with a fast-paced Loading Race that tested speed, coordination, and explosive strength. Athletes carried a keg and two sacks over 10 meters before loading them, all within a 60-second time cap.
In the men’s division, Dylan Lockard set the pace early with a winning time of 25.30 seconds. Bradman Houston stayed close behind, while B.J. Stone secured third place with a solid run. The tight margins showed how evenly matched the top contenders were.
The women’s division saw an incredibly close finish, with Sarah Rainbow edging out Allira-Joy Cowley by just 0.2 seconds. Elly Latemore followed closely, making it clear from the start that the competition would be highly competitive.
Men — Loading Race
| Rank | Athlete | Result |
|---|---|---|
| 1 | Dylan Lockard | 3 in 25.30 s |
| 2 | Bradman Houston | 3 in 29.61 s |
| 3 | B.J. Stone | 3 in 30.85 s |
| 4 | Joshua Sampson | 3 in 32.10 s |
| 5 | Jordan Osborne | 3 in 39.80 s |
| 6 | Lachlan Breen | 3 in 48.98 s |
| 7 | Jack Jung | 2 in 23.50 s |
| 8 | Sam Le Cerf | 2 in 25.24 s |
| 9 | Deni Omeragic | 2 in 27.49 s |
| 10 | Craig Fry | 2 in 28.05 s |
| 11 | Nathaniel Heazlewood | 1 in 13.60 s |
Women — Loading Race
| Rank | Athlete | Result |
|---|---|---|
| 1 | Sarah Rainbow | 3 in 26.00 s |
| 2 | Allira-Joy Cowley | 3 in 26.20 s |
| 3 | Elly Latemore | 3 in 27.30 s |
| 4 | Reiariki Kimitaunga | 3 in 34.40 s |
| 5 | Shayna Wirihana | 3 in 35.50 s |
| 6 | Nichole Wight | 3 in 36.90 s |
| 7 | Camilla Fogagnolo | 3 in 38.10 s |
| 8 | Shauna Maher | 3 in 40.21 s |
| 9 | Carly Patterson | 2 in 19.30 s |
| 10 | Katie Martin | 2 in 19.92 s |
| 11 | Sara Eldridge | 2 in 20.67 s |
| 12 | Amy McGuire | 2 in 23.30 s |
| 13 | Hannahzhazie Kanari | 2 in 24.61 s |
| 14 | Tayla Brown | 2 in 25.92 s |
Event Two — Deadlift
The Deadlift followed a rising bar format, requiring athletes to lift progressively heavier weights as quickly as possible. Speed played a major role, especially among those completing all lifts.
B.J. Stone dominated the men’s event by completing all four lifts, while Jordan Osborne secured second thanks to a significantly faster time than Dylan Lockard. This event reshuffled the standings and kept the title race wide open.
The women’s division featured exceptional performances, with multiple athletes completing all four lifts. Sarah Rainbow once again took the win with a lightning-fast time of 13.10 seconds, narrowly beating Elly Latemore.
Men — Deadlift
| Rank | Athlete | Result |
|---|---|---|
| 1 | B.J. Stone | 4 in 38.50 s |
| 2 | Jordan Osborne | 3 in 19.00 s |
| 3 | Dylan Lockard | 3 in 44.70 s |
| 4 | Bradman Houston | 2 in 17.79 s |
| 5 | Joshua Sampson | 2 in 27.55 s |
| 6 | Sam Le Cerf | 2 in 31.70 s |
| 7 | Deni Omeragic | 2 in 36.24 s |
| 8 | Lachlan Breen | 1 in 17.79 s |
| 9 | Nathaniel Heazlewood | 1 in 20.79 s |
| 10 | Jack Jung | No Lift |
| 11 | Craig Fry | No Lift |
Women — Deadlift
| Rank | Athlete | Result |
|---|---|---|
| 1 | Sarah Rainbow | 4 in 13.10 s |
| 2 | Elly Latemore | 4 in 13.60 s |
| 3 | Shayna Wirihana | 4 in 16.40 s |
| 4 | Allira-Joy Cowley | 4 in 20.93 s |
| 5 | Nichole Wight | 4 in 31.85 s |
| 6 | Camilla Fogagnolo | 4 in 35.70 s |
| 7 | Reiariki Kimitaunga | 4 in 46.85 s |
| 8 | Carly Patterson | 3 in 16.80 s |
| 9 | Sara Eldridge | 3 in 29.70 s |
| 10 | Shauna Maher | 3 in 35.43 s |
| 11 | Katie Martin | 3 in 40.68 s |
| 12 | Hannahzhazie Kanari | 2 in 26.30 s |
| 13 | Amy McGuire | 1 in 21.73 s |
| 14 | Tayla Brown | No Lift |
Event Three — Overhead Medley
The Overhead Medley required athletes to press multiple implements overhead within a time limit. It tested technique, endurance, and upper body strength under fatigue.
B.J. Stone once again proved his strength by winning the men’s event with three successful lifts. Dylan Lockard followed closely, while the rest of the field struggled to keep pace.
Sarah Rainbow extended her dominance by winning yet another event. Shayna Wirihana pushed her but ultimately fell short, while the rest of the field battled for position behind them.
Men — Overhead Medley
| Rank | Athlete | Result |
|---|---|---|
| 1 | B.J. Stone | 3 in 30.30 s |
| 2 | Dylan Lockard | 3 in 67.50 s |
| 3 | Jordan Osborne | 2 in 14.85 s |
| 4 | Bradman Houston | 2 in 23.49 s |
| 5 | Joshua Sampson | 2 in 29.00 s |
| 6 | Deni Omeragic | 2 in 63.70 s |
| 7 | Sam Le Cerf | 1 in 8.49 s |
| 8 | Lachlan Breen | 1 in 12.24 s |
| 9 | Jack Jung | 1 in 12.92 s |
| 10 | Craig Fry | 1 in 19.49 s |
| 11 | Nathaniel Heazlewood | No Lift |
Women — Overhead Medley
| Rank | Athlete | Result |
|---|---|---|
| 1 | Sarah Rainbow | 4 in 31.60 s |
| 2 | Shayna Wirihana | 4 in 42.20 s |
| 3 | Nichole Wight | 3 in 21.00 s |
| 4 | Reiariki Kimitaunga | 3 in 27.20 s |
| 5 | Allira-Joy Cowley | 3 in 35.79 s |
| 6 | Sara Eldridge | 3 in 37.90 s |
| 7 | Shauna Maher | 3 in 40.43 s |
| 8 | Camilla Fogagnolo | 3 in 45.69 s |
| 9 | Elly Latemore | 3 in 66.05 s |
| 10 | Carly Patterson | 2 in 15.62 s |
| 11 | Katie Martin | 1 in 5.60 s |
| 12 | Tayla Brown | 1 in 7.30 s |
| 13 | Hannahzhazie Kanari | 1 in 15.11 s |
| 14 | Amy McGuire | No Lift |
Event Four — Frame Carry
The Frame Carry shifted the focus to endurance, as athletes aimed to carry the heaviest possible load over maximum distance.
Bradman Houston delivered a crucial performance, winning the event and positioning himself perfectly for the final push. His distance gave him the edge over his closest rivals.
Sarah Rainbow continued her perfect run, winning her fourth event in a row. Her dominance left little doubt about the final outcome heading into the last event.
Men — Frame Carry
| Rank | Athlete | Result |
|---|---|---|
| 1 | Bradman Houston | 36.2 m |
| 2 | Joshua Sampson | 30.9 m |
| 3 | Dylan Lockard | 28.1 m |
| 4 | Jordan Osborne | 19.4 m |
| 5 | Jack Jung | 10 m |
| 6 | Lachlan Breen | 5.1 m |
| 7 | Craig Fry | 0.9 m |
| 8 | B.J. Stone | 0.8 m |
| 9 | Deni Omeragic | 0.5 m |
| 10 | Sam Le Cerf | 0.1 m |
| 11 | Nathaniel Heazlewood | No Lift |
Women — Frame Carry
| Rank | Athlete | Result |
|---|---|---|
| 1 | Sarah Rainbow | 59.9 m |
| 2 | Elly Latemore | 50 m |
| 3 | Shayna Wirihana | 47 m |
| 4 | Allira-Joy Cowley | 43.1 m |
| 5 | Nichole Wight | 41.7 m |
| 6 | Sara Eldridge | 40 m |
| 7 | Camilla Fogagnolo | 40 m |
| 8 | Carly Patterson | 34.1 m |
| 9 | Shauna Maher | 27.7 m |
| 10 | Hannahzhazie Kanari | 20 m |
| 11 | Reiariki Kimitaunga | 19.5 m |
| 12 | Katie Martin | 3 m |
| 13 | Tayla Brown | No Lift |
| 14 | Amy McGuire | No Lift |
View this post on Instagram
Event Five — Atlas Stones
The competition concluded with the Atlas Stones, the ultimate Strongman finale. Athletes raced to load five progressively heavier stones within 60 seconds.
Bradman Houston secured the overall title by winning the final event. His performance under pressure proved decisive in breaking the tie and earning the championship.
Elly Latemore was the only woman to complete all five stones, claiming the event win. However, Sarah Rainbow’s consistency across all events ensured she comfortably secured the overall title.
Men — Atlas Stones
| Rank | Athlete | Result |
|---|---|---|
| 1 | Bradman Houston | 4 in 33.54 s |
| 2 | B.J. Stone | 4 in 34.70 s |
| 3 | Dylan Lockard | 4 in 37.90 s |
| 4 | Jordan Osborne | 3 in 31.54 s |
| 5 | Lachlan Breen | 3 in 52.49 s |
| 6 | Sam Le Cerf | 2 in 16.81 s |
| 7 | Joshua Sampson | 2 in 26.50 s |
| 8 | Jack Jung | 2 in 30.20 s |
| 9 | Deni Omeragic | 1 in 11.70 s |
| 10 | Craig Fry | 1 in 28.24 s |
| 11 | Nathaniel Heazlewood | 1 in 45.49 s |
Women — Atlas Stones
| Rank | Athlete | Result |
|---|---|---|
| 1 | Elly Latemore | 5 in 38.19 s |
| 2 | Sarah Rainbow | 4 in 28.10 s |
| 3 | Shayna Wirihana | 4 in 30.24 s |
| 4 | Allira-Joy Cowley | 3 in 24.40 s |
| 5 | Camilla Fogagnolo | 3 in 36.00 s |
| 6 | Shauna Maher | 3 in 38.30 s |
| 7 | Reiariki Kimitaunga | 3 in 40.61 s |
| 8 | Carly Patterson | 3 in 47.85 s |
| 9 | Nichole Wight | 2 in 16.20 s |
| 10 | Hannahzhazie Kanari | 2 in 18.67 s |
| 11 | Sara Eldridge | 2 in 22.24 s |
| 12 | Katie Martin | 1 in 7.90 s |
| 13 | Amy McGuire | 1 in 16.80 s |
| 14 | Tayla Brown | No Lift |
2026 Arnold Strongman Classic Live Coverage
- 2026 Arnold Strongman Classic Day One Results — Mitchell Hooper and Austin Andrade Lead
- 2026 Arnold Strongwoman Classic Results Day One — Olga Liashchuk and Angelica Jardine Lead
- 2026 Arnold Strongman Classic Results Day 1, 2 — Mitchell Hooper Wins 4th Consecutive Title
- 2026 Arnold Strongwoman Classic Results Day 1,2 — Olga Liashchuk Wins the Title
2026 World’s Strongest Man Live Coverage
- 2026 World’s Strongest Man Groups Revealed
- How to Watch 2026 World’s Strongest Man
- 2026 World’s Strongest Man Results — Day One Qualifiers [Live Coverage]
- 2026 World’s Strongest Man Results — Day Two Qualifiers [Live Coverage]
- 2026 World’s Strongest Man Finals — Day One Results [Live Coverage]
- 2026 World’s Strongest Man Finalists Revealed — Tom Stoltman Eliminated
- 2026 World’s Strongest Man Finals — Day Two Results [Live Coverage]
- 2026 World’s Strongest Man Full Results (Live Coverage)
Overview
The 2026 Australia’s Strongest Man & Woman competitions showcased the depth of talent in the region, with both divisions delivering intense battles across all five events. The men’s competition came down to the finest of margins, highlighting just how competitive the field has become.
Bradman Houston’s victory marks a major milestone in his career, especially given his age and the level of competition he faced. Winning on a tiebreaker under pressure demonstrates not only physical strength but also composure and consistency across all events.
Sarah Rainbow’s performance stands out as one of the most dominant in recent Strongwoman history. Winning four out of five events and nearly achieving a perfect score confirms her status as a rising international contender.
Follow full coverage, breakdowns, and Strongman news at colosseumstrength.com








