The 2026 Arnold Classic UK lineups are now official, confirming the return of one of bodybuilding’s most prestigious international events. The contest will take place from March 27–29 in Birmingham, United Kingdom 🇬🇧, bringing elite IFBB Pro League talent back to the UK stage after a one-year absence. From the outset, the rosters suggest a high-stakes weekend defined by depth and star power. As a result, attention has quickly shifted toward early favorites and potential upsets.
Historically, the Arnold Classic UK has served as a proving ground for Olympia-caliber athletes. This year’s edition continues that tradition with former world champions, Arnold winners, and international standouts spread across multiple divisions. The Men’s Open field alone includes athletes capable of contending on any stage in the world. Meanwhile, the aesthetic divisions showcase a blend of dominance and rising momentum.
For many competitors, the Arnold Classic UK represents a pivotal moment in the season. A victory not only delivers prestige but also automatic qualification to the Mr. Olympia. Consequently, athletes often arrive in peak condition, knowing that one performance can reshape their competitive year. Every division reflects that urgency.
The event’s return also reinforces the UK’s role on the global bodybuilding calendar. With deep international representation and high-profile names across every class, the 2026 Arnold Classic UK is positioned as a defining early-season contest. The lineups suggest battles that will be decided by detail rather than dominance.
View this post on Instagram
🏆 2026 Arnold Classic UK 🇬🇧 – Confirmed Lineups
Men’s Open Bodybuilding
| Athlete | Country | Achievements |
|---|---|---|
| Hadi Choopan | 🇮🇷 Iran | 🏅 Former Arnold Classic UK Champion |
| Brandon Curry | 🇺🇸 USA | 🏅 Mr. Olympia Champion |
| Chinedu Andrew Obiekea | 🇦🇪 UAE | 🏅 Olympia Bronze Medalist |
| Akim Williams | 🇺🇸 USA | Olympia Finalist |
| Hassan Mostafa | 🇪🇬 Egypt | International Pro Standout |
| Martin Fitzwater | 🇬🇧 England | Rising UK Contender |
Classic Physique
| Athlete | Country | Notes |
|---|---|---|
| Wesley Vissers | 🇳🇱 Netherlands | 🏅 Former Arnold Champion |
| Mike Sommerfeld | 🇩🇪 Germany | 🥈 Olympia Runner-Up |
| Andrea Mammoli | 🇮🇹 Italy | Power-Focused Classic Build |
| Paul Kanu | 🇬🇧 England | Home-Crowd Favorite |
| Jorge Herrera | 🇲🇽 Mexico | Clean Classic Lines |
| Vahid Badpeei | 🇮🇷 Iran | Consistent Finalist |
| Joaquim Camps Angel | 🇪🇸 Spain | Balanced Aesthetic |
| Angelo Rossi | 🇮🇹 Italy | Structural Symmetry |
| Luis Roberto Valenzuela Ramos | 🇵🇷 Puerto Rico | Athletic Presentation |
Men’s Physique
| Athlete | Country | Achievements |
|---|---|---|
| Brandon Hendrickson | 🇺🇸 USA | 🏅 Multiple Olympia Champion |
| Andrei Deiu | 🇷🇴 Romania | International Fan Favorite |
| Hossein Karimi | 🇮🇷 Iran | Elite Conditioning |
| Emerson Costa | 🇧🇷 Brazil | Shape Specialist |
| Tyler Smith | 🇺🇸 USA | Consistent Pro Performer |
| Benquil Marigny | 🇭🇹 Haiti | Rising Talent |
| Riccardo Croci | 🇮🇹 Italy | Balanced Package |
| Nam Trang Quang | 🇻🇳 Vietnam | Sharp Conditioning |
| Alessandro Cavagnola | 🇮🇹 Italy | Clean Lines |
| Paul Gustave | 🇫🇷 France | Reliable Finalist |
Wheelchair Bodybuilding
| Athlete | Country |
|---|---|
| Oscar Gonzalez Gil | 🇪🇸 Spain |
| Jan Povýšil | 🇨🇿 Czech Republic |
| James Berger | 🇺🇸 USA |
| Antonio Matkovic | 🇭🇷 Croatia |
| Wilson Do Rosario Soares | 🇧🇷 Brazil |
Bikini
| Athlete | Country |
|---|---|
| Ashley Kaltwasser | 🇺🇸 USA 🏅 |
| Phoebe Hagan | 🇬🇧 England |
| Marie-Eve Duchesneau | 🇨🇦 Canada |
| Zsofia Reka Molnar | 🇭🇺 Hungary |
| Alice Marchisio | 🇮🇹 Italy |
| Lisa Reith | 🇩🇪 Germany |
| Sara Punzetti | 🇮🇹 Italy |
| Jourdanne Lee | 🇺🇸 USA |
| Savannah Watchman | 🇺🇸 USA |
| Kerry Sexton | 🇺🇸 USA |
| Nittaya Kongthun | 🇹🇭 Thailand |
| Tianna Weymouth | 🇦🇺 Australia |
View this post on Instagram
Wellness
| Athlete | Country |
|---|---|
| Juliana Mota | 🇧🇷 Brazil |
| Bruna Seredich | 🇧🇷 Brazil |
| Valquiria Telles Lopes | 🇧🇷 Brazil |
| Rayane Fogal | 🇧🇷 Brazil |
| Gisele Machado | 🇧🇷 Brazil |
| Josy Alves | 🇧🇷 Brazil |
| Alexis Drury | 🇺🇸 USA |
| Wynter Addams | 🇺🇸 USA |
| Kassandra Gillis | 🇺🇸 USA |
| Camile Luz | 🇧🇷 Brazil |
Fitness
| Athlete | Country |
|---|---|
| Michelle Fredua-Mensah | 🇬🇧 England |
| Tamara Vahn | 🇺🇸 USA |
| Michaela Pavleova | 🇸🇰 Slovakia |
| Nikolett Szabó | 🇭🇺 Hungary |
| Anna Fomina | 🇷🇺 Russia |
| Aurika Tyrgale | 🇱🇹 Lithuania |
| Stephanie Jones | 🇺🇸 USA |
| Danielle Chikeles | 🇺🇸 USA |
| Jeanine Taddeo | 🇺🇸 USA |
| Allison Kramer | 🇺🇸 USA |
| Abby Bolton | 🇺🇸 USA |
Overview
The 2026 Arnold Classic UK is shaping up as a true collision of champions, contenders, and rising threats, with Olympia winners 🏅, Arnold titleholders 🏅, and deep international fields converging on Birmingham 🇬🇧. From the star-studded Men’s Open led by Hadi Choopan and Brandon Curry to fiercely contested aesthetic and women’s divisions, every category carries real stakes and real pressure. Automatic Olympia qualification raises the intensity across the board, ensuring peak conditioning and minimal margin for error. When the stage lights come up, this event will not just crown winners—it will define momentum, expose weaknesses, and reshape the competitive hierarchy for the rest of the season.
Featured Image – 2026 Arnold Classic UK Lineups Revealed Ahead of Birmingham Showdown – Credit:@ArnoldsportsUK (Instagram)









