The 2025 World Games powerlifting competition delivered world records, decisive wins, and close pound-for-pound battles. Across classic and equipped divisions, 28 women and 25 men competed in Chengdu, with results converted to IPF GL scores to determine best-lifter honours.
Below are the full division-by-division results (compact tables) followed by short analysis for each division. Top three placings include medal icons; “Notes” show world records, DSQ or other special callouts exactly as supplied.
2025 World Games — Powerlifting Results
Here are the complete results of the 2025 World games Powerlifting Mens and Women Divisions.
2025 World Games Powerlifting Men Results
Men’s — Light Classic
First, the Light Classic division produced tight racing with three lifters separated by only a few IPF GL points. Joseph Jordan edged the field on balance across squat, bench and deadlift to take top honours.
Next, Kyota Ushiyama put in a massive bench and clean series to finish narrowly behind Jordan and push the pace. Clifton Pho grabbed headlines with a world-record deadlift that electrified the venue.
Finally, the group showed how a single huge lift (Pho’s deadlift) can shift attention even when totals are close — every attempt mattered in the final standings.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Joseph Jordan — 🇺🇸 USA | 260 / 170 / 290 | 720 | 112.46 | — |
| 🥈 2 | Kyota Ushiyama — 🇯🇵 Japan | 247.5 / 180 / 290 | 717.5 | 111.95 | — |
| 🥉 3 | Clifton Pho — 🇺🇸 USA | 235 / 147.5 / 318 | 700.5 | 109.75 | World Record — Deadlift |
| 4 | Jonathan Garcia — 🇪🇸 Spain | 250 / 182.5 / 255 | 687.5 | 107.38 | — |
| 5 | Santos Jimenez — 🇲🇽 Mexico | 225 / 175 / 280 | 680 | 106.11 | — |
| 6 | Ivan Campano Diaz — 🇪🇸 Spain | 220 / 152.5 / 270 | 642.5 | 105.49 | — |
| 7 | Antoine Garcia — 🇫🇷 France | 232.5 / 140 / 252.5 | 625 | 103.59 | — |
| 8 | Kaemsand Senumong — 🇹🇭 Thailand | 220 / 137.5 / 260 | 617.5 | 101.32 | — |
Men’s — Middle Classic
Jurins Kengamu produced a dominant total that outpaced the field in both absolute weight and GL efficiency to claim the Classic Middle crown.
Next, Enahoro Asein delivered an outstanding deadlift (377.5 kg) and finished second with a very strong IPF GL score, showing the importance of heavy pulling in this class.
Finally, Kjell Egil Bakkelund rounded out the podium with balanced lifts across the board; overall the division highlighted technique and high-level pulling as key differentiators.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Jurins Kengamu — 🇬🇧 UK | 317.5 / 195 / 360 | 872.5 | 120.90 | Best Classic Male (top GL) |
| 🥈 2 | Enahoro Asein — 🇳🇬 Nigeria | 285 / 155 / 377.5 | 817.5 | 113.38 | — |
| 🥉 3 | Kjell Egil Bakkelund — 🇳🇴 Norway | 260 / 197.5 / 317.5 | 775 | 113.07 | — |
| 4 | Clinton Lee — 🇺🇸 USA | 270 / 170 / 305 | 745 | 108.56 | — |
| 5 | Pablo Roberto Anderson Perez — 🇵🇪 Peru | 272.5 / 182.5 / 300 | 755 | 106.02 | — |
Men’s — Heavy Classic
Anatolii Novopysmennyi produced a huge total driven by an explosive squat and solid bench to top the Heavy Classic class.
Next, Gustav Hedlund and Emil Norling posted heavy totals that kept pressure on the leader — Norling’s deadlift and Hedlund’s balance made this a close top-three.
Finally, the class underlined that a complete package (big squat + bench + deadlift) still wins in Classic, and Novopysmennyi’s GL score confirms his all-around strength.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Anatolii Novopysmennyi — 🇺🇦 Ukraine | 362.5 / 230 / 345 | 937.5 | 119.41 | — |
| 🥈 2 | Gustav Hedlund — 🇸🇪 Sweden | 325 / 225 / 340 | 890 | 116.57 | — |
| 🥉 3 | Emil Norling — 🇸🇪 Sweden | 340 / 220 / 362.5 | 922.5 | 113.93 | — |
| 4 | Christian Ayandokun — 🇬🇧 UK | 322.5 / 210 / 360 | 892.5 | 113.42 | — |
| 5 | Fares Sboui — 🇹🇳 Tunisia | 325 / 210 / 335 | 870 | 108.90 | — |
| 6 | Walter Cariazo — 🇺🇾 Uruguay | 300 / 212.5 / 352.5 | 865 | 106.97 | — |
Men’s — SuperHeavy Classic
Temur Samkharadze’s massive 990 kg total (anchored by a 395 kg deadlift) secured the SuperHeavy Classic win and showcased his elite pulling strength.
Next, Etienne El Chaer and Nicolas Peyraud pushed him, but Samkharadze’s composure and top-end deadlift distance kept him clear on total.
Finally, the SuperHeavy ranks highlighted high absolute numbers rather than GL efficiency — the spectacle of very large lifts dominated the class.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Temur Samkharadze — 🇬🇪 Georgia | 370 / 225 / 395 | 990 | 110.93 | — |
| 🥈 2 | Etienne El Chaer — 🇱🇧 Lebanon | 330 / 235 / 385 | 950 | 110.07 | — |
| 🥉 3 | Nicolas Peyraud — 🇫🇷 France | 332.5 / 220 / 377.5 | 930 | 109.83 | — |
| 4 | Taras Melnychuk — 🇺🇦 Ukraine | 347.5 / 230 / 355 | 932.5 | 109.79 | — |
| 5 | Lucas Wiseman — 🇦🇺 Australia | 365 / 195 / 367.5 | 927.5 | 108.35 | — |
| 6 | Kristof Bence Budai — 🇭🇺 Hungary | 332.5 / 220 / 350 | 902.5 | 105.57 | — |
| 7 | Victor Vazquez H-Carrillo — 🇵🇪 Peru | 325 / 210 / 125 | 660 | 76.92 | — |
Men’s — Light Equipped
The Light Equipped division was competitive with several lifters posting solid equipped totals; Yusuku Satake hit the top mark in this class.
Next, Satake’s 800 kg equipped total underlined how gear can shift performance compared with classic lifts, and the top GLs were correspondingly high.
Finally, the class mixed youth and experience, with several lifters close in total but the top three separating themselves by execution under equipped rules.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Yusuku Satake — 🇯🇵 Japan | 310 / 217.5 / 272.5 | 800 | 107.63 | — |
| 🥈 2 | Tsung-Ting Hseih — 🇹🇼 Taiwan | 285 / 210 / 280 | 775 | 105.81 | — |
| 🥉 3 | Hassan El Belghiti — 🇲🇦 Morocco | 290 / 177.5 / 310 | 777.5 | 104.92 | — |
| 4 | Alexander Eriksson — 🇸🇪 Sweden | 290 / 197.5 / 292.5 | 780 | 104.58 | — |
| 5 | Yi-Chun Lin — 🇹🇼 Taiwan | 270 / 190 / 250 | 710 | 104.28 | — |
| 6 | Franklin Leon — 🇪🇨 Ecuador | 280 / 175 / 250 | 705 | 99.78 | — |
| 7 | Dalton Lacoe — 🇺🇸 USA | 265 / 155 / 250 | 670 | 98.01 | — |
| 8 | Regie Ramirez — 🇵🇭 Philippines | 245 / 155 / 262.5 | 662.5 | 96.70 | — |
Men’s — Middle Equipped
The Middle Equipped class produced some of the most dramatic moments — notably a world deadlift record by Alexis Maher that electrified the crowd.
Next, Kai-Chieh Chiang and Vitalii Kolomiiets traded heavy efforts across lifts, leaving Kai-Chieh with a top position in the class by slim margins.
Finally, the equipment-assisted totals were huge and the IPF GL scores were tightly packed, emphasizing the small margins between elite equipped athletes.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Kai-Chieh Chiang — 🇹🇼 Taiwan | 352.5 / 227.5 / 342.5 | 922.5 | 107.54 | — |
| 🥈 2 | Vitalii Kolomiiets — 🇺🇦 Ukraine | 360 / 255 / 310 | 925 | 107.36 | — |
| 🥉 3 | Mykola Barannik — 🇺🇦 Ukraine | 345 / 260 / 302.5 | 907.5 | 105.39 | — |
| 4 | Alexis Maher — 🇺🇸 USA | 315 / 182.5 / 357.5 | 855 | 104.38 | World Deadlift Record |
| 5 | Alex Ochoa — 🇺🇸 USA | 335 / 240 / 285 | 860 | 102.24 | — |
| 6 | Handy Zambrano — 🇻🇪 Venezuela | 352.5 / 225 / 285 | 862.5 | 100.60 | — |
| 7 | Norihiro Otani — 🇯🇵 Japan | 300 / 240 / 245 | 785 | 97.64 | — |
| — | Jaroslaw Olech — 🇵🇱 Poland | 345 / 200 / no lift | DSQ | — | DSQ |
Men’s — Heavy Equipped
Kostiantyn Musiienko’s equipped total was decisive: his 1,040 kg combined took the top GL honors in the equipped men’s heavies.
Next, Volodymyr Rysiyev and Ian Bell pushed the class high — Bell’s huge raw numbers coupled with gear created one of the weekend’s most impressive totals.
Finally, Musiienko’s performance underlined Ukraine’s strength in equipped lifting while showcasing how gear and technique combine to produce massive numbers.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Kostiantyn Musiienko — 🇺🇦 Ukraine | 390 / 330 / 320 | 1040 | 113.19 | — |
| 🥈 2 | Volodymyr Rysiyev — 🇺🇦 Ukraine | 387.5 / 315 / 327.5 | 1030 | 110.63 | — |
| 🥉 3 | Ian Bell — 🇬🇧 UK | 397.5 / 272.5 / 380 | 1050 | 107.57 | — |
| 4 | Nikki Lentz — 🇺🇸 USA | 425 / 292.5 / 295 | 1012.5 | 104.62 | — |
| 5 | Einar Skaar Knut — 🇳🇴 Norway | 405 / 280 / 330 | 1015 | 103.81 | — |
| 6 | Moises Villon — 🇨🇱 Chile | 375 / 282.5 / 282.5 | 940 | 100.99 | — |
| 7 | Asgeir Hoel — 🇳🇴 Norway | 410 / 260 / 315 | 985 | 100.79 | — |
| 8 | Haroun Pietersen — 🇿🇦 South Africa | 325 / 205 / 285 | 815 | 83.46 | — |
Men’s — SuperHeavy Equipped
The SuperHeavy equipped class was a spectacle of enormous lifts; Sen Yang set a world squat record, and Jared Martin posted the largest total in the division.
Next, the class included several massive totals with Andrii Shevchenko and Oleksiy Bychkov also posting 1,100+ kg numbers, making it one of the deepest heavyweight equipped fields on the weekend.
Finally, despite record attempts and huge lifts, the class also saw several DSQs for no-lift or failed attempts, a reminder that massive attempts carry high risk.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Sen Yang — 🇨🇳 China | 453.5 / 332.5 / 332.5 | 1118.5 | 108.90 | World Squat Record |
| 🥈 2 | Jared Martin — 🇺🇸 USA | 465 / 310 / 385 | 1160 | 107.56 | — |
| 🥉 3 | Oleksiy Bychkov — 🇺🇦 Ukraine | 400 / 340 / 370 | 1110 | 107.41 | — |
| 4 | Sofiane Belkesir — 🇲🇦 Morocco | 425 / 310 / 335 | 1070 | 104.22 | — |
| 5 | Andrii Shevchenko — 🇺🇦 Ukraine | 460 / 350 / 370 | 1180 | 103.97 | — |
| 6 | Jessie Badeaux — 🇺🇸 USA | 382.5 / 320 / 305 | 1007.5 | 98.28 | — |
| — | Saifolla Tilyeubyerd — 🇹🇯 Tajikistan | 430 / 295 / no lift | DSQ | — | |
| — | Che-Sen Tien — 🇹🇼 Taiwan | 430 / no lift / — | DSQ | — |
View this post on Instagram
View this post on Instagram
2025 World Games Powerlifting Women Results
Women’s — Light Classic
Tiffany Chapon produced a commanding Classic light performance and topped the female Classic GL chart, earning best-lifter honours for the women in classic division.
Next, Megan-Li Smith stunned with world records in squat and total (noted in the results), while Evie Corrigan produced a powerful deadlift performance. These world records highlighted how women’s lifting continues to progress rapidly.
Finally, the Light Classic division combined youthful ambition with record-level lifts, and Chapon’s balanced total made the difference in GL scoring.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Tiffany Chapon — 🇫🇷 France | 165 / 107.5 / 177.5 | 450 | 124.45 | Best Classic Female |
| 🥈 2 | Megan-Li Smith — 🇬🇧 UK | 180 / 105 / 197.5 | 482.5 | 122.69 | World Record — Squat & Total |
| 🥉 3 | Evie Corrigan — 🇳🇿 New Zealand | 165 / 105 / 207.5 | 477.5 | 120.79 | — |
| 4 | Pleun Dekkers — 🇳🇱 Netherlands | 179.5 / 95 / 185 | 459.5 | 116.18 | — |
| 5 | Annalisa Motta — 🇮🇹 Italy | 145 / 87.5 / 175 | 407.5 | 114.37 | — |
| 6 | Farhanna Farid — 🇲🇾 Malaysia | 147.5 / 70 / 217 | 434.5 | 110.58 | World Record — Deadlift |
| 7 | Noemie Allabert — 🇫🇷 France | 152.5 / 87.5 / 190 | 430 | 110.50 | — |
| 8 | Aurelie Nguyen — 🇫🇷 France | 135 / 80 / 172.5 | 387.5 | 108.15 | — |
Women’s — Middle Classic
Alba Boström produced a top total and the best GL score in the Middle Classic class, taking gold with a balanced and technically sound set of lifts.
Next, Sara Naldi and Joy Nnamani both posted strong totals; Nnamani set a world deadlift record within the class, a lift that underscored elite pulling capability.
Finally, this class demonstrated the depth of international female talent with multiple nations represented on the podium.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Alba Boström — 🇸🇪 Sweden | 200 / 135 / 230 | 565 | 123.83 | — |
| 🥈 2 | Sara Naldi — 🇮🇹 Italy | 202.5 / 107.5 / 220 | 530 | 123.48 | — |
| 🥉 3 | Joy Nnamani — 🇬🇧 UK | 185 / 102.5 / 240 | 527.5 | 118.72 | World Record — Deadlift |
| 4 | Bobbie Butters — 🇬🇧 UK | 190 / 115 / 197.5 | 502.5 | 116.84 | — |
| 5 | Jade Jacob — 🇿🇦 South Africa | 180 / 95 / 220 | 495 | 118.60 | — |
| 6 | Sovannphaktra Pal — 🇰🇭 Cambodia | 182.5 / 100 / 202.5 | 485 | 114.85 | — |
| — | Chiara Bernardi — 🇮🇹 Italy | 205 / no lift / — | DSQ | — | DSQ |
Women’s — Heavy Classic
Karlina Tongotea produced a standout total and set a world total record in the Heavy Classic division, underscoring her dominance across all three lifts.
Next, Carola Garra and Marte Kjenner rounded out the podium with very strong totals, but Tongotea’s combined numbers were simply beyond reach.
Finally, the class confirmed that world-record performances are now expected at top international meets, with athletes continuing to push boundaries.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Karlina Tongotea — 🇳🇿 New Zealand | 230 / 130 / 260 | 620 | 122.61 | World Total Record |
| 🥈 2 | Carola Garra — 🇮🇹 Italy | 220 / 137.5 / 210 | 567.5 | 122.26 | — |
| 🥉 3 | Marte Kjenner — 🇳🇴 Norway | 200 / 132.5 / 225 | 557.5 | 114.89 | — |
| 4 | Clara Peyraud — 🇫🇷 France | 192.5 / 127.5 / 235 | 555 | 110.65 | — |
| 5 | Gabrielle Martinez — 🇺🇸 USA | 202.5 / 122.5 / 210 | 535 | 110.55 | — |
| 6 | Annie Nelson — 🇨🇦 Canada | 195 / 120 / 217.5 | 532.5 | 535 | — |
Women’s — SuperHeavy Classic
The SuperHeavy Classic podium was packed with massive absolute numbers and a fresh world deadlift record from Natalie Soli’ai Laalaai.
Next, Brittany Schlater and Sonita Kyen Muluh posted the top totals; despite very small differences, Schlater’s overall GL edged the field.
Finally, the class demonstrated raw strength at the highest female weight class, with several athletes setting notable marks.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Brittany Schlater — 🇨🇦 Canada | 287.5 / 160 / 277.5 | 725 | 122.73 | — |
| 🥈 2 | Sonita Kyen Muluh — 🇨🇲 Cameroon | 305 / 157.5 / 265 | 727.5 | 122.57 | — |
| 🥉 3 | Natalie Soli’ai Laalaai — 🇦🇺 Australia | 267.5 / 137.5 / 287.5 | 692.5 | 115.81 | World Record — Deadlift |
| 4 | Jewel Tasi — 🇳🇿 New Zealand | 275 / 147.5 / 255 | 677.5 | 115.79 | — |
| 5 | Ziana Azariah — 🇲🇾 Malaysia | 225 / 122.5 / 255 | 617.5 | 114.29 | — |
| 6 | Bessie O’Brien — 🇮🇪 Ireland | 290 / 112.5 / 210 | 612.5 | 104.68 | — |
| 7 | Megan Faul — 🇦🇺 Australia | 205 / 122.5 / 207.5 | 545 | 100.98 | — |
| 8 | Danielle Philibert — 🇨🇦 Canada | 202.5 / 127.5 / 205 | 535 | 99.87 | — |
Women’s — Light Equipped
Zuzanna Kula dominated Light Equipped by setting world squat and total records in the equipped class, producing some of the meet’s most historic numbers.
Next, the class featured several strong equipped totals; Tetiana Bila and Anastasiia Derevianko matched closely in overall equipped performance.
Finally, the equipment allowed these lifters to move numbers far beyond classic totals, highlighting the divide between classic and equipped competition at the elite level.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Zuzanna Kula — 🇵🇱 Poland | 223 / 155 / 185 | 563 | 114.81 | World Squat & Total Records |
| 🥈 2 | Tetiana Bila — 🇺🇦 Ukraine | 207.5 / 130 / 175 | 512.5 | 107.77 | — |
| 🥉 3 | Anastasiia Derevianko — 🇺🇦 Ukraine | 205 / 127.5 / 180 | 512.5 | 105.45 | — |
| 4 | Yukako Fukushima — 🇯🇵 Japan | 185 / 112.5 / 162.5 | 460 | 102.38 | — |
| 5 | Tzu-Yin Tseng — 🇹🇼 Taiwan | 185 / 115 / 160 | 470 | 96.70 | — |
| 6 | Olivia Kyosti — 🇫🇮 Finland | 190 / 120 / 155 | 465 | 94.70 | — |
| 7 | Simone Lai — 🇮🇹 Italy | 175 / 85 / 167.5 | 427.5 | 90.25 | — |
| — | Frankmary Duno — 🇩🇴 Dominican Republic | 192.5 / 135 / no lift | DSQ | — |
Women’s — Middle Equipped
Taylor Lachapelle produced the top equipped female total in the Middle class, taking the gold and best-equipped female honours.
Next, the class saw Larysa Soloviova and Alessandra Cernigliaro push hard, but Lachapelle’s combination of squat and deadlift proved decisive.
Finally, the results underscored the growing depth of equipped women’s lifting and the high standards now expected at international meets.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Taylor Lachapelle — 🇺🇸 USA | 245 / 157.5 / 237.5 | 640 | 116.67 | — |
| 🥈 2 | Larysa Soloviova — 🇺🇦 Ukraine | 235 / 170 / 217.5 | 622.5 | 112.72 | — |
| 🥉 3 | Alessandra Cernigliaro — 🇮🇹 Italy | 225 / 140 / 200 | 565 | 110.61 | — |
| 4 | Yen-Tzu Huang — 🇹🇼 Taiwan | 210 / 150 / 205 | 565 | 108.86 | — |
| 5 | Kimberly Johnson — 🇺🇸 USA | 210 / 150 / 197.5 | 557.5 | 108.00 | — |
| 6 | Kenia Monserrate — 🇵🇷 Puerto Rico | 227.5 / 135 / 190 | 552.5 | 104.37 | — |
| 7 | Hsiu-Ching Hung — 🇹🇼 Taiwan | 232.5 / 112.5 / 215 | 560 | 102.07 | — |
| — | Marthe Tjelta — 🇳🇴 Norway | no lift | DSQ | — |
Women’s — Heavy Equipped
First, Marte Elverum topped the Heavy Equipped field with a strong equipped total; the class also featured Cicera Tavares setting a world deadlift record.
Next, Kelsey McCarthy, Matilda Vilmar and others posted high totals, but Tavares’ deadlift in particular turned heads and emphasized the strength possible in equipped competition.
Finally, the class showed the breadth of international strength — records and big totals came from across the globe.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Marte Elverum — 🇳🇴 Norway | 257.5 / 152.5 / 252.5 | 662.5 | 110.52 | — |
| 🥈 2 | Kelsey McCarthy — 🇺🇸 USA | 247.5 / 170 / 217.5 | 635 | 110.23 | — |
| 🥉 3 | Matilda Vilmar — 🇸🇪 Sweden | 252.5 / 180 / 205 | 637.5 | 109.67 | — |
| 4 | Cicera Tavares — 🇧🇷 Brazil | 235 / 132.5 / 243 | 610.5 | 105.69 | World Record — Deadlift |
| 5 | Kloie Nutt — 🇺🇸 USA | 240 / 157.5 / 227.5 | 625 | 102.70 | — |
| 6 | Frida Wik — 🇸🇪 Sweden | 232.5 / 162.5 / 222.5 | 617.5 | 101.89 | — |
| 7 | Jenny Marie Johansen — 🇩🇰 Denmark | 230 / 145 / 210 | 585 | 101.32 | — |
| — | Cathrin Silverzahn — 🇸🇪 Sweden | no lift / 152.5 / 205 | DSQ | — |
Women’s — SuperHeavy Equipped
The SuperHeavy equipped class included multiple world squat records and massive totals, with Daria Rusanenko setting a world squat mark.
Next, Rhaea Stinn and Mary Jane Krebs produced big totals, and the class showed how equipped platforms can yield very large absolute numbers.
Finally, while some attempts resulted in lower totals or DSQs, the class overall emphasized elite technical lifting and record-level ambition.
| Rank | Athlete (Nation) | Lifts (S / B / D) | Total (kg) | IPF GL | Notes |
|---|---|---|---|---|---|
| 🥇 1 | Rhaea Stinn — 🇺🇸 USA | 257.5 / 210 / 217.5 | 685 | 109.24 | — |
| 🥈 2 | Daria Rusanenko — 🇫🇮 Finland | 285.5 / 167.5 / 217.5 | 670.5 | 109.98 | World Squat Record |
| 🥉 3 | Mary Jane Krebs — 🇦🇺 Australia | 270 / 195 / 230 | 695 | 104.93 | — |
| 4 | Anna Soerlie Heranger — 🇳🇴 Norway | 272.5 / 162.5 / 212.5 | 657.5 | 102.09 | — |
| 5 | Valentyna Zahoruiko — 🇺🇦 Ukraine | 280 / 170 / 230 | 680 | 100.48 | — |
| 6 | Joyce Gail Reboton — 🇵🇭 Philippines | 240 / 147.5 / 207.5 | 595 | 94.52 | — |
| 7 | Ankie Timmers — 🇳🇱 Netherlands | 172.5 / 207.5 / 175 | 555 | 87.14 | — |
| 8 | Valerie von Gleichen — 🇩🇪 Germany | 270 / 75 / 125 | 470 | 73.13 | — |
View this post on Instagram
2025 World Games Powerlifting Results Winners — spotlights
Jurins Kengamu — Men’s Middle Classic (🇬🇧 UK)
Jurins Kengamu produced a commanding 872.5 kg total (317.5 / 195 / 360) that translated to a 120.90 GL — the top Classic male score at Chengdu. Judges rewarded his balanced strength across squat, bench and deadlift, culminating in the best-lifter nod for Classic men.
Next, Kengamu’s performance emphasized both technical proficiency and raw pulling power; his 360 kg deadlift came under pressure but was executed cleanly to lock the class. That lift closed the meet for him and left little room for challengers.
Finally, Kengamu’s victory will boost his international standing and serves as a blueprint for how Classic lifters can optimize totals for GL scoring — a perfect combination of strategy and strength.
Tiffany Chapon — Women’s Light Classic (🇫🇷 France)
Tiffany Chapon stood out in the Women’s Light Classic class with a 450 kg total and a 124.45 GL, the top Classic female result at the Games. Her consistent triples across the three lifts made her an easy target for judges’ praise.
Next, Chapon’s performance came amid multiple record attempts by other athletes (notably Megan-Li Smith’s squat & total records), but Chapon’s steadiness and technical execution were decisive for GL conversion and best-lifter recognition.
Finally, this win elevates Chapon as a leading Classic female lifter in 2025 and adds momentum for her going into 2026 international cycles.
Kostiantyn Musiienko — Men’s Heavy Equipped (🇺🇦 Ukraine)
Kostiantyn Musiienko posted a 1,040 kg equipped total (390 / 330 / 320) and topped the Heavy Equipped class with the best GL in his weight range — a mark that reflects elite gearing and strength.
Next, Musiienko’s programing and technique in the squat and bench under gear were outstanding; his 330 bench was a contest highlight and kept his total ahead of close rivals like Volodymyr Rysiyev and Ian Bell.
Finally, Musiienko’s gold confirms Ukraine’s depth in equipped lifting and positions him as a major threat at future global muscle-gear competitions.
Taylor Lachapelle — Women’s Middle Equipped (🇺🇸 USA)
Taylor Lachapelle’s equipped total of 640 kg (245 / 157.5 / 237.5) earned her the Middle Equipped title and the top equipped female GL in Chengdu — a performance that blended power and precision.
Next, Lachapelle’s lifts demonstrated strong gear proficiency and strategic attempts that maximized her total without risking no-lifts. Her 245 squat and 237.5 deadlift were particularly effective in the final scoring.
Finally, Lachapelle’s success underlines the rising standard in women’s equipped lifting and suggests she will be a focal point of top-level equipped competition going forward.
Exclusive Powerlifting Content At Colosseum Strength
- 2025 European Classic Powerlifting Championships Official Results
- 2025 European Classic Championships Official Results – Nonso chine Breaks IPF World Record
- 2025 European Classic Championships – Sonita Claimed squat Record
- Colton Engelbrecht Breaks All-Time Record in Raw Powerlifting With Wraps
- 2025 Powerlifting America Classic National Championships Official Results
- John Haack Squats 810 Pounds Just Four Weeks Ahead of Powerlifting Showdown
- 2025 IPF World Classic Championships Results
- Dutch Powerlifter Pleun Dekkers Sets New 52KG Squat Record at 2025 IPF Classic Championships
- Sara Naldi Shatters 57KG Squat and Total Records at 2025 IPF World Classic Championships
- Colton Engelbrecht Sumo Deadlifts 500 Kilograms at a Powerlifting Meet Moscow
- 2025 World Games Powerlifting Chengdu China 🇨🇳 Results
Overview
The 2025 World Games powerlifting competition in Chengdu showcased elite performances across both classic and equipped formats, with multiple world records broken (squat, deadlift and total) and powerful showings from athletes representing many nations. The IPF GL conversion highlighted both absolute weight and pound-for-pound efficiency, giving us standout best-lifter results for Jurins Kengamu and Tiffany Chapon in Classic and Kostiantyn Musiienko and Taylor Lachapelle in Equipped.
Next, Chengdu underlined the global growth of powerlifting: podiums featured athletes from Europe, Asia, Africa, Oceania and the Americas. The depth of competition — including DSQs and no-lifts on big attempts — demonstrated that pushing for records remains risky but essential at the top level. World records in multiple divisions emphasized that the sport’s performance ceiling continues to rise.
Finally, these results will reverberate through the sport’s calendar: many athletes will use Chengdu as a springboard for future international meets, while coaches and programs will study the attempts and progression strategies on display. Overall, the 2025 World Games powerlifting competition was a showcase of modern strength sport — thrilling, record-laden, and globally representative.
Featured Image – 2025 World Games Powerlifting Chengdu China 🇨🇳 Results – Credit: @jkeng88 and @turbo_tiff (Instagram)









