The 2025 Wales’ Strongest Man competition unfolded on August 24, 2025, inside the capital city of Cardiff. The event gathered 12 of Wales’ strongest athletes, each prepared to endure five brutal tests of strength.
Next, Jamie Nelson 🇬🇧 claimed the title 🥇 with unmatched consistency. He dominated three events and finished near the top in the remaining two, securing a comfortable lead over his challengers.
Then, Matt Dimond 🇬🇧 stood as Nelson’s closest rival. He finished strong in the Car Deadlift and Super Drayman to capture silver 🥈 with 52.5 points.
Finally, William Jones 🇬🇧 impressed across all disciplines. His resilience earned him bronze 🥉, finishing just two points behind Dimond.
2025 Wales’ Strongest Man Official Results 🇬🇧
🏆 Final Standings
Nelson 🇬🇧 ended the day as the clear winner. His 57 points came from steady top finishes in nearly every event.
Next, Dimond 🇬🇧 held onto second, thanks to event victories late in the contest.
Finally, Jones 🇬🇧 edged into third, completing an all-Welsh podium in Cardiff.
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 🥇 1 | Jamie Nelson | 🇬🇧 | 57 |
| 🥈 2 | Matt Dimond | 🇬🇧 | 52.5 |
| 🥉 3 | William Jones | 🇬🇧 | 50.5 |
| 4 | Mark Jeanes | 🇬🇧 | 38 |
| 5 | Luke Sperduti | 🇬🇧 | 35.5 |
| 6 | James Francis | 🇬🇧 | 30.5 |
| 7 | Tom Wellington | 🇬🇧 | 27.5 |
| 8 | Luke Williams | 🇬🇧 | 26 |
| 9 | Richard Bessant | 🇬🇧 | 19 |
| 10 | Julian Grey | 🇬🇧 | 16.5 |
| 11 | Andrew Yates | 🇬🇧 | 15 |
| 12 | Morgan Phipps | 🇬🇧 | 10 |
View this post on Instagram
Events Results
Farmer’s Walk
Athletes carried 125 kilograms for two 25-meter lengths as quickly as possible.
Next, Nelson 🇬🇧 blazed through the course in 22.13 seconds 🥇, narrowly beating William Jones 🇬🇧, who clocked 22.94 seconds 🥈. Dimond 🇬🇧 followed with 29.82 seconds 🥉.
Finally, the rest of the field struggled for distance. Sperduti 🇬🇧 fought to 37.09 seconds, while several athletes fell short of finishing the course.
| Athlete | Country | Result |
|---|---|---|
| Jamie Nelson | 🇬🇧 | 22.13 s 🥇 |
| William Jones | 🇬🇧 | 22.94 s 🥈 |
| Matt Dimond | 🇬🇧 | 29.82 s 🥉 |
| Luke Sperduti | 🇬🇧 | 37.09 s |
| Richard Bessant | 🇬🇧 | 29.44 s |
| Andrew Yates | 🇬🇧 | 46.16 m |
| James Francis | 🇬🇧 | 37.3 m |
| Mark Jeanes | 🇬🇧 | 34.3 m |
| Luke Williams | 🇬🇧 | 32.9 m |
| Tom Wellington | 🇬🇧 | 23.43 m |
| Julian Grey | 🇬🇧 | 17.85 m |
| Morgan Phipps | 🇬🇧 | 15.5 m |
Max Log Lift
Competitors sought their heaviest successful lift. The bar was set high early.
Next, Nelson 🇬🇧 and Dimond 🇬🇧 tied for first 🥇 with massive 160-kilogram presses. Sperduti 🇬🇧 and Francis 🇬🇧 shared third 🥉 at 150 kilograms.
Finally, Jones 🇬🇧 hit 140 kilograms, while Jeanes 🇬🇧, Wellington 🇬🇧, Williams 🇬🇧, and Grey 🇬🇧 all managed 125 kilograms. Three athletes failed to record a lift.
| Athlete | Country | Result |
|---|---|---|
| Jamie Nelson | 🇬🇧 | 160 kg 🥇 |
| Matt Dimond | 🇬🇧 | 160 kg 🥇 |
| Luke Sperduti | 🇬🇧 | 150 kg 🥉 |
| James Francis | 🇬🇧 | 150 kg 🥉 |
| William Jones | 🇬🇧 | 140 kg |
| Mark Jeanes | 🇬🇧 | 125 kg |
| Tom Wellington | 🇬🇧 | 125 kg |
| Luke Williams | 🇬🇧 | 125 kg |
| Julian Grey | 🇬🇧 | 125 kg |
| Richard Bessant | 🇬🇧 | no lift |
| Andrew Yates | 🇬🇧 | no lift |
| Morgan Phipps | 🇬🇧 | no lift |
Basque Stone Lift
Competitors faced six implements weighing 100 to 150 kilograms. The stones demanded precision and stamina.
Next, Nelson 🇬🇧 stormed through all six stones 🥇 in 65.16 seconds. Jones 🇬🇧 also lifted all six, though slower, in 75 seconds 🥈. Jeanes 🇬🇧, Sperduti 🇬🇧, Dimond 🇬🇧, and Francis 🇬🇧 tied for third with four stones 🥉.
Finally, the remaining athletes managed between two and three implements. Grey 🇬🇧 lifted two, while Phipps 🇬🇧, Yates 🇬🇧, and others fought through three.
| Athlete | Country | Result |
|---|---|---|
| Jamie Nelson | 🇬🇧 | 6 in 65.16 s 🥇 |
| William Jones | 🇬🇧 | 6 in 75 s 🥈 |
| Mark Jeanes | 🇬🇧 | 4 in 42.11 s 🥉 |
| Luke Sperduti | 🇬🇧 | 4 in 45.3 s 🥉 |
| Matt Dimond | 🇬🇧 | 4 in 70.5 s 🥉 |
| James Francis | 🇬🇧 | 4 in 74.8 s 🥉 |
| Luke Williams | 🇬🇧 | 3 in 35 s |
| Tom Wellington | 🇬🇧 | 3 in 42.71 s |
| Richard Bessant | 🇬🇧 | 3 in 48.56 s |
| Morgan Phipps | 🇬🇧 | 3 in 56.5 s |
| Andrew Yates | 🇬🇧 | 3 in 72 s |
| Julian Grey | 🇬🇧 | 2 in 25.85 s |
Car Deadlift
The bar was loaded with 300 kilograms, testing leg and back power.
Next, Dimond 🇬🇧 dominated 🥇 with 10 reps. Nelson 🇬🇧 and Jones 🇬🇧 tied for second 🥈 with seven each. Jeanes 🇬🇧 and Williams 🇬🇧 shared fourth 🥉 with five.
Finally, Wellington 🇬🇧 managed three reps, while Sperduti 🇬🇧, Francis 🇬🇧, and Phipps 🇬🇧 tied at two. Three athletes failed to lift.
| Athlete | Country | Result |
|---|---|---|
| Matt Dimond | 🇬🇧 | 10 reps 🥇 |
| Jamie Nelson | 🇬🇧 | 7 reps 🥈 |
| William Jones | 🇬🇧 | 7 reps 🥈 |
| Mark Jeanes | 🇬🇧 | 5 reps 🥉 |
| Luke Williams | 🇬🇧 | 5 reps 🥉 |
| Tom Wellington | 🇬🇧 | 3 reps |
| Luke Sperduti | 🇬🇧 | 2 reps |
| James Francis | 🇬🇧 | 2 reps |
| Morgan Phipps | 🇬🇧 | 2 reps |
| Richard Bessant | 🇬🇧 | no lift |
| Julian Grey | 🇬🇧 | no lift |
| Andrew Yates | 🇬🇧 | no lift |
Super Drayman
Athletes loaded five kegs ranging from 90 to 130 kilograms onto a platform.
Next, Dimond 🇬🇧 excelled 🥇, lifting all five in 74.09 seconds. Nelson 🇬🇧 and Jones 🇬🇧 completed four kegs for second 🥈 and third 🥉, respectively.
Finally, Jeanes 🇬🇧 also lifted four, while the rest of the field managed three. The event closed the contest with a dramatic finish.
| Athlete | Country | Result |
|---|---|---|
| Matt Dimond | 🇬🇧 | 5 in 74.09 s 🥇 |
| Jamie Nelson | 🇬🇧 | 4 in 52.05 s 🥈 |
| William Jones | 🇬🇧 | 4 in 56.15 s 🥉 |
| Mark Jeanes | 🇬🇧 | 4 in 69.73 s |
| Julian Grey | 🇬🇧 | 3 in 40.05 s |
| Tom Wellington | 🇬🇧 | 3 in 41.35 s |
| Andrew Yates | 🇬🇧 | 3 in 45.08 s |
| Richard Bessant | 🇬🇧 | 3 in 48.1 s |
| Luke Sperduti | 🇬🇧 | 3 in 48.92 s |
| James Francis | 🇬🇧 | 3 in 49.06 s |
| Luke Williams | 🇬🇧 | 3 in 51.77 s |
| Morgan Phipps | 🇬🇧 | 3 in 56.85 s |
Overview
Overall, Jamie Nelson 🇬🇧 dominated 2025 Wales’ Strongest Man. He combined speed, power, and endurance to secure gold 🥇. Dimond 🇬🇧 fought hard in the heavy lifts to claim silver 🥈, while Jones 🇬🇧 used consistency to take bronze 🥉. The Cardiff crowd witnessed an unforgettable battle of grit and national pride.
Featured Image – 2025 Wales’ Strongest Man Results 🇬🇧 – Credit: @jamiebwn_strongman (Instagram)









