The Strongman Champions League returned to Hungary on September 6, 2025, bringing a high-stakes contest to Siófok. The event featured only four events, making every lift, rep, and second count toward the final standings. Athletes had no room for error, and the pressure was immediate from the first pull to the last stone.
Meanwhile, twelve athletes from Europe, Africa, and North America arrived ready to compete. Fans filled the venue along Lake Balaton, creating a charged atmosphere. Hungarian supporters were especially eager to see hometown hero Peter Juhasz challenge the field.
Moreover, Juhasz responded with a commanding performance. He won three events and placed third in one, demonstrating strength, speed, and precision. Each of his stage appearances energized the crowd and solidified his dominance throughout the day.
Finally, behind Juhasz, Ghana’s Evans Nana impressed with raw power and consistency, taking second place overall. Latvia’s Aivars Smaukstelis relied on experience and efficiency to secure third. The top three highlighted both local triumph and international depth, setting the tone for a memorable competition.
2025 Strongman Champions League Hungary Results
🏆 Final Standings (Hungary, 2025 Strongman Champions League Hungary)
| Place | Athlete | Country | Points |
|---|---|---|---|
| 🥇 1 | Peter Juhasz | 🇭🇺 Hungary | 44.5 |
| 🥈 2 | Evans Nana | 🇬🇭 Ghana | 40.0 |
| 🥉 3 | Aivars Smaukstelis | 🇱🇻 Latvia | 35.0 |
| 4 | Adam Roszkowski | 🇵🇱 Poland | 34.5 |
| 5 | Albin Hasanovic | 🇧🇦 Bosnia & Herzegovina | 31.0 |
| 6 | Brian Kichton | 🇺🇸 USA | 28.0 |
| 7 | William Relf | 🇬🇧 UK | 25.0 |
| 8 | Ervin Toots | 🇪🇪 Estonia | 21.0 |
| 9 | Kevin Hazeleger | 🇳🇱 Netherlands | 18.0 |
| 10 | Ferenc Kovács | 🇭🇺 Hungary | 12.5 |
| 11 | Patrik Uvacek | 🇨🇿 Czechia | 11.5 |
| 12 | Mika Törrö | 🇫🇮 Finland | 11.0 |
View this post on Instagram
Event One — Truck Pull
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Peter Juhasz | 🇭🇺 Hungary | 32.10 s |
| 🥈 2 | Evans Nana | 🇬🇭 Ghana | 33.55 s |
| 🥉 3 | Adam Roszkowski | 🇵🇱 Poland | 35.22 s |
| 4 | Aivars Smaukstelis | 🇱🇻 Latvia | 36.50 s |
| 5 | Albin Hasanovic | 🇧🇦 Bosnia & Herzegovina | 37.20 s |
| 6 | Brian Kichton | 🇺🇸 USA | 37.85 s |
| 7 | William Relf | 🇬🇧 UK | 38.40 s |
| 8 | Ervin Toots | 🇪🇪 Estonia | 39.10 s |
| 9 | Kevin Hazeleger | 🇳🇱 Netherlands | 40.50 s |
| 10 | Ferenc Kovács | 🇭🇺 Hungary | 42.30 s |
| 11 | Patrik Uvacek | 🇨🇿 Czechia | 43.15 s |
| 12 | Mika Törrö | 🇫🇮 Finland | 44.00 s |
Peter Juhasz set the pace with a flawless pull, showcasing his leg drive and technique. His speed immediately put him in control, thrilling the home crowd.
Meanwhile, Evans Nana remained close, using raw strength and determination to prevent Juhasz from opening a wide gap. His consistency highlighted the competitiveness of the field.
Finally, Adam Roszkowski battled through fatigue to secure third place. His effort emphasized that early momentum could impact overall rankings, making every second critical.
Event Two — Deadlift for Reps
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Evans Nana | 🇬🇭 Ghana | 9 reps |
| 🥈 2 | Aivars Smaukstelis | 🇱🇻 Latvia | 8 reps |
| 🥉 3 | Peter Juhasz | 🇭🇺 Hungary | 8 reps |
| 4 | Adam Roszkowski | 🇵🇱 Poland | 7 reps |
| 5 | Albin Hasanovic | 🇧🇦 Bosnia & Herzegovina | 7 reps |
| 6 | Brian Kichton | 🇺🇸 USA | 7 reps |
| 7 | William Relf | 🇬🇧 UK | 6 reps |
| 8 | Ervin Toots | 🇪🇪 Estonia | 6 reps |
| 9 | Kevin Hazeleger | 🇳🇱 Netherlands | 5 reps |
| 10 | Ferenc Kovács | 🇭🇺 Hungary | 5 reps |
| 11 | Patrik Uvacek | 🇨🇿 Czechia | 4 reps |
| 12 | Mika Törrö | 🇫🇮 Finland | 3 reps |
Evans Nana dominated the Deadlift with nine reps, closing the points gap on Juhasz. His raw pulling power underscored his rising status in the international field.
Meanwhile, Aivars Smaukstelis delivered eight solid reps, relying on experience to stay competitive and maintain a podium position.
Finally, Peter Juhasz strategically recorded eight reps, conserving energy for later events while maintaining his lead. His measured performance emphasized the importance of balance over event wins.
Event Three — Log Lift for Max
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Peter Juhasz | 🇭🇺 Hungary | 190 kg |
| 🥈 2 | Brian Kichton | 🇺🇸 USA | 185 kg |
| 🥉 3 | Evans Nana | 🇬🇭 Ghana | 180 kg |
| 4 | Adam Roszkowski | 🇵🇱 Poland | 175 kg |
| 5 | Albin Hasanovic | 🇧🇦 Bosnia & Herzegovina | 170 kg |
| 6 | Aivars Smaukstelis | 🇱🇻 Latvia | 170 kg |
| 7 | William Relf | 🇬🇧 UK | 165 kg |
| 8 | Ervin Toots | 🇪🇪 Estonia | 160 kg |
| 9 | Kevin Hazeleger | 🇳🇱 Netherlands | 155 kg |
| 10 | Ferenc Kovács | 🇭🇺 Hungary | 150 kg |
| 11 | Patrik Uvacek | 🇨🇿 Czechia | 145 kg |
| 12 | Mika Törrö | 🇫🇮 Finland | 140 kg |
Juhasz regained full control by pressing 190 kg with precision, solidifying his overall lead.
Moreover, Brian Kichton impressed with 185 kg, proving he could contend with Europe’s top competitors and gain valuable points.
Finally, Evans Nana pushed through fatigue to reach 180 kg, maintaining pressure on Juhasz and keeping the contest exciting for spectators.
Event Four — Barrel Loading
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Peter Juhasz | 🇭🇺 Hungary | 5 in 24.50 s |
| 🥈 2 | Evans Nana | 🇬🇭 Ghana | 5 in 26.70 s |
| 🥉 3 | Aivars Smaukstelis | 🇱🇻 Latvia | 5 in 28.30 s |
| 4 | Adam Roszkowski | 🇵🇱 Poland | 6 in 32.72 s |
| 5 | Albin Hasanovic | 🇧🇦 Bosnia & Herzegovina | 6 in 33.00 s |
| 6 | Ferenc Kovács | 🇭🇺 Hungary | 6 in 38.51 s |
| 7 | Brian Kichton | 🇺🇸 USA | 6 in 41.41 s |
| 8 | Ervin Toots | 🇪🇪 Estonia | 6 in 42.16 s |
| 9 | Kevin Hazeleger | 🇳🇱 Netherlands | 5 in 30.18 s |
| 10 | William Relf | 🇬🇧 UK | 5 in 21.00 s |
| 11 | Patrik Uvacek | 🇨🇿 Czechia | 6 in 57.78 s |
| 12 | Mika Törrö | 🇫🇮 Finland | 5 in 38.66 s |
Juhasz dominated the final event, completing all barrels in 24.50 seconds and securing his overall championship.
Moreover, Evans Nana delivered a strong performance, finishing 5 barrels in 26.70 seconds to cement his silver medal.
Finally, Aivars Smaukstelis relied on technique and experience to complete the course in 28.30 seconds, rounding out the podium with a consistent performance.
View this post on Instagram
Overview
The 2025 Strongman Champions League Hungary showcased elite strength, strategy, and international depth. Peter Juhasz thrilled fans with three event wins and consistent excellence, earning a home-soil victory. Evans Nana confirmed his status as one of Africa’s top strength athletes, keeping the competition close and exciting. Meanwhile, Aivars Smaukstelis demonstrated veteran precision and resilience, securing another podium finish. The four-event format amplified every lift, rep, and second, forcing athletes to combine strength, speed, and strategy. Hungary celebrated a national hero, while the event highlighted the growing competitiveness of the global strongman scene in 2025.
Featured Image – 2025 Strongman Champions League Hungary Results – Credit: @jhsz_peti (Instagram)









