2025 Rogue Invitational CrossFit – Day 3 Final Results (Day 1,2,3)
Jeffrey Adler 🇨🇦 and Laura Horvath 🇭🇺 clinch the titles on the final day in Aberdeen.
2025 Rogue Invitational CrossFit Men’s Division – Day 3 & Final Standings
Overall Standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 🥇1 | Jeffrey Adler | 🇨🇦 | 715 |
| 🥈2 | Justin Medeiros | 🇺🇸 | 685 |
| 🥉3 | Roman Khrennikov | 🇷🇺 | 665 |
| 4 | James Sprague | 🇺🇸 | 650 |
| 5 | Jay Crouch | 🇦🇺 | 640 |
| 6 | Jayson Hopper | 🇺🇸 | 630 |
| 7 | Ricky Garard | 🇦🇺 | 595 |
| 8 | Patrick Vellner | 🇨🇦 | 560 |
| 9 | Colten Mertens | 🇺🇸 | 480 |
| 10 | Chandler Smith | 🇺🇸 | 460 |
| 11 | Austin Hatfield | 🇺🇸 | 465 |
| 12 | Henrik Haapalainen | 🇫🇮 | 455 |
| 13 | Jonne Koski | 🇫🇮 | 385 |
| 14 | Guilherme Malheiros | 🇧🇷 | 365 |
| 15 | Fabian Hermans | 🇧🇪 | 355 |
| 16 | Björgvin Karl Guðmundsson | 🇮🇸 | 350 |
| 17 | Saxon Panchik | 🇺🇸 | 345 |
| 18 | Harry Lightfoot | 🇬🇧 | 335 |
| 19 | Samuel Kwant | 🇺🇸 | 195 |
| 20 | Uldis Upenieks | 🇱🇻 | 35 |
The final day tested every competitor’s heart, stamina, and strategy. With three demanding events remaining, Jeffrey Adler 🇨🇦 had to maintain composure against surges from rivals. His performance in the long endurance event and the final carry–bike–carry ensured that his points lead would hold.
Ricky Garard 🇦🇺 stole the spotlight in the first event of the day, “Granite City,” posting a blistering 25:16.44 (19:09) to earn the maximum points. Roman Khrennikov 🇷🇺 followed closely at 25:50.14 (19:25), and Adler held on with 25:31.69 (19:27). Those splits were crucial in determining the final podium.
In the sprint event, Colten Mertens 🇺🇸 dominated with 5:49.38 (2:48), pushing forward from the mid-pack. Then in the final “Pedicab” event, Roman Khrennikov took the win in 3:11.47 (2:23), but the gap Adler built earlier proved decisive. Adler’s consistency across all events, not just isolated victories, secured his second Rogue Invitational championship.
View this post on Instagram
Event 7: Granite City
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Ricky Garard 🇦🇺 | 25:16.44 (19:09) | 100 pts |
| 2 | Jeffrey Adler 🇨🇦 | 25:31.69 (19:27) | 95 pts |
| 3 | Roman Khrennikov 🇷🇺 | 25:50.14 (19:25) | 90 pts |
| 4 | Justin Medeiros 🇺🇸 | 26:57.78 (20:22) | — |
| 5 | James Sprague 🇺🇸 | 27:04.26 (20:17) | — |
| 6 | Jayson Hopper 🇺🇸 | 27:26.62 (20:42) | — |
| 7 | Austin Hatfield 🇺🇸 | 27:33.37 (20:58) | — |
| 8 | Saxon Panchik 🇺🇸 | 27:38.23 (20:51) | — |
| 9 | Jay Crouch 🇦🇺 | 27:42.01 (21:05) | — |
| 10 | Chandler Smith 🇺🇸 | 27:50.63 (21:03) | — |
| 11 | Henrik Haapalainen 🇫🇮 | 28:31.66 (21:43) | — |
| 12 | Björgvin Karl Guðmundsson 🇮🇸 | 28:53.46 (21:53) | — |
| 13 | Patrick Vellner 🇨🇦 | 29:00.91 (21:37) | — |
| 14 | James Sprague … (others) | … | … |
* Full point distribution beyond top few not always reported in the public summary.
View this post on Instagram
Event 8: Double Bogey
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Colten Mertens 🇺🇸 | 5:49.38 (2:48) | 100 pts |
| 2 | Harry Lightfoot 🇬🇧 | 6:13.90 | 95 pts |
| 3 | Austin Hatfield 🇺🇸 | 6:16.01 (3:05) | — |
| 4 | Jeffrey Adler 🇨🇦 | 6:17.20 (3:07) | — |
| 5 | Justin Medeiros 🇺🇸 | 6:25.15 (3:07) | — |
| 6 | Jay Crouch 🇦🇺 | 6:32.64 (3:14) | — |
| 7 | Roman Khrennikov 🇷🇺 | 6:34.74 (3:17) | — |
| 8 | Chandler Smith 🇺🇸 | 6:40.85 (3:22) | — |
| 9 | Fabian Hermans 🇧🇪 | 6:42.58 (3:17) | — |
| 10 | Björgvin Karl Guðmundsson 🇮🇸 | 6:45.62 (3:14) | — |
View this post on Instagram
Event 9: Pedicab
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Roman Khrennikov 🇷🇺 | 3:11.47 (2:23) | 665 pts |
| 2 | James Sprague 🇺🇸 | 3:23.50 (2:26) | 650 pts |
| 3 | Ricky Garard 🇦🇺 | 3:30.53 (2:40) | 595 pts |
| 4 | Jayson Hopper 🇺🇸 | 3:32.04 (2:28) | 630 pts |
| 5 | Jeffrey Adler 🇨🇦 | 3:43.98 (2:45) | 715 pts |
| 6 | Jay Crouch 🇦🇺 | 3:51.13 (2:56) | 640 pts |
| 7 | Justin Medeiros 🇺🇸 | 3:53.43 (2:56) | 685 pts |
| 8 | Fabian Hermans 🇧🇪 | 3:53.91 (3:00) | 355 pts |
| 9 | Austin Hatfield 🇺🇸 | 3:56.30 (3:00) | 465 pts |
| 10 | Jonne Koski 🇫🇮 | 4:03.58 (3:12) | 385 pts |
| 11 | Henrik Haapalainen 🇫🇮 | 4:07.13 (3:09) | 455 pts |
| 12 | Guilherme Malheiros 🇧🇷 | 4:07.20 (3:12) | 365 pts |
| 13 | Chandler Smith 🇺🇸 | 4:10.54 (3:09) | 460 pts |
| 14 | Harry Lightfoot 🇬🇧 | 4:14.23 (3:22) | 335 pts |
| 15 | Björgvin Karl Guðmundsson 🇮🇸 | 4:14.77 (3:12) | 350 pts |
| 16 | Colten Mertens 🇺🇸 | 4:23.78 (3:14) | 480 pts |
| 17 | Patrick Vellner 🇨🇦 | 4:32.55 (3:05) | 560 pts |
| 18 | Saxon Panchik 🇺🇸 | 4:41.76 (3:33) | 345 pts |
| 19 | Samuel Kwant 🇺🇸 | WD | 195 pts |
| 20 | Uldis Upenieks 🇱🇻 | WD | 35 pts |
View this post on Instagram
View this post on Instagram
2025 Rogue Invitational CrossFit Women’s Division – Day 3 & Final Standings
Overall Standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 🥇1 | Laura Horvath | 🇭🇺 | 760 |
| 🥈2 | Alex Gazan | 🇨🇦 | 675 |
| 🥉3 | Lucy Campbell | 🇺🇸 | 625 |
| 4 | Emma Lawson | 🇨🇦 | 620 |
| 5 | Olivia Kerstetter | 🇺🇸 | 610 |
| 6 | Danielle Brandon | 🇺🇸 | 590 |
| 7 | Grace Walton | 🇺🇸 | 530 |
| 8 | Dani Speegle | 🇺🇸 | 515 |
| 9 | Brooke Wells | 🇺🇸 | 505 |
| 10 | Arielle Loewen | 🇨🇦 | 495 |
| 11 | Madeline Sturt | 🇺🇸 | 470 |
| 12 | Alexis Raptis | 🇺🇸 | 455 |
| 13 | Emily Rolfe | 🇺🇸 | 445 |
| 14 | Paige Rodgers | 🇺🇸 | 440 |
| 15 | Manon Angonese | 🇫🇷 | 420 |
| 16 | Elisa Fuliano | 🇮🇹 | 330 |
| 17 | Abigail Domit | 🇺🇸 | 295 |
| 18 | Paige Semenza | 🇺🇸 | 255 |
| 19 | Haley Adams | 🇺🇸 | 215 |
| 20 | Emma Tall | 🇺🇸 | 155 |
Laura Horvath 🇭🇺 entered Day 3 with a lead and needed to avoid disaster to secure the title. While she didn’t take the top time in any of the final events, her consistency and buffer were enough to hold off challengers.
Emma Lawson 🇨🇦 started strong by winning the “Granite City” event, closing some of the point gap, but Lucy Campbell 🇺🇸 and others chipped away in the Double Bogey and Pedicab events. Their efforts kept the competition alive until the last workout.
In the final “Pedicab” carry–bike–carry, Grace Walton 🇺🇸 won the event with a time of 4:27.62 (3:18), followed by Emily Rolfe 🇺🇸 and Lucy Campbell 🇺🇸. Laura Horvath’s safer finish in mid-pack was enough to lock in her third Rogue Invitational CrossFit title.
View this post on Instagram
Event 7: Granite City
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Emma Lawson 🇨🇦 | 27:20.98 (20:36) | — |
| 2 | Lucy Campbell 🇺🇸 | 27:33.06 (21:02) | — |
| 3 | Emily Rolfe 🇺🇸 | 28:08.07 (21:15) | — |
| 4 | Laura Horvath 🇭🇺 | 28:47.49 (21:26) | — |
| 5 | Alexis Raptis 🇺ᵸ | 28:50.97 (21:47) | — |
| 6 | Madeline Sturt 🇺🇸 | 29:05.48 | — |
| 7 | Danielle Brandon 🇺🇸 | 29:30.07 | — |
| 8 | Paige Rodgers 🇺ᵸ | 29:42.64 | — |
| 9 | Grace Walton 🇺ᵸ | 29:46.82 | — |
| 10 | Alex Gazan 🇨🇦 | 30:05.72 | — |
View this post on Instagram
Event 8: Double Bogey
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Lucy Campbell 🇺🇸 | 6:15.39 (2:56) | — |
| 2 | Emma Lawson 🇨ᵃ | 6:24.90 (3:07) | — |
| 3 | Danielle Brandon 🇺ᵸ | 6:35.22 | — |
| 4 | Laura Horvath 🇭ᵘ | 6:36.15 | — |
| 5 | Emily Rolfe 🇺ᵸ | 6:36.76 | — |
| 6 | Elisa Fuliano 🇮ᵗ | 6:39.92 | — |
| 7 | Olivia Kerstetter 🇺ᵸ | 6:50.87 | — |
| 8 | Brooke Wells 🇺ᵸ | 6:55.56 | — |
| 9 | Grace Walton 🇺ᵸ | 6:57.82 | — |
| 10 | Alex Gazan 🇨ᵃ | 7:01.09 | — |
View this post on Instagram
Event 9: Pedicab
| Rank | Athlete | Time / Result | Points* |
|---|---|---|---|
| 1 | Grace Walton 🇺ᵸ | 4:27.62 (3:18) | — |
| 2 | Emily Rolfe 🇺ᵸ | 4:29.85 (3:26) | — |
| 3 | Lucy Campbell 🇺ᵸ | 4:30.57 (3:30) | — |
| 4 | Alex Gazan 🇨ᵃ | 4:36.50 (3:33) | — |
| 5 | Olivia Kerstetter 🇺ᵸ | 4:36.75 (3:38) | — |
| 6 | Danielle Brandon 🇺ᵸ | 4:43.21 (3:49) | — |
| 7 | Emma Lawson 🇨ᵃ | 4:43.90 (3:36) | — |
| 8 | Laura Horvath 🇭ᵘ | 4:45.55 (3:43) | — |
| 9 | Alexis Raptis 🇺ᵸ | 4:47.39 (3:41) | — |
| 10 | Brooke Wells 🇺ᵸ | 4:57.02 (4:10) | — |
View this post on Instagram
View this post on Instagram
Watch the Day 3 – Friday – 2025 Rogue Invitational Crossfit Below:
2025 Rogue Invitational CrossFit Results Day 1, 2 ( Live Coverage)

Overall Standings – Men
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | 🥇 Patrick Vellner | 🇨🇦 | 475 |
| 2 | 🥈 Jeffrey Adler | 🇺🇸 | 455 |
| 3 | 🥉 Jayson Hopper | 🇺🇸 | 450 |
| 4 | Justin Medeiros | 🇺🇸 | 450 |
| 5 | James Sprague | 🇺🇸 | 435 |
| 6 | Jay Crouch | 🇺🇸 | 430 |
| 7 | Roman Khrennikov | 🇷🇺 | 405 |
| 8 | Ricky Garard | 🇦🇺 | 360 |
| 9 | Colten Mertens | 🇺🇸 | 325 |
| 10 | Henrik Haapalainen | 🇫🇮 | 325 |
| 11 | Chandler Smith | 🇺🇸 | 300 |
| 12 | Guilherme Malheiros | 🇧🇷 | 285 |
| 13 | Jonne Koski | 🇫🇮 | 270 |
| 14 | Austin Hatfield | 🇺🇸 | 245 |
| 15 | Björgvin Karl Guðmundsson | 🇮🇸 | 220 |
| 16 | Fabian Hermans | 🇳🇱 | 215 |
| 17 | Saxon Panchik | 🇺🇸 | 215 |
| 18 | Samuel Kwant | 🇳🇱 | 195 |
| 19T | Harry Lightfoot | 🇬🇧 | 170 |
| 19T | Uldis Upenieks | 🇱🇻 | 35 |
Overall Standings – Women
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 1 | 🥇 Laura Horvath | 🇭🇺 | 525 |
| 2 | 🥈 Alex Gazan | 🇨🇦 | 485 |
| 3 | 🥉 Dani Speegle | 🇺🇸 | 440 |
| 4 | Olivia Kerstetter | 🇺🇸 | 435 |
| 5 | Arielle Loewen | 🇨🇦 | 405 |
| 6 | Danielle Brandon | 🇺🇸 | 355 |
| 7 | Emma Lawson | 🇺🇸 | 355 |
| 8 | Brooke Wells | 🇺🇸 | 340 |
| 9 | Lucy Campbell | 🇺🇸 | 340 |
| 10 | Manon Angonese | 🇫🇷 | 320 |
| 11 | Paige Rodgers | 🇺🇸 | 315 |
| 12 | Madeline Sturt | 🇺🇸 | 310 |
| 13 | Grace Walton | 🇺🇸 | 310 |
| 14 | Alexis Raptis | 🇨🇦 | 290 |
| 15 | Elisa Fuliano | 🇺🇸 | 215 |
| 16 | Paige Semenza | 🇺🇸 | 195 |
| 17 | Abigail Domit | 🇺🇸 | 190 |
| 18 | Emily Rolfe | 🇺🇸 | 180 |
| 19 | Emma Tall | 🇺🇸 | 155 |
| 20 | Haley Adams | 🇺🇸 | 110 |

2025 Rogue Invitational CrossFit Results Day 1
The cumulative points after three events highlighted Justin Medeiros’ dominance on the men’s side, while the women remain in an intense three-way tie. Every placement in individual events contributed to these totals, making every second count.
Consistency and transition efficiency proved pivotal. Medeiros’ early win and subsequent high finishes solidified his lead, but several athletes are within striking distance, promising a competitive Day 2. For the women, Alex Gazan, Dani Speegle, and Laura Horváth all sit on 235 points, meaning the leaderboard could change dramatically with just one event.
Athletes further down the leaderboard must weigh risks against rewards. Strategic pacing, recovery, and event-specific strengths will define the next stage, while early mistakes may require aggressive attempts to climb.
Watch the Day 1 – Friday – 2025 Rogue Invitational Crossfit Below:
Watch the Day 2 – Saturday – 2025 Rogue Invitational Crossfit Below:
Overview
Day 1 of the 2025 Rogue Invitational CrossFit division showcased remarkable performances and highlighted the importance of transitions, technical execution, and fatigue management. Justin Medeiros set an early pace in the men’s division, while the women’s leaderboard ended in a rare three-way tie between Alex Gazan, Dani Speegle, and Laura Horváth.
Day 2 of the 2025 Rogue Invitational showcased remarkable performances across all events, with Laura Horvath 🇭🇺 and Patrick Vellner 🇨🇦 leading the overall standings. Both athletes displayed exceptional consistency, combining speed, strength, and endurance to dominate their respective divisions. In the women’s field, Alex Gazan 🇨🇦 and Dani Speegle 🇺🇸 closely trailed Horvath, keeping the competition intense, while Olivia Kerstetter 🇺🇸 and Arielle Loewen 🇨🇦 also delivered strong performances that kept them in the top five.
On the men’s side, Jeffrey Adler 🇺🇸 and Jayson Hopper 🇺🇸 pushed Vellner throughout the day, with Justin Medeiros 🇺🇸 and James Sprague 🇺🇸 showing depth and resilience in the leaderboard. Events 4 through 6 tested endurance, technical skill, and strategic pacing, separating the leaders from the rest of the field and setting the stage for an exciting conclusion to Day 2.
Final Day 3
Day 3 of the 2025 Rogue Invitational delivered a thrilling conclusion as athletes faced the final, punishing events testing every aspect of their fitness. In the men’s division, 🇺🇸 Jeffrey Adler 🥇 surged to the top of the leaderboard with consistent, high-level performances across all events, narrowly outpacing previous leaders like 🇨🇦 Patrick Vellner 🥈and 🇺🇸 Justin Medeiros 🥉.
The women’s division saw 🇺🇸 Inez Carrasquillo 🥇 dominate the final day, claiming the overall victory with strong showings in each event, while 🇺🇦 Olga Liashchuk 🥈 and 🇭🇺 Laura Horvath 🥉 battled closely for podium positions.
Featured Image – 2025 Rogue Invitational CrossFit Results Day 1, 2, 3 ( Live Coverage) – Credit: @rogueinvitational,@CrossFitgames (Instagram)










