The 2025 Official Strongman Games (OSG) European Championships brought elite strongwomen to York, England, on August 2–3. The competition featured the Women’s Open, U64KG, U73KG, U82KG, and Masters divisions. Each category pushed athletes through five brutal events: Deadlift, Log Lift, Sandbag Toss, Super Yoke, and Sandbag Steeplechase.
First, the hometown crowd roared as 🇬🇧 Donna Moore 🥇 claimed Open gold with 61.5 points. She delivered consistent top finishes, sealing her win in a stacked field. Meanwhile, 🇬🇧 Naomi Hadley 🥇 dominated the Masters with 59 points out of a possible 65.
Then, the lighter divisions produced thrilling duels. 🇬🇧 Kate Connolly 🥇 took U64KG after a near-perfect performance, while 🇬🇧 Laura Hollywood 🥇 ruled the U73KG class. In the U82KG group, 🇫🇷 Angéline Berva 🥇 held off fierce challenges to secure victory.
Finally, the weekend proved once again that Europe’s top strongwomen can perform under extreme pressure. Every division saw national pride on display, heavy records attempted, and athletes pushing until the last whistle.
2025 Official Strongman Games OSG European Championships Results — Women’s Open
🇬🇧 Donna Moore 🥇 displayed masterclass consistency. She scored across all events, placing high in Deadlift, winning the Sandbag Toss, and finishing second in the Steeplechase. Her experience showed in pacing and technical execution.
Next, 🇬🇧 Annabelle Chapman 🥈 challenged fiercely. She claimed the Log Lift with four reps at 100 kilograms and stayed competitive in the Super Yoke. Her balanced results earned 56.5 points and a comfortable silver.
Finally, 🇳🇱 Patricia Smit 🥉 took bronze with explosive speed in the Sandbag Toss and a strong Deadlift. She proved her versatility by handling both static and moving events well.
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Donna Moore | 🇬🇧 UK | 61.5 |
| 2 | Annabelle Chapman | 🇬🇧 UK | 56.5 |
| 3 | Patricia Smit | 🇳🇱 NED | 47 |
| 4 | Jana Roubalová | 🇨🇿 CZE | 41 |
| 5 | Gemma Moore | 🇮🇪 IRL | 38.5 |
| 6 | Maxine Winter | 🇬🇧 UK | 38.5 |
| 7 | Cassandra Annergren | 🇸🇪 SWE | 37 |
| 8 | Claire Myler | 🇬🇧 UK | 33 |
| 9 | Stephanie Dutton | 🇬🇧 UK | 23 |
| 10 | Mille Wolfgang Freiberg | 🇩🇰 DEN | 20.5 |
| 11 | Nicole McMillan | 🇮🇪 IRL | 17 |
| 12 | Jade Crouch | 🇬🇧 UK | 16.5 |
| 13 | Becky Mills | 🇬🇧 UK | 16 |
| 14 | Holly Ford | 🇬🇧 UK | 2 |
View this post on Instagram
2025 Official Strongman Games OSG European Championships Results — U64KG
🇬🇧 Kate Connolly 🥇 dominated with 69.5 points. She tied for first in the Deadlift, topped the Log Lift, and destroyed the Sandbag Toss with a blazing 13.33 seconds.
Next, 🇬🇧 Shannon Smith 🥈 fought hard for silver. She stayed near the top in every event, especially shining in the Yoke with a 19.07-second run. Her total of 61.5 points confirmed her podium spot.
Finally, 🇬🇧 Emily Norley 🥉 scored 58.5 points for bronze. She impressed with 12 reps in the Deadlift and strong finishes in the Steeplechase.
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Kate Connolly | 🇬🇧 UK | 69.5 |
| 2 | Shannon Smith | 🇬🇧 UK | 61.5 |
| 3 | Emily Norley | 🇬🇧 UK | 58.5 |
| 4 | Alessandra Menaglio | 🇮🇹 ITA | 49 |
| 5 | Tiffany Peters | 🇬🇧 UK | 43 |
| 6 | Tatiana Cousins | 🇸🇰 SVK | 39 |
| 7 | Jolene Lewis | 🇬🇧 UK | 31 |
| 8 | Nadine Cramwinckel | 🇳🇱 NED | 28.5 |
| 9 | Scarlett Harvey | 🇬🇧 UK | 28.5 |
| 10 | Paula Zikowsky | 🇦🇹 AUT | 23.5 |
| 11 | Charlotte Hayden | 🇬🇧 UK | 22 |
| 12 | Agnė Zubavičiūtė | 🇱🇹 LTU | 19 |
| 13 | Julia Immel | 🇩🇪 GER | 16 |
| 14 | Ellen Davies | 🇬🇧 UK | 5 |
2025 Official Strongman Games OSG European Championships Results — U73KG
🇬🇧 Laura Hollywood 🥇 led from start to finish with 80.5 points. She showed power in the Deadlift and precision in the Steeplechase, never dropping below top-three in any event.
Next, 🇬🇧 Goldie Lee 🥈 claimed silver with 73 points. She won the Deadlift outright and impressed in the Log Lift, pressing six reps at 80 kilograms.
Finally, 🇬🇧 Rosie Abercrombie 🥉 took bronze with 71 points. She grabbed the Sandbag Toss win in under 14 seconds, displaying explosive overhead technique.
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Laura Hollywood | 🇬🇧 UK | 80.5 |
| 2 | Goldie Lee | 🇬🇧 UK | 73 |
| 3 | Rosie Abercrombie | 🇬🇧 UK | 71 |
| 4 | Tayla Southgate | 🇬🇧 UK | 65.5 |
| 5 | Laurye Maggio | 🇫🇷 FRA | 61.5 |
| 6 | Meg Robson-Austin | 🇬🇧 UK | 55 |
| 7 | Molly Wagstaff | 🇬🇧 UK | 54.5 |
| 8 | Karin Krchlíková | 🇸🇰 SVK | 51.5 |
| 9 | Cathy Watson | 🇬🇧 UK | 48.5 |
| 10 | Diane Gaughan | 🇬🇧 UK | 47.5 |
| 11 | Jatta Sipola | 🇫🇮 FIN | 44.5 |
| 12 | Heather Holden | 🇬🇧 UK | 41 |
| 13 | Jess Tait | 🇬🇧 UK | 39 |
| 14 | Elizabeth Seeds | 🇬🇧 UK | 22 |
| 15 | Vilde Skipnes | 🇳🇴 NOR | 13 |
| 16 | April Granelli | 🇬🇧 UK | 13 |
| 17 | Eliza Bull | 🇩🇪 GER | 11 |
| — | Nikki Ellerington | 🇬🇧 UK | no points (withdrew) |
View this post on Instagram
2025 Official Strongman Games OSG European Championships Results — U82KG
🇫🇷 Angéline Berva 🥇 scored 44 points to take gold. She dominated the Deadlift with eight reps and excelled in the Sandbag Toss.
Next, 🇩🇪 Sabrina Retzer 🥈 took silver with 36.5 points, anchored by a win in the Log Lift. Her overhead strength stood out despite mixed results in the moving events.
Finally, 🇬🇧 Emma Grunnill 🥉 claimed bronze with 31 points. She performed solidly in the Yoke and Toss, keeping her podium hopes alive until the end.
| Rank | Athlete | Points |
|---|---|---|
| 1 | Angéline Berva | 44 |
| 2 | Sabrina Retzer | 36.5 |
| 3 | Emma Grunnill | 31 |
| 4 | Nicola Bennett | 30.5 |
| 5 | Leanne Coghlan | 28 |
| 6 | Stacey Pope | 27 |
| 7 | Christie Herbert | 14 |
| 8 | Shauna Moar | 10 |
| 9 | Desi Gillespie | 8 |
| 10 | Emily Allan | 4 |
2025 Official Strongman Games OSG European Championships Results — Masters
🇬🇧 Naomi Hadley 🥇 reigned supreme with 59 points. She excelled in the Sandbag Toss and Yoke, proving her all-around dominance.
Next, 🇬🇧 Michaela Pearson 🥈 followed closely with 56.5 points. Her consistency in heavy lifts and loading events secured her podium finish.
Finally, 🇬🇧 Gemma Ferguson 🥉 tied on points with two others but edged out on countback for the bronze. She posted a top Deadlift and steady Yoke time.
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Naomi Hadley | 🇬🇧 UK | 59 |
| 2 | Michaela Pearson | 🇬🇧 UK | 56.5 |
| 3 | Gemma Ferguson | 🇬🇧 UK | 51 |
| 4 | Andrea Seed | 🇬🇧 UK | 51 |
| 5 | Izzy Tait | 🇬🇧 UK | 51 |
| 6 | Lucy Hardwick | 🇬🇧 UK | 39.5 |
| 7 | Annika Karhu | 🇫🇮 FIN | 25 |
| 8 | Eve Bennett | 🇬🇧 UK | 25 |
| 9 | Ali Davison | 🇬🇧 UK | 20.5 |
| 10 | Maria Krzesinska | 🇬🇧 UK | 19.5 |
| 11 | Jerna Rytkönen | 🇫🇮 FIN | 19 |
| 12 | Line Hedemann | 🇩🇰 DEN | 11 |
| 13 | Leah Pearson | 🇬🇧 UK | 1 |
2025 Official Strongman Games OSG European Championships Event Results — Women’s Open
Deadlift
230-kilogram axle deadlift for reps.
| Athlete | Reps |
|---|---|
| Claire Myler | 7 |
| Donna Moore | 6 |
| Patricia Smit | 5 |
| Annabelle Chapman | 2 (T-4th) |
| Gemma Moore | 2 (T-4th) |
| Maxine Winter | 2 (T-4th) |
| Mille Wolfgang Freiberg | 2 (T-4th) |
| Jana Roubalová | 1 (T-8th) |
| Cassandra Annergren | 1 (T-8th) |
| Stephanie Dutton | 1 (T-8th) |
| Nicole McMillan | no lift |
| Jade Crouch | no lift |
| Becky Mills | no lift |
| Holly Ford | no lift |
Log Lift
100-kilogram log press for reps.
| Athlete | Reps |
|---|---|
| Annabelle Chapman | 4 |
| Donna Moore | 2 (T-second) |
| Maxine Winter | 2 (T-second) |
| Patricia Smit | no lift |
| Jana Roubalová | no lift |
| Gemma Moore | no lift |
| Cassandra Annergren | no lift |
| Claire Myler | no lift |
| Stephanie Dutton | no lift |
| Mille Wolfgang Freiberg | no lift |
| Nicole McMillan | no lift |
| Jade Crouch | no lift |
| Becky Mills | no lift |
| Holly Ford | no lift |
View this post on Instagram
Sandbag Toss
Five implements weighing 12 to 17 kilograms in fastest time.
| Athlete | Result |
|---|---|
| Donna Moore | 5 in 17.84 seconds |
| Patricia Smit | 5 in 18.21 seconds |
| Annabelle Chapman | 5 in 18.75 seconds |
| Maxine Winter | 5 in 43.34 seconds |
| Jana Roubalová | 4 in 19.77 seconds |
| Cassandra Annergren | 4 in 25.2 seconds |
| Claire Myler | 3 in 16.06 seconds |
| Jade Crouch | 3 in 26.49 seconds |
| Becky Mills | 3 in 30.4 seconds |
| Gemma Moore | 2 in 17.94 seconds |
| Nicole McMillan | 2 in 33.45 seconds |
| Mille Wolfgang Freiberg | 1 in 7.78 seconds |
| Stephanie Dutton | 1 in 7.92 seconds |
| Holly Ford | 1 in 8.32 seconds |
Super Yoke
280-kilogram yoke walk for 24 meters, timed.
| Athlete | Time / Distance |
|---|---|
| Cassandra Annergren | 19.76 seconds |
| Gemma Moore | 24.33 seconds |
| Annabelle Chapman | 26.02 seconds |
| Jana Roubalová | 38.91 seconds |
| Patricia Smit | 46.28 seconds |
| Donna Moore | 50.29 seconds |
| Becky Mills | 55.81 seconds |
| Nicole McMillan | 22.97 meters |
| Claire Myler | 19.44 meters |
| Stephanie Dutton | 18.73 meters |
| Mille Wolfgang Freiberg | 15.9 meters |
| Maxine Winter | 12 meters |
| Jade Crouch | 12 meters |
| Holly Ford | 5.32 meters |
Sandbag Steeplechase
Two 100-kilogram sandbags traversed 40 meters for time.
| Athlete | Result |
|---|---|
| Jana Roubalová | 4 in 51.74 seconds |
| Donna Moore | 4 in 52.76 seconds |
| Patricia Smit | 4 in 59.61 seconds |
| Gemma Moore | 4 in 61.09 seconds |
| Stephanie Dutton | 4 in 71.81 seconds |
| Annabelle Chapman | 3 in 41.44 seconds |
| Cassandra Annergren | 3 in 50.71 seconds |
| Jade Crouch | 3 in 52.53 seconds |
| Nicole McMillan | 3 in 60.81 seconds |
| Claire Myler | 2 in 19.29 seconds |
| Mille Wolfgang Freiberg | 2 in 35.11 seconds |
| Maxine Winter | 1 in 26.65 seconds |
| Becky Mills | 1 in 39.25 seconds |
| Holly Ford | withdrew |
2025 OSG European Championships Event Results — U64KG
Deadlift
170-kilogram axle deadlift for reps.
| Athlete | Reps |
|---|---|
| Kate Connolly | 12 (T-1st) |
| Emily Norley | 12 (T-1st) |
| Tiffany Peters | 11 |
| Agnė Zubavičiūtė | 10 |
| Shannon Smith | 9 (T-5th) |
| Alessandra Menaglio | 9 (T-5th) |
| Tatiana Cousins | 5 |
| Julia Immel | 3 |
| Jolene Lewis | 2 |
| Scarlett Harvey | 1 |
| Nadine Cramwinckel | no lift |
| Paula Zikowsky | no lift |
| Charlotte Hayden | no lift |
| Ellen Davies | no lift |
Log Lift
70-kilogram log press for reps.
| Athlete | Reps |
|---|---|
| Kate Connolly | 7 |
| Shannon Smith | 6 |
| Emily Norley | 5 |
| Tiffany Peters | 4 |
| Scarlett Harvey | 3 (T-5th) |
| Paula Zikowsky | 3 (T-5th) |
| Alessandra Menaglio | 1 (T-7th) |
| Nadine Cramwinckel | 1 (T-7th) |
| Tatiana Cousins | no lift |
| Jolene Lewis | no lift |
| Charlotte Hayden | no lift |
| Agnė Zubavičiūtė | no lift |
| Julia Immel | no lift |
| Ellen Davies | no lift |
Sandbag Toss
Five implements weighing 8 to 12 kilograms.
| Athlete | Result |
|---|---|
| Kate Connolly | 5 in 13.33 seconds |
| Shannon Smith | 5 in 15.88 seconds |
| Emily Norley | 4 in 14.81 seconds |
| Alessandra Menaglio | 4 in 24.96 seconds |
| Tatiana Cousins | 4 in 26.48 seconds |
| Jolene Lewis | 4 in 31.21 seconds |
| Nadine Cramwinckel | 4 in 32.33 seconds |
| Tiffany Peters | 4 in 32.9 seconds |
| Paula Zikowsky | 4 in 58.75 seconds |
| Scarlett Harvey | 3 in 11.54 seconds |
| Charlotte Hayden | 2 in 8.81 seconds |
| Julia Immel | 2 in 28.6 seconds |
| Agnė Zubavičiūtė | 1 in 5.16 seconds |
| Ellen Davies | 1 in 14.7 seconds |
Super Yoke
220-kilogram yoke traversed 24 meters for time.
| Athlete | Time / Distance |
|---|---|
| Kate Connolly | 17.97 seconds |
| Shannon Smith | 19.07 seconds |
| Charlotte Hayden | 24.07 seconds |
| Tatiana Cousins | 24.27 seconds |
| Alessandra Menaglio | 27.26 seconds |
| Emily Norley | 28.57 seconds |
| Scarlett Harvey | 36.56 seconds |
| Jolene Lewis | 39.56 seconds |
| Nadine Cramwinckel | 53.43 seconds |
| Tiffany Peters | 16.76 meters |
| Agnė Zubavičiūtė | 15.2 meters |
| Paula Zikowsky | 12 meters |
| Julia Immel | 3.44 meters |
| Ellen Davies | 3.3 meters |
Sandbag Steeplechase
75 kilograms with 75-second time cap.
| Athlete | Result |
|---|---|
| Kate Connolly | 4 in 32.9 seconds |
| Shannon Smith | 4 in 34.59 seconds |
| Emily Norley | 4 in 35.8 seconds |
| Alessandra Menaglio | 4 in 38.76 seconds |
| Tatiana Cousins | 4 in 41.66 seconds |
| Jolene Lewis | 4 in 45.07 seconds |
| Tiffany Peters | 4 in 59.08 seconds |
| Nadine Cramwinckel | 4 in 61.18 seconds |
| Charlotte Hayden | 4 in 66.15 seconds |
| Paula Zikowsky | 4 in 74.54 seconds |
| Julia Immel | 3 in 42.3 seconds |
| Ellen Davies | 3 in 46.98 seconds |
| Agnė Zubavičiūtė | 3 in 47.4 seconds |
| Scarlett Harvey | 3 in 48.34 seconds |
2025 OSG European Championships Event Results — U73KG
Deadlift
190-kilogram axle deadlift for reps.
| Athlete | Reps |
|---|---|
| Goldie Lee | 8 |
| Laura Hollywood | 7 |
| Cathy Watson | 6 (T-3rd) |
| Meg Robson-Austin | 6 (T-3rd) |
| Rosie Abercrombie | 5 (T-5th) |
| Tayla Southgate | 5 (T-5th) |
| Molly Wagstaff | 5 (T-5th) |
| Heather Holden | 4 (T-8th) |
| Jess Tait | 4 (T-8th) |
| Elizabeth Seeds | 4 (T-8th) |
| Laurye Maggio | 3 (T-11th) |
| Jatta Sipola | 3 (T-11th) |
| Diane Gaughan | 2 |
| Karin Krchlíková | no lift |
| Vilde Skipnes | no lift |
| April Granelli | no lift |
| Eliza Bull | no lift |
| Nikki Ellerington | no lift |
Log Lift
80-kilogram log press for reps.
| Athlete | Reps |
|---|---|
| Goldie Lee | 6 |
| Rosie Abercrombie | 4 |
| Laurye Maggio | 3 |
| Diane Gaughan | 2 (T-4th) |
| Tayla Southgate | 2 (T-4th) |
| Laura Hollywood | 1 (T-6th) |
| Meg Robson-Austin | 1 (T-6th) |
| Molly Wagstaff | 1 (T-6th) |
| Karin Krchlíková | 1 (T-6th) |
| Cathy Watson | no lift |
| Jatta Sipola | no lift |
| Heather Holden | no lift |
| Jess Tait | no lift |
| Elizabeth Seeds | no lift |
| Vilde Skipnes | no lift |
| April Granelli | no lift |
| Eliza Bull | no lift |
| Nikki Ellerington | no lift |
Sandbag Toss
Implements weighed 75 to 100 kilograms.
| Athlete | Result |
|---|---|
| Rosie Abercrombie | 5 in 13.96 seconds |
| Laura Hollywood | 5 in 16.28 seconds |
| Goldie Lee | 5 in 26.3 seconds |
| Laurye Maggio | 5 in 26.57 seconds |
| Tayla Southgate | 5 in 28.17 seconds |
| Meg Robson-Austin | 5 in 59.89 seconds |
| Karin Krchlíková | 4 in 13.95 seconds |
| Heather Holden | 4 in 15.89 seconds |
| Diane Gaughan | 4 in 16.11 seconds |
| Jatta Sipola | 4 in 27.78 seconds |
| April Granelli | 4 in 33.02 seconds |
| Elizabeth Seeds | 4 in 39.56 seconds |
| Cathy Watson | 4 in 47.98 seconds |
| Jess Tait | 3 in 12.86 seconds |
| Vilde Skipnes | 3 in 16.54 seconds |
| Molly Wagstaff | 3 in 26.89 seconds |
| Eliza Bull | 1 in 4.39 seconds |
| Nikki Ellerington | withdrew |
Super Yoke
240-kilogram yoke traversed 24 meters as fast as possible.
| Athlete | Time / Distance |
|---|---|
| Molly Wagstaff | 23.25 seconds |
| Laura Hollywood | 27.52 seconds |
| Cathy Watson | 28.66 seconds |
| Karin Krchlíková | 31.66 seconds |
| Jatta Sipola | 31.78 seconds |
| Goldie Lee | 36.49 seconds |
| Tayla Southgate | 40.19 seconds |
| Diane Gaughan | 41.32 seconds |
| Jess Tait | 41.91 seconds |
| Heather Holden | 41.88 seconds |
| Meg Robson-Austin | 51.68 seconds |
| Laurye Maggio | 55.04 seconds |
| Rosie Abercrombie | 56.03 seconds |
| Vilde Skipnes | 23.77 meters |
| Eliza Bull | 16.23 meters |
| Elizabeth Seeds | 9.81 meters |
| April Granelli | 1.6 meters |
| Nikki Ellerington | withdrew |
Sandbag Steeplechase
75-100 kilogram implements loaded within 75 seconds.
| Athlete | Result |
|---|---|
| Laura Hollywood | 4 in 40.41 seconds |
| Rosie Abercrombie | 4 in 43.05 seconds |
| Laurye Maggio | 4 in 45.22 seconds |
| Karin Krchlíková | 4 in 67.9 seconds |
| Diane Gaughan | 3 in 45.73 seconds |
| Jatta Sipola | 4 in 65.83 seconds |
| Heather Holden | 3 in 40.21 seconds |
| Jess Tait | 4 in 55.7 seconds |
| Tayla Southgate | 3 in 38.2 seconds |
| Cathy Watson | 3 in 39.24 seconds |
| Molly Wagstaff | 3 in 41.65 seconds |
| Goldie Lee | 3 in 43.59 seconds |
| Meg Robson-Austin | 3 in 44.59 seconds |
| Eliza Bull | 3 in 54 seconds |
| Vilde Skipnes | 3 in 57.42 seconds |
| April Granelli | 2 in 17.02 seconds |
| Elizabeth Seeds | 2 in 17.8 seconds |
| Nikki Ellerington | withdrew |
2025 OSG European Championships Event Results — U82KG
Deadlift
210-kilogram axle deadlift for reps.
| Athlete | Reps |
|---|---|
| Angéline Berva | 8 |
| Sabrina Retzer | 7 (T-2nd) |
| Nicola Bennett | 7 (T-2nd) |
| Emma Grunnill | 5 |
| Stacey Pope | 4 (T-5th) |
| Shauna Moar | 4 (T-5th) |
| Leanne Coghlan | 2 |
| Christie Herbert | no lift |
| Desi Gillespie | no lift |
| Emily Allan | no lift |
Log Lift
90-kilogram log press for reps.
| Athlete | Reps |
|---|---|
| Sabrina Retzer | 5 |
| Angéline Berva | 3 |
| Emma Grunnill | no lift |
| Nicola Bennett | no lift |
| Leanne Coghlan | no lift |
| Stacey Pope | no lift |
| Christie Herbert | no lift |
| Shauna Moar | no lift |
| Desi Gillespie | no lift |
| Emily Allan | no lift |
Sandbag Toss
Five implements weighing 12 to 15 kilograms.
| Athlete | Result |
|---|---|
| Angéline Berva | 5 in 14.94 seconds |
| Sabrina Retzer | 5 in 33.48 seconds |
| Emma Grunnill | 5 in 22 seconds |
| Nicola Bennett | 5 in 38.71 seconds |
| Leanne Coghlan | 5 in 20.49 seconds |
| Stacey Pope | 5 in 38.13 seconds |
| Christie Herbert | 3 in 35.82 seconds |
| Shauna Moar | 2 in 11.59 seconds |
| Desi Gillespie | 2 in 45.44 seconds |
| Emily Allan | 1 in 10.59 seconds |
Super Yoke
240-kilogram yoke traversing 24 meters.
| Athlete | Time / Distance |
|---|---|
| Stacey Pope | 23.25 seconds |
| Emma Grunnill | 23.41 seconds |
| Nicola Bennett | 28.43 seconds |
| Angéline Berva | 30.21 seconds |
| Christie Herbert | 32.83 seconds |
| Sabrina Retzer | 41.98 seconds |
| Leanne Coghlan | 53.59 seconds |
| Desi Gillespie | 59.62 seconds |
| Shauna Moar | 15.54 meters |
| Emily Allan | 15 meters |
Sandbag Steeplechase
Five implements weighing 100 kilograms.
| Athlete | Result |
|---|---|
| Leanne Coghlan | 4 in 45.24 seconds |
| Nicola Bennett | 4 in 45.35 seconds |
| Angéline Berva | 4 in 45.87 seconds |
| Emma Grunnill | 4 in 68.59 seconds |
| Sabrina Retzer | 3 in 33.54 seconds |
| Stacey Pope | 3 in 45.48 seconds |
| Christie Herbert | 3 in 54.11 seconds |
| Desi Gillespie | 1 in 15.08 seconds |
| Emily Allan | 1 in 15.43 seconds |
| Shauna Moar | 1 in 19.98 seconds |
2025 OSG European Championships Event Results — Masters
Deadlift
190-kilogram axle deadlift for reps.
| Athlete | Reps |
|---|---|
| Gemma Ferguson | 10 (T-1st) |
| Andrea Seed | 10 (T-1st) |
| Izzy Tait | 10 (T-1st) |
| Naomi Hadley | 9 |
| Michaela Pearson | 8 (T-5th) |
| Lucy Hardwick | 8 (T-5th) |
| Jerna Rytkönen | 6 |
| Annika Karhu | 4 |
| Ali Davison | 3 (T-9th) |
| Maria Krzesinska | 3 (T-9th) |
| Eve Bennett | 1 |
| Line Hedemann | no lift |
| Leah Pearson | no lift |
Log Lift
80-kilogram log press for reps.
| Athlete | Reps |
|---|---|
| Andrea Seed | 7 |
| Naomi Hadley | 5 (T-2nd) |
| Michaela Pearson | 5 (T-2nd) |
| Izzy Tait | 5 (T-2nd) |
| Gemma Ferguson | 3 |
| Eve Bennett | 2 |
| Lucy Hardwick | 1 |
| Annika Karhu | no lift |
| Ali Davison | no lift |
| Maria Krzesinska | no lift |
| Jerna Rytkönen | no lift |
| Line Hedemann | no lift |
| Leah Pearson | no lift |
Sandbag Toss
Implements weighing 8 to 12 kilograms.
| Athlete | Result |
|---|---|
| Naomi Hadley | 5 in 16.43 seconds |
| Andrea Seed | 5 in 20.37 seconds |
| Izzy Tait | 5 in 20.97 seconds |
| Gemma Ferguson | 4 in 12.13 seconds |
| Lucy Hardwick | 4 in 27.15 seconds |
| Annika Karhu | 4 in 28.26 seconds |
| Ali Davison | 4 in 28.92 seconds |
| Eve Bennett | 3 in 15.84 seconds |
| Maria Krzesinska | 2 in 14.2 seconds |
| Jerna Rytkönen | 1 in 5.57 seconds |
| Line Hedemann | 1 in 7.88 seconds |
| Leah Pearson | no toss |
Super Yoke
240-kilogram yoke for 24 meters.
| Athlete | Time / Distance |
|---|---|
| Naomi Hadley | 25.34 seconds |
| Andrea Seed | 26.6 seconds |
| Gemma Ferguson | 32.29 seconds |
| Izzy Tait | 35.96 seconds |
| Lucy Hardwick | 37.56 seconds |
| Ali Davison | 42.56 seconds |
| Eve Bennett | 12.83 meters |
| Annika Karhu | 12.5 meters |
| Maria Krzesinska | 12.15 meters |
| Jerna Rytkönen | 11.74 meters |
| Line Hedemann | 7.91 meters |
| Leah Pearson | 5.23 meters |
Sandbag Steeplechase
75-kilogram sandbags traversed for time.
| Athlete | Result |
|---|---|
| Naomi Hadley | 4 in 40.04 seconds |
| Andrea Seed | 4 in 42.37 seconds |
| Gemma Ferguson | 4 in 45.56 seconds |
| Izzy Tait | 4 in 54.27 seconds |
| Lucy Hardwick | 4 in 59.06 seconds |
| Ali Davison | 4 in 60.66 seconds |
| Eve Bennett | 4 in 65.07 seconds |
| Maria Krzesinska | 3 in 41.92 seconds |
| Annika Karhu | 3 in 51.41 seconds |
| Jerna Rytkönen | 2 in 17.22 seconds |
| Line Hedemann | 2 in 21.31 seconds |
| Leah Pearson | 1 in 12.08 seconds |
Exclusive Strongman Content At Colosseum Strength
- 2025 Strongman Champions League Serbia Results
- 2025 Moscow Sports Cup Results
- 2025 Strongman Champions League Italy Results
- 2025 Kalita Strongman Show Results
- 2025 Moscow Strongman Open Results
- 2025 Beast of the East Strongman Results
- 2025 Western Canada’s Strongest Man Results
- 2025 Strongman Champions League Holland Results
- 2025 Eastern Canada’s Strongest Man Results
- 2025 World’s Strongest Man Interview — Rayno Nel: “I’m Still New to the Sport”
- Eddie Hall’s Strongman Workout Routine
- Rayno Nel Withdraws From 2025 Strongest Man on Earth: ‘Time and Risk’ Too High
- A Tour of Strongman Shane Flowers’ Home Gym
- 2025 Santa Monica Classic Results
- 2025 Strongman Champions League World’s Strongest Viking Results
- 2025 UK’s Strongest Man Results
14-Year-Old Bubba Pritchett Deadlift 275 Kilograms (600 Pounds) – Rising as a Strongman
- 2025 Moscow Sports Night Strongman Results
- 2025 Giants Live Strongman Classic Results — London, England
- Brian Shaw battles a lion in a tug-of-war challenge organized by MrBeast
- 2025 Iceland’s Strongest Viking Results
- Eddie Hall Builds $1 Million Home Gym Bunker
- 2025 England’s Strongest Man Results
- 2025
Britain’s Strongest Woman Results
- 2025 Strongest Man in the Netherlands Results
- 2025 Irish Strength Cup Results
- Hafthor Björnsson Will Return to Giants Live at 2025 World Deadlift Championships
- BREAKING: Hafthor Björnsson Deadlifts All-Time World Record 505 Kilograms
- 2025 Strongman Champions League World’s Strongest Latino Results
- 2025 Expo Agricole Rimouski Strongman Results
- 2025 Poland’s Strongest Man Results
- 2025 Magnús Classic Gimli Strongman Results
- 2025 Official Strongman Games European Championships Men’s Results
- 2025 Official Strongman Games European Championships Women’s Results
2025 Arnold Strongman Classic Coverage
- 2025 Arnold Strongman Classic Big Jerk Official Results
- 2025 Arnold Strongman and Strongwoman Classic Official Results & Leaderboards
- 2025 Arnold Strongwoman Classic Official Results – Inez Carrasquillo Wins
- 2025 Arnold Strongman Classic Official Results – Mitchell Hooper Three-Peats; Wins
- 2025 Arnold Strongman Pro/Am Official Results
- 2025 Arnold Strongwoman Pro/Am Official Results
2025 World’s Strongest Man Live Coverage
- How to Watch Live Coverage of the 2025 World’s Strongest Man
- 2025 World’s Strongest Man – Results & Leaderboard (Live Coverage)
- Luke Richardson and Evan Singleton Stun Fans with 2025 WSM Withdraw
- 2025 World’s Strongest Man – Results & Leaderboard (Live Coverage) Day 2
- 2025 World’s Strongest Man Finals Official Roster
- 2025 World’s Strongest Man Loading Medley Official Results
- 2025 World’s Strongest Man Deadlift for Reps Official Results
- 2025 World’s Strongest Man Rogue Overhead Medley Official Results
- 2025 World’s Strongest Man Titan’s Toss Official Results
- 2025 World’s Strongest Man Stone Medley Official Results
- 2025 World’s Strongest Man KNAACK Carry & Hoist Official Results
- 2025 World’s Strongest Man 18” Max Deadlift Official Results
- 2025 World’s Strongest Man Hercules Hold Official Results
- 2025 World’s Strongest Man Flintstone Press Max Official Results
- 2025 World’s Strongest Man Atlas Stones Official Results
- 2025 World’s Strongest Man: The Final 10 Are Locked In
- 2025 World’s Strongest Man Finals Results Day 3 (LIVE COVERAGE) Day 1 Finals
- 2025 World’s Strongest Man Finals Results Day 4 (LIVE COVERAGE) Day 2 Finals
Overview
The 2025 Official Strongman Games European Championships took place in York, England 🇬🇧, featuring top strongwomen from across Europe. Next, Donna Moore 🇬🇧 🥇 won gold in the Women’s Open division, while Naomi Hadley 🇬🇧 🥇 secured first place in the Masters division. Additionally, the competition tested athletes with five tough events, including deadlift, log lift, and sandbag steeplechase. Moreover, strongwomen from many countries, such as the Netherlands 🇳🇱, Czech Republic 🇨🇿, and Italy 🇮🇹, showcased remarkable performances. Finally, the results reveal intense competition and impressive feats of strength throughout all weight classes.
Featured Image – 2025 Official Strongman Games European Championships Women’s Results – Credit: @donna_moore_strongwoman (Instagram)








