The 2025 Official Strongman Games (OSG) European Championships took place on August 2-3, 2025, in York, England. Next, the event featured multiple divisions: Men’s Open, U105KG, U90KG, U80KG, Masters, and Masters 50+. Then, all divisions competed in five core events: Deadlift, Log Lift, Sandbag Toss, Super Yoke, and Sandbag Steeplechase. However, weights were adjusted according to each division’s class.
Moreover, the championships crowned champions from across Europe. Ukraine’s Oleg Pylypiak took the Men’s Open title. Ireland’s Matthew McKeegan won the U105KG class. Meanwhile, Harry Rogers and Richard Molnar claimed victories in the UK’s U90KG and U80KG divisions respectively. Lithuania’s Dainius Repšys and UK’s Richard Birchmore took the Masters titles.
Finally, these results underscore the depth of strongman talent throughout Europe. The competition balanced raw power with endurance and agility. Above all, athletes pushed their limits over two intense days.
2025 Official Strongman Games European Championships Results — Men’s Open
Ukraine’s 🇺🇦 Oleg Pylypiak dominated the Men’s Open with 56 points. Then, Czech Republic’s 🇨🇿 Matyáš Funiok placed second with 52.5 points. Meanwhile, home favorite Ryan Bennett 🇬🇧 earned bronze with 51.5 points. Next, Poland’s 🇵🇱 Marek Czajkowski and UK’s Jamie Butler rounded out the top five with 51 and 49.5 points respectively.
Additionally, the field included strong performances from Czech, Swedish, Austrian, and British athletes. However, Pylypiak maintained a clear lead throughout. He combined power and consistency across all five events.
Consequently, Pylypiak’s victory cemented his reputation as one of Europe’s elite strongmen. This win in York added a prestigious title to his growing résumé.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | 🇺🇦 Oleg Pylypiak | 56 |
| 🥈 2 | 🇨🇿 Matyáš Funiok | 52.5 |
| 🥉 3 | 🇬🇧 Ryan Bennett | 51.5 |
| 4 | 🇵🇱 Marek Czajkowski | 51 |
| 5 | 🇬🇧 Jamie Butler | 49.5 |
| 6 | 🇨🇿 Jan Lacina | 42.5 |
| 7 | 🇬🇧 Jack Osborn | 37.5 |
| 8 | 🇸🇪 Fredrik Johansson | 36.5 |
| 9 | 🇬🇧 William Relf | 34 |
| 10 | 🇦🇹 Peter Reinthaler | 31.5 |
| 11 | 🇵🇱 Dawid Pakulski | 31 |
| 12 | 🇨🇿 Luboš Klinecký | 20 |
| 13 | 🇬🇧 Mitch Flowers | 18 |
| 14 | 🇬🇧 Tom Place | 11.5 |
View this post on Instagram
2025 Official Strongman GamesEuropean Championships Results — U105KG
Ireland’s 🇮🇪 Matthew McKeegan crushed the U105KG division with a massive 69.5 points. Meanwhile, UK’s Tom Owens followed with 57.5 points. Then, Slovakian Benjamin Machala secured third with 54.5 points. Next, two more UK athletes, Josh Walton and Ollie Clarke, completed the top five.
Furthermore, the leaderboard showed a strong British presence, with many athletes placing in the top ten. However, McKeegan’s commanding lead highlighted his superior strength and endurance.
This division saw fierce competition across multiple countries. Athletes balanced heavy lifts with speed in dynamic events.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | 🇮🇪 Matthew McKeegan | 69.5 |
| 🥈 2 | 🇬🇧 Tom Owens | 57.5 |
| 🥉 3 | 🇸🇰 Benjamin Machala | 54.5 |
| 4 | 🇬🇧 Josh Walton | 54 |
| 5 | 🇬🇧 Ollie Clarke | 49 |
| 6 | 🇬🇧 Craig Hughes | 47.5 |
| 7 | 🇬🇧 Marcus Collins | 43 |
| 8 | 🇵🇱 Przemysław Marczewski | 40 |
| 9 | 🇬🇧 Gavin Bruce | 38 |
| 10 | 🇩🇰 Nikolaj Joensen | 31 |
| 11 | 🇨🇿 Martin Horký | 27 |
| 12 | 🇨🇿 Tomáš Plaček | 23 |
| 13 | 🇬🇧 Mark Pearson | 22 |
| 14 | 🇪🇪 Ulvar Vahter | 18 |
| 15 | 🇩🇪 Kai Ehrhard | 11 |
2025 Official Strongman Games European Championships Results — U90KG
UK’s 🇬🇧 Harry Rogers took a commanding win in the U90KG class with 77 points. Then, Czech athlete 🇨🇿 Filip Zajíček followed closely with 74 points. Meanwhile, Sweden’s 🇸🇪 Viktor Lingman and UK’s Dan Benson rounded out the top four. Next, Finland’s 🇫🇮 Joni Rautiainen secured fifth with 64 points.
Moreover, the competition featured a deep UK contingent with multiple top-10 finishers. Also, French and Portuguese athletes contributed to the diverse field.
Ultimately, Rogers showcased dominance through consistency across all five events. His win marked a significant milestone in his career.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | 🇬🇧 Harry Rogers | 77 |
| 🥈 2 | 🇨🇿 Filip Zajíček | 74 |
| 🥉 3 | 🇸🇪 Viktor Lingman | 72.5 |
| 4 | 🇬🇧 Dan Benson | 70.5 |
| 5 | 🇫🇮 Joni Rautiainen | 64 |
| 6 | 🇬🇧 David Kent | 58.5 |
| 7 | 🇨🇿 Lukáš Váňa | 56 |
| 8 | 🇬🇧 Lewis Bolton | 52.5 |
| 9 | 🇵🇱 Szymon Peplinski | 51.5 |
| 10 | 🇬🇧 Connor Smith | 46 |
| 11 | 🇬🇧 Frank Parks | 45.5 |
| 12 | 🇫🇷 Rodolphe Vanherpen | 41.5 |
| 13 | 🇵🇹 José Gregório | 37 |
| 14 | 🇬🇧 Daniel Bedford | 26.5 |
| 15 | 🇬🇧 Jonathan Gray | 19 |
| 16 | 🇬🇧 Matt Dymond | 17 |
| 17 | 🇫🇷 Nickolas Douville | 16 |
| 18 | 🇬🇧 Lewis Bates | 9 |
2025 Official Strongman Games European Championships Results — U80KG
Richard Molnar led the U80KG division with 64.5 points. Then, Dorian Diepeveen took second with 55 points. Meanwhile, Finlay Mercer and Connor Cowens closely contested third and fourth place with 50.5 and 50 points.
Furthermore, Dean McVie, Craig James, and James Lynch all earned solid mid-tier finishes. The competition was tight with many athletes separated by a few points.
This division emphasized speed and technique alongside raw strength. The standings reflected this balance.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | Richard Molnar | 64.5 |
| 🥈 2 | Dorian Diepeveen | 55 |
| 🥉 3 | Finlay Mercer | 50.5 |
| 4 | Connor Cowens | 50 |
| 5 | Dean McVie | 49 |
| 6 | Craig James | 39 |
| 7 | James Lynch | 39 |
| 8 | Michael Neubauer | 32 |
| 9 | Jonas Bertschinger | 31 |
| 10 | Lee Kelly | 28.5 |
| 11 | Petr Kalivoda | 28 |
| 12 | Adam Rumney | 27 |
| 13 | Jonny Lawson | 19 |
| 14 | Corey Hamblet | 10.5 |
2025 Official Strongman Games European Championships Results — Masters
To begin, Lithuania’s 🇱🇹 Dainius Repšys took the Masters division title with 44 points. Then, UK’s Andrew Lumley and Chris Windsor-Price followed with 36 and 34.5 points respectively.
Moreover, the field included several UK veterans battling for top spots. Richard Turrell and James Stuart added to the competitive depth.
This division celebrated experience and longevity in strongman competition.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | 🇱🇹 Dainius Repšys | 44 |
| 🥈 2 | 🇬🇧 Andrew Lumley | 36 |
| 🥉 3 | 🇬🇧 Chris Windsor-Price | 34.5 |
| 4 | 🇬🇧 Richard Turrell | 34 |
| 5 | 🇬🇧 James Stuart | 25 |
| 6 | 🇧🇪 Castelijns Tjörven | 21 |
| 7 | 🇬🇧 James Merry | 20 |
| 8 | 🇫🇮 Jarkko Malinen | 18 |
| 9 | 🇬🇧 Ryan Gray | 13 |
| 10 | 🇬🇧 David Sanderson | 6.5 |
2025 Official Strongman Games European Championships Results — Masters 50+
UK’s 🇬🇧 Richard Birchmore and Mark Felix tied for the Masters 50+ title with 53.5 points each. Meanwhile, Lithuania’s 🇱🇹 Žydrūnas Savickas took third with 51 points.
Additionally, Sweden’s Stefan Bergqvist and multiple UK veterans rounded out the top ranks. The event demonstrated impressive longevity for athletes over 50.
This competition provided a thrilling close to the European Championships.
| Rank | Athlete | Points |
|---|---|---|
| 🥇 1 | 🇬🇧 Richard Birchmore | 53.5 |
| 🥇 1 | 🇬🇧 Mark Felix | 53.5 |
| 🥉 3 | 🇱🇹 Žydrūnas Savickas | 51 |
| 4 | 🇸🇪 Stefan Bergqvist | 41 |
| 5 | 🇬🇧 Ivan Murphy | 31 |
| 6 | 🇬🇧 Scott Lansdowne | 31 |
| 7 | 🇬🇧 Alan O’Connor | 29 |
| 8 | 🇬🇧 Ben France | 28.5 |
| 9 | 🇬🇧 John Else | 15 |
| 10 | 🇬🇧 Andrew Burns | 13.5 |
| 11 | 🇬🇧 Gareth Barber | 11 |
| 12 | 🇬🇧 George Netherway | 6 |
View this post on Instagram
2025 OSG European Championships Event Results — Men’s Open
| Athlete | Deadlift (320kg Reps) | Log Lift (150kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (420kg, 20m Time) | Steeplechase (2 x 140kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Oleg Pylypiak | 11 | 7 | 5 | 14.26 | 24.17 | 4 | 44.88 |
| Ryan Bennett | 9 (T2nd) | 7 (T3rd) | 5 | 21.09 | 20.52 | 4 | 37.96 |
| Jamie Butler | 9 (T2nd) | 6 (T6th) | 5 | 13.87 | 33.28 | 4 | 39.59 |
| Jan Lacina | 9 (T2nd) | 6 (T6th) | 4 | 21.20 | 18.95 | 4 | 34.07 |
| Fredrik Johansson | 9 (T2nd) | 1 | 5 | 17.65 | 20.47 | 4 | 37.68 |
| Matyáš Funiok | 8 (T6th) | 7 (T3rd) | 5 | 19.03 | 16.65 | 4 | 32.36 |
| Marek Czajkowski | 8 (T6th) | 8 (T1st) | 4 | 11.03 | 16.95 | 4 | 36.11 |
| Peter Reinthaler | 8 (T6th) | 6 (T6th) | 5 | 30.45 | 26.27 | 4 | 48.22 |
| Tom Place | 8 (T6th) | 3 | 3 | — | — (withdrew) | — (withdrew) | — |
| Jack Osborn | 7 (T10th) | 8 (T1st) | 4 | 17.65 | 24.13 | 4 | 43.65 |
| Luboš Klinecký | 7 (T10th) | 2 | 4 | 14.76 | 21.70 | 4 | 41.03 |
| Mitch Flowers | 7 (T10th) | 5 (T9th) | 4 | 12.70 | 47.46 | 2 | 42.72 |
| William Relf | 5 | 5 (T9th) | 5 | 26.86 | 17.96 | 4 | 35.62 |
| Dawid Pakulski | 4 | 5 (T9th) | 5 | 16.77 | 17.74 | 4 | 39.58 |
2025 OSG European Championships Event Results — U105KG
| Athlete | Deadlift (300kg Reps) | Log Lift (140kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (380kg, 20m Time) | Steeplechase (2 x 125 & 140kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Matthew McKeegan | 11 | 6 (T1st) | 5 | 45.84 | 19.70 | 4 | 32.70 |
| Tom Owens | 10 | 3 (T5th) | 5 | 12.13 | 34.04 | 4 | 41.97 |
| Josh Walton | 9 | 4 | 4 | 11.18 | 18.87 | 3 | 27.76 |
| Ollie Clarke | 8 | 5 | 3 | 11.92 | 19.94 | 3 | 26.35 |
| Marcus Collins | 7 | 1 (T8th) | 5 | 31.16 | 20.29 m | 4 | 63.46 |
| Craig Hughes | 6 (T6th) | 1 (T8th) | 5 | 17.97 | 32.58 | 4 | 58.89 |
| Przemysław Marczewski | 6 (T6th) | 3 (T5th) | 3 | 12.14 | 19.46 | 3 | 45.43 |
| Benjamín Machala | 5 (T8th) | 6 (T1st) | 5 | 17.96 | 20.86 | 4 | 68.10 |
| Gavin Bruce | 5 (T8th) | — | 4 | 17.35 | 21.28 | 4 | 39.81 |
| Nikolaj Joensen | 5 (T8th) | 2 | 4 | 13.96 | — | 3 | 66.25 |
| Tomáš Plaček | 3 | 1 (T8th) | 3 | 32.33 | 22.80 m | 3 | 37.38 |
| Mark Pearson | 1 | — | 2 | 9.33 | 17.45 | 3 | 41.06 |
| Ulvar Vahter | 2 (T12th) | — | 2 | 16.40 | 26.70 | 3 | 33.46 |
| Kai Ehrhard | 2 (T12th) | — | 4 | 26.44 | 2.41 m | 2 | 23.21 |
2025 OSG European Championships Event Results — U90KG
| Athlete | Deadlift (280kg Reps) | Log Lift (130kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (350kg, 20m Time) | Steeplechase (2 x 125kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Dan Benson | 10 | 4 (T7th) | 5 | 17.19 | 17.60 | 4 | 44.34 |
| Harry Rogers | 9 (T2nd) | 5 (T3rd) | 4 | 10.85 | 15.59 | 4 | 33.88 |
| Viktor Lingman | 9 (T2nd) | 8 | 4 | 39.54 | 16.35 | 4 | 31.65 |
| Joni Rautiainen | 8 | 2 (T9th) | 4 | 13.09 | 23.14 | 4 | 33.35 |
| Filip Zajíček | 7 (T5th) | 2 (T9th) | 5 | 47.16 | 14.46 | 4 | 31.42 |
| Szymon Peplinski | 7 (T5th) | 5 (T3rd) | 3 | 11.47 | 18.02 | 4 | 52.40 |
| José Gregório | 7 (T5th) | — | 4 | 16.42 | 26.08 | 3 | 58.16 |
| Lukáš Váňa | 6 (T8th) | 6 | 4 | 16.63 | 25.04 | 4 | 38.13 |
| Lewis Bolton | 6 (T8th) | 5 (T3rd) | 4 | 13.73 | 54.88 | 4 | 34.90 |
| Connor Smith | 6 (T8th) | 2 (T9th) | 4 | 16.81 | 29.04 | 4 | 35.83 |
| Jonathan Gray | 6 (T8th) | — | 4 | 19.33 | 59.67 | — | — |
| Matt Dymond | 6 (T8th) | — | 4 | 20.43 | 0.93 m | — | — |
| Daniel Bedford | 4 | 1 (T12th) | 3 | 11.28 | — | 3 | 33.52 |
| Frank Parks | 3 | 4 (T7th) | 4 | 14.31 | 27.16 | 4 | 42.25 |
| David Kent | 2 | 5 (T3rd) | 5 | 19.00 | 21.08 | 4 | 36.15 |
| Nickolas Douville | 1 | — | 3 | 30.81 | 30.08 | 4 | 72.91 |
| Rodolphe Vanherpen | — | 1 (T12th) | 4 | 23.76 | 20.74 | 4 | 31.66 |
| Lewis Bates | — | — | 3 | 12.41 | — | 2 | 25.89 |
2025 OSG European Championships Event Results — U80KG
| Athlete | Deadlift (260kg Reps) | Log Lift (110kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (320kg, 24m Time) | Steeplechase (100-125kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Richard Molnar | 10 | 7 (T1st) | 5 | 22.97 | 15.87 | 4 | 33.67 |
| Finlay Mercer | 9 | 6 (T3rd) | 4 | 44.62 | 16.72 | 3 | 26.40 |
| Dean McVie | 8 (T3rd) | 7 (T1st) | 3 | 27.30 | 19.31 | 4 | 58.25 |
| Lee Kelly | 8 (T3rd) | 1 (T11th) | 5 | 27.43 | 12 m (distance) | — (withdrew) | — |
| Dorian Diepeveen | 7 | 5 | 4 | 15.35 | 15.87 | 4 | 47.66 |
| Connor Cowens | 6 (T6th) | 3 | 5 | 15.46 | 22.46 | 4 | 37.79 |
| Michael Neubauer | 6 (T6th) | 2 | 3 | 18.65 | 25.84 | 3 | 25.14 |
| Jonas Bertschinger | 6 (T6th) | 4 (T6th) | 2 | 14.08 | 22.76 | 3 | 29.90 |
| Adam Rumney | 5 | 1 (T11th) | 3 | 34.79 | 27.89 | 4 | 57.07 |
| Craig James | 4 (T10th) | 4 (T6th) | 4 | 20.08 | 17.97 | 3 | 27.97 |
| James Lynch | 4 (T10th) | 4 (T6th) | 4 | 38.54 | 24.65 | 4 | 41.84 |
| Jonny Lawson | 4 (T10th) | 1 (T11th) | 4 | 22.48 | 11.17 m | 2 | 15.64 |
| Petr Kalivoda | 3 (T13th) | 6 (T3rd) | 2 | 27.86 | 37.31 | 4 | 42.52 |
| Corey Hamblet | 3 (T13th) | — | 2 | 24.31 | 33.39 | 3 | 33.79 |
2025 OSG European Championships Event Results — Masters
| Athlete | Deadlift (300kg Reps) | Log Lift (140kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (380kg, 20m Time) | Steeplechase (100 & 125kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Dainius Repšys | 9 | 4 | 5 | 32.13 | 23.96 | 3 | 70.35 |
| Ryan Gray | 8 | — | 3 | 10.11 | 7.3 m | — (withdrew) | — |
| Andrew Lumley | 7 | 2 | 4 | 18.33 | 23.32 | 3 | 39.16 |
| Richard Turrell | 6 | — | 4 | 15.19 | 27.09 | 4 | 44.60 |
| Chris Windsor-Price | 5 (T5th) | 1 (T3rd) | 4 | 14.04 | 28.44 | 2 | 15.59 |
| James Stuart | 5 (T5th) | — | 4 | 17.40 | 32.39 | 4 | 64.40 |
| James Merry | 5 (T5th) | — | 3 | 12.30 | 29.33 | 3 | 37.10 |
| Castelijns Tjörven | 4 | — | 4 | 19.54 | 44.46 | 4 | 53.53 |
| Jarkko Malinen | 2 (T9th) | 1 (T3rd) | 4 | 23.42 | 50.73 | 2 | 27.25 |
| David Sanderson | 2 (T9th) | — | — | — | 23 m | 2 | 26.48 |
2025 OSG European Championships Event Results — Masters 50+
| Athlete | Deadlift (260kg Reps) | Log Lift (110kg Reps) | Sandbag Toss (5 reps) | Toss Time (s) | Super Yoke (320kg, 20m Time) | Steeplechase (100 & 125kg, 40m) Reps | Time (s) |
|---|---|---|---|---|---|---|---|
| Mark Felix | 14 | 8 (T2nd) | 5 | 19.59 | 14.36 | 4 | 39.59 |
| Richard Birchmore | 13 | 8 (T2nd) | 5 | 15.75 | 17.22 | 4 | 34.51 |
| Scott Lansdowne | 12 | — | 5 | 23.43 | 35.66 | 3 | 41.88 |
| Ben France | 11 | 3 (T5th) | 5 | 14.35 | — | — | — |
| Žydrūnas Savickas | 10 | 12 | 5 | 14.41 | 15.16 | 4 | 59.87 |
| Alan O’Connor | 6 | — | 5 | 26.91 | 36.37 | 4 | 44.40 |
| Stefan Bergqvist | 5 | 7 (T5th) | 5 | 18.04 | 18.21 | 4 | 63.03 |
| Ivan Murphy | 4 | 3 (T5th) | 5 | 54.60 | 32.65 | 2 | 18.29 |
| Andrew Burns | 4 | — | 4 | 24.49 | 16.50 | 2 | 22.70 |
| John Else | 3 | — | 3 | 21.40 | 23.78 | 2 | 19.25 |
| Gareth Barber | — | — | 3 | 17.35 | 22.28 | 2 | 22.42 |
| George Netherway | — | — | 1 | 7.17 | 18.15 | 2 | 30.88 |
View this post on Instagram
View this post on Instagram
Exclusive Strongman Content At Colosseum Strength
- 2025 Strongman Champions League Serbia Results
- 2025 Moscow Sports Cup Results
- 2025 Strongman Champions League Italy Results
- 2025 Kalita Strongman Show Results
- 2025 Moscow Strongman Open Results
- 2025 Beast of the East Strongman Results
- 2025 Western Canada’s Strongest Man Results
- 2025 Strongman Champions League Holland Results
- 2025 Eastern Canada’s Strongest Man Results
- 2025 World’s Strongest Man Interview — Rayno Nel: “I’m Still New to the Sport”
- Eddie Hall’s Strongman Workout Routine
- Rayno Nel Withdraws From 2025 Strongest Man on Earth: ‘Time and Risk’ Too High
- A Tour of Strongman Shane Flowers’ Home Gym
- 2025 Santa Monica Classic Results
- 2025 Strongman Champions League World’s Strongest Viking Results
- 2025 UK’s Strongest Man Results
14-Year-Old Bubba Pritchett Deadlift 275 Kilograms (600 Pounds) – Rising as a Strongman
- 2025 Moscow Sports Night Strongman Results
- 2025 Giants Live Strongman Classic Results — London, England
- Brian Shaw battles a lion in a tug-of-war challenge organized by MrBeast
- 2025 Iceland’s Strongest Viking Results
- Eddie Hall Builds $1 Million Home Gym Bunker
- 2025 England’s Strongest Man Results
- 2025
Britain’s Strongest Woman Results
- 2025 Strongest Man in the Netherlands Results
- 2025 Irish Strength Cup Results
- Hafthor Björnsson Will Return to Giants Live at 2025 World Deadlift Championships
- BREAKING: Hafthor Björnsson Deadlifts All-Time World Record 505 Kilograms
- 2025 Strongman Champions League World’s Strongest Latino Results
- 2025 Expo Agricole Rimouski Strongman Results
- 2025 Poland’s Strongest Man Results
- 2025 Magnús Classic Gimli Strongman Results
- 2025 Official Strongman Games European Championships Men’s Results
2025 Arnold Strongman Classic Coverage
- 2025 Arnold Strongman Classic Big Jerk Official Results
- 2025 Arnold Strongman and Strongwoman Classic Official Results & Leaderboards
- 2025 Arnold Strongwoman Classic Official Results – Inez Carrasquillo Wins
- 2025 Arnold Strongman Classic Official Results – Mitchell Hooper Three-Peats; Wins
- 2025 Arnold Strongman Pro/Am Official Results
- 2025 Arnold Strongwoman Pro/Am Official Results
2025 World’s Strongest Man Live Coverage
- How to Watch Live Coverage of the 2025 World’s Strongest Man
- 2025 World’s Strongest Man – Results & Leaderboard (Live Coverage)
- Luke Richardson and Evan Singleton Stun Fans with 2025 WSM Withdraw
- 2025 World’s Strongest Man – Results & Leaderboard (Live Coverage) Day 2
- 2025 World’s Strongest Man Finals Official Roster
- 2025 World’s Strongest Man Loading Medley Official Results
- 2025 World’s Strongest Man Deadlift for Reps Official Results
- 2025 World’s Strongest Man Rogue Overhead Medley Official Results
- 2025 World’s Strongest Man Titan’s Toss Official Results
- 2025 World’s Strongest Man Stone Medley Official Results
- 2025 World’s Strongest Man KNAACK Carry & Hoist Official Results
- 2025 World’s Strongest Man 18” Max Deadlift Official Results
- 2025 World’s Strongest Man Hercules Hold Official Results
- 2025 World’s Strongest Man Flintstone Press Max Official Results
- 2025 World’s Strongest Man Atlas Stones Official Results
- 2025 World’s Strongest Man: The Final 10 Are Locked In
- 2025 World’s Strongest Man Finals Results Day 3 (LIVE COVERAGE) Day 1 Finals
- 2025 World’s Strongest Man Finals Results Day 4 (LIVE COVERAGE) Day 2 Finals
Overview
The 2025 OSG European Championships brought fierce competition across all weight classes. First, Oleg Pylypiak 🇺🇦dominated the Men’s Open division with outstanding performances in the deadlift and log lift. Next, athletes in the U105KG, U90KG, and U80KG categories faced tough challenges in yoke walks and sandbag events. Additionally, the Masters and Masters 50+ divisions highlighted the strength and experience of veteran competitors. Overall, the event showcased incredible talent, with Pylypiak standing out as the top competitor.
Featured Image – 2025 Official Strongman Games European Championships Men’s Results – Credit: @pylypiaksport (Instagram)









