The 2025 Norway’s 🇳🇴 Strongest Man took place on August 23, 2025, in the northern town of Storslett. The contest brought together 12 of Norway’s most powerful athletes for a day of raw strength and endurance.
Next, Henrik Hildeskor 🇳🇴 dominated the field. He delivered top performances in nearly every discipline, building a commanding lead from the start and never letting go. His 69 points left no doubt who the strongest man in Norway was this year.
Then, Håkon Heitmann Kollerød 🇳🇴 secured silver 🥈 with steady results across all six events. He stayed close in the Car Deadlift and Flip and Load Medley but could not match Hildeskor’s pace.
Finally, Dag Rune Stangeland 🇳🇴 claimed bronze 🥉 with 50 points. He excelled in the Farmer’s Hold and kept his grip strong under pressure, but fell behind in the heavier lifts.
2025 Norway’s 🇳🇴 Strongest Man Results
🏆 Final Standings
Hildeskor 🇳🇴 emerged as the undisputed winner 🥇, finishing seven points clear of Kollerød.
Next, Kollerød 🇳🇴 earned silver 🥈 with consistent finishes across the board.
Finally, Stangeland 🇳🇴 secured bronze 🥉, while Hernes 🇳🇴 and Risholm 🇳🇴 rounded out the top five.
| Rank | Athlete | Country | Points |
|---|---|---|---|
| 🥇 1 | Henrik Hildeskor | 🇳🇴 | 69 |
| 🥈 2 | Håkon Heitmann Kollerød | 🇳🇴 | 62 |
| 🥉 3 | Dag Rune Stangeland | 🇳🇴 | 50 |
| 4 | Einar Hernes | 🇳🇴 | 48 |
| 5 | Knut Risholm | 🇳🇴 | 44 |
| 6 | Morten Krossnes | 🇳🇴 | 37 |
| 7 | John Andre Aasgaard | 🇳🇴 | 33 |
| 7 | Thomas Dagli | 🇳🇴 | 33 |
| 9 | Thomas Berg | 🇳🇴 | 26 |
| 10 | Abdelhak Meftah | 🇳🇴 | 21.5 |
| 11 | Axel Steffensen | 🇳🇴 | 19 |
| 12 | Markus Webasto | 🇳🇴 | 15.5 |
View this post on Instagram
Events Results
Car Deadlift
Athletes faced a brutal 400-kilogram deadlift for reps. Straps and suits were permitted, but the test remained grueling.
Next, Hildeskor 🇳🇴 claimed the win 🥇 with 18 reps, edging out Hernes 🇳🇴 at 17 and Kollerød 🇳🇴 at 16. Risholm 🇳🇴 followed closely with 15, showing Norway’s depth in pulling power.
Finally, Stangeland 🇳🇴 managed 14 reps for fourth. Others struggled, with three athletes unable to register a lift.
| Athlete | Country | Result |
|---|---|---|
| Henrik Hildeskor | 🇳🇴 | 18 reps 🥇 |
| Einar Hernes | 🇳🇴 | 17 reps 🥈 |
| Håkon Heitmann Kollerød | 🇳🇴 | 16 reps 🥉 |
| Knut Risholm | 🇳🇴 | 15 reps |
| Dag Rune Stangeland | 🇳🇴 | 14 reps |
| Axel Steffensen | 🇳🇴 | 13 reps |
| John Andre Aasgaard | 🇳🇴 | 8 reps |
| Thomas Dagli | 🇳🇴 | 6 reps |
| Morten Krossnes | 🇳🇴 | 3 reps |
| Thomas Berg | 🇳🇴 | 1 rep |
| Abdelhak Meftah | 🇳🇴 | no lift |
| Markus Webasto | 🇳🇴 | no lift |
Sandbag Toss
The competitors tossed a 25-kilogram bag for maximum height. Technique and explosive strength mattered most.
Next, Kollerød 🇳🇴 claimed victory 🥇 with a 10.18-meter throw, outpacing Hildeskor 🇳🇴 at 9.61 meters 🥈. Stangeland 🇳🇴 placed third 🥉 at 8.41 meters.
Finally, the rest of the field struggled to clear nine meters, with Dagli 🇳🇴 and Hernes 🇳🇴 tying in the mid-range.
| Athlete | Country | Result |
|---|---|---|
| Håkon Heitmann Kollerød | 🇳🇴 | 10.18 m 🥇 |
| Henrik Hildeskor | 🇳🇴 | 9.61 m 🥈 |
| Dag Rune Stangeland | 🇳🇴 | 8.41 m 🥉 |
| Thomas Dagli | 🇳🇴 | 8.21 m |
| Einar Hernes | 🇳🇴 | 7.5 m |
| Abdelhak Meftah | 🇳🇴 | 7.5 m |
| John Andre Aasgaard | 🇳🇴 | 7.32 m |
| Thomas Berg | 🇳🇴 | 7.23 m |
| Knut Risholm | 🇳🇴 | 6.86 m |
| Markus Webasto | 🇳🇴 | 6.82 m |
| Morten Krossnes | 🇳🇴 | 6.58 m |
| Axel Steffensen | 🇳🇴 | 6.2 m |
Flip and Load Medley
Athletes flipped a 340-kilogram implement four times before loading three objects onto platforms. The weights were 85, 100, and 120 kilograms.
Next, Hildeskor 🇳🇴 triumphed 🥇 again, completing the course in 45.34 seconds. Kollerød 🇳🇴 pressed hard for second 🥈 at 46.09 seconds. Stangeland 🇳🇴 followed in third 🥉 with a one-minute finish.
Finally, Hernes 🇳🇴, Risholm 🇳🇴, and Dagli 🇳🇴 fought for mid-table positions. Several athletes fell short of completing all three implements.
| Athlete | Country | Result |
|---|---|---|
| Henrik Hildeskor | 🇳🇴 | 4 in 45.34 s 🥇 |
| Håkon Heitmann Kollerød | 🇳🇴 | 4 in 46.09 s 🥈 |
| Dag Rune Stangeland | 🇳🇴 | 4 in 60 s 🥉 |
| Knut Risholm | 🇳🇴 | 3 in 49.34 s |
| Thomas Dagli | 🇳🇴 | 3 in 51.94 s |
| Morten Krossnes | 🇳🇴 | 3 in 53.76 s |
| Thomas Berg | 🇳🇴 | 3 in 55.56 s |
| Abdelhak Meftah | 🇳🇴 | 3 in 60 s |
| Einar Hernes | 🇳🇴 | 3, 8.17 m |
| John Andre Aasgaard | 🇳🇴 | 2 in 50.31 s |
| Axel Steffensen | 🇳🇴 | 1 in 17.58 s |
| Markus Webasto | 🇳🇴 | 1 in 53.7 s |
Farmer’s Hold
The test shifted to grip strength. Competitors held 145 kilograms for maximum time.
Next, Stangeland 🇳🇴 shone brightest 🥇 with 46.66 seconds. Aasgaard 🇳🇴 followed with 41.28 seconds 🥈, while Hildeskor 🇳🇴 secured third 🥉 at 34 seconds.
Finally, Hernes 🇳🇴 and Kollerød 🇳🇴 posted solid times but could not break into the top three. Several athletes struggled, some holding less than 10 seconds.
| Athlete | Country | Result |
|---|---|---|
| Dag Rune Stangeland | 🇳🇴 | 46.66 s 🥇 |
| John Andre Aasgaard | 🇳🇴 | 41.28 s 🥈 |
| Henrik Hildeskor | 🇳🇴 | 34 s 🥉 |
| Einar Hernes | 🇳🇴 | 30.25 s |
| Håkon Heitmann Kollerød | 🇳🇴 | 30.03 s |
| Morten Krossnes | 🇳🇴 | 27.63 s |
| Markus Webasto | 🇳🇴 | 10.56 s |
| Thomas Dagli | 🇳🇴 | 9.53 s |
| Abdelhak Meftah | 🇳🇴 | 8.5 s |
| Knut Risholm | 🇳🇴 | 6.75 s |
| Thomas Berg | 🇳🇴 | 6.06 s |
| Axel Steffensen | 🇳🇴 | no lift |
Big Jerk
Competitors chased maximum overhead lifts. Precision and stability separated the leaders.
Next, Hildeskor 🇳🇴 delivered 190 kilograms 🥇 to win again. Kollerød 🇳🇴 followed at 185 kilograms 🥈. Three athletes tied for third 🥉 at 170 kilograms: Risholm 🇳🇴, Krossnes 🇳🇴, and Steffensen 🇳🇴.
Finally, the rest of the field ranged from 150 kilograms down to 120, with Stangeland 🇳🇴 underperforming at 130 kilograms.
| Athlete | Country | Result |
|---|---|---|
| Henrik Hildeskor | 🇳🇴 | 190 kg 🥇 |
| Håkon Heitmann Kollerød | 🇳🇴 | 185 kg 🥈 |
| Knut Risholm | 🇳🇴 | 170 kg 🥉 |
| Morten Krossnes | 🇳🇴 | 170 kg 🥉 |
| Axel Steffensen | 🇳🇴 | 170 kg 🥉 |
| Thomas Dagli | 🇳🇴 | 150 kg |
| Einar Hernes | 🇳🇴 | 140 kg |
| Markus Webasto | 🇳🇴 | 140 kg |
| John Andre Aasgaard | 🇳🇴 | 130 kg |
| Thomas Berg | 🇳🇴 | 130 kg |
| Dag Rune Stangeland | 🇳🇴 | 130 kg |
| Abdelhak Meftah | 🇳🇴 | 120 kg |
Atlas Stones
The competition ended with the iconic Atlas Stones. Athletes faced four stones weighing 150 to 200 kilograms.
Next, Hildeskor 🇳🇴 capped his title run 🥇 with all four stones in 50.62 seconds. Risholm 🇳🇴 placed second 🥈 with three stones in 16.6 seconds, while Kollerød 🇳🇴 followed 🥉 at 22.04 seconds.
Finally, the rest of the lineup managed between one and three stones, with several failing to load at all.
| Athlete | Country | Result |
|---|---|---|
| Henrik Hildeskor | 🇳🇴 | 4 in 50.62 s 🥇 |
| Knut Risholm | 🇳🇴 | 3 in 16.6 s 🥈 |
| Håkon Heitmann Kollerød | 🇳🇴 | 3 in 22.04 s 🥉 |
| Morten Krossnes | 🇳🇴 | 3 in 34.12 s |
| Thomas Berg | 🇳🇴 | 2 in 25.13 s |
| Dag Rune Stangeland | 🇳🇴 | 2 in 30.33 s |
| Einar Hernes | 🇳🇴 | 2 in 53.67 s |
| Abdelhak Meftah | 🇳🇴 | 2 in 58.2 s |
| John Andre Aasgaard | 🇳🇴 | 1 in 13.17 s |
| Thomas Dagli | 🇳🇴 | no lift |
| Axel Steffensen | 🇳🇴 | no lift |
| Markus Webasto | 🇳🇴 | no lift |
Overview
Henrik Hildeskor 🇳🇴 dominated the 2025 Norway’s Strongest Man contest. He claimed victories in multiple events, never dropping below third place. Kollerød 🇳🇴 fought bravely for silver 🥈, while Stangeland’s grip strength carried him to bronze 🥉. The Storslett crowd witnessed a display of Norwegian power at its peak.
Featured Image – 2025 Norway’s 🇳🇴 Strongest Man Results – Credit: @hildeskor (Instagram)








