The 2025 Mr. Big Evolution Pro took place in Estoril, Portugal, on Sunday, July 6. Moreover, this IFBB Professional League event attracted top athletes from across the globe. In addition, it provided a major platform for competitors to showcase their best physiques ahead of the Olympia season. Notably, many fans and insiders closely followed the event due to the high stakes involved.
Next, the competition featured nine professional divisions, each offering valuable opportunities for qualification. Furthermore, athletes who had not yet secured their spot at the 2025 Olympia could earn it here. Importantly, champions in these divisions gained direct entry to the Olympia stage in Las Vegas, scheduled for October 9 to 12. As a result, the contest drew a competitive field aiming to claim those coveted places.
Meanwhile, the Men’s Open contest served as the main event of the weekend. Significantly, Rubiel Mosquera took home his second consecutive gold medal, cementing his position as a top contender. Additionally, his win prevented another athlete from qualifying in this highly contested division. Overall, Mosquera’s performance stood out as a highlight of the entire show.
Atlast, the full results for all nine divisions are listed below. Therefore, competitors’ names appear in alphabetical order to provide clarity and easy access. Moreover, this comprehensive overview reflects the diverse international talent present. Ultimately, the event set the tone for an exciting road to the 2025 Olympia in Las Vegas.
2025 Mr. Big Evolution Pro Results – Final Standings
Lets dive into the results of each divisions at Portugal.
🏆 Men’s Open Bodybuilding
Rubiel “Neckzilla” Mosquera continues his dominant run in 2025. Just one week after winning the FLEX Weekend Pro, he secured his second straight gold medal in Estoril. As he had already qualified for the Olympia, his victory here blocked a new athlete from earning a coveted spot in Las Vegas.
Meanwhile, Bruno Oliveira Santos of Brazil delivered a strong performance to take second place. His presentation was polished and his conditioning sharp, but it wasn’t enough to unseat Mosquera. Nathan De Asha of the United Kingdom rounded out the top three with a dense, mature physique that held its own in a stacked lineup.
Looking further down the field, Austria’s Fabian Mayr took fourth, and Spain’s Antoine Loth placed fifth. Several athletes from across Europe and beyond brought impressive packages, but the standard at the top was clear. In the end, this was Mosquera’s stage once again, and he left no doubt about it.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Rubiel Mosquera | 🇨🇴 Colombia |
| 2 🥈 | Bruno Oliveira Santos | 🇧🇷 Brazil |
| 3 🥉 | Nathan De Asha | 🇬🇧 United Kingdom |
| 4 | Fabian Mayr | 🇦🇹 Austria |
| 5 | Antoine Loth | 🇪🇸 Spain |
| 6 | Josef Kveton | 🇨🇿 Czech Republic |
| 7 | Claudio Sergio | 🇬🇧 United Kingdom |
| 8 | Dome Intermaggio | 🇩🇪 Germany |
| 9 | Anthony Jehl | 🇫🇷 France |
| 10 | Drago Brian | 🇳🇱 Netherlands |
| 11 | Borja Saura Chinchilla | 🇪🇸 Spain |
| 12 | Dennis Friedrich | 🇩🇪 Germany |
| 13 | Adolfo Castro | 🇪🇸 Spain |
| 14 | Skylar Schumm | 🇨🇦 Canada |
| 15 | Giulio Albi | 🇮🇹 Italy |
View this post on Instagram
View this post on Instagram
212 Bodybuilding
Jose Maria Mete Bueriberi took the top prize in 212 Bodybuilding. His performance earned a perfect score. As a result, he secured a spot at the 2025 Olympia. If he competes, this will mark his debut on the biggest stage.
Meanwhile, the field included strong contenders from across Europe and the Middle East. Roman Ukrainian from Ukraine and Nasser Mohammad from Kuwait both fought hard for a place on the podium. Portugal’s Hilario Pinto also delivered a solid showing on home soil.
Beyond the leaders, Italy’s Daniel Goss, Daniel Sticco, and Juri Logrippo brought depth to the contest. Spain, Belgium, Australia, and other nations were also well represented. The competition was fierce, but Mete Bueriberi’s flawless routine stood out.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Jose Maria Mete Bueriberi | 🇪🇸 Spain |
| 2 🥈 | Roman Ukrainian | 🇺🇦 Ukraine |
| 3 🥉 | Nasser Mohammad | 🇰🇼 Kuwait |
| 4 | Hilario Pinto | 🇵🇹 Portugal |
| 5 | Mirnes Husanovic | 🇧🇦 Bosnia & Herzegovina |
| 6 | Daniel Goss | 🇮🇹 Italy |
| 7 | Daniel Sticco | 🇮🇹 Italy |
| 8 | Daniel Vasilica | 🇷🇴 Romania |
| 9 | Stef Bruggink | 🇧🇪 Belgium |
| 10 | Alejandro Perez Soler | 🇪🇸 Spain |
| 11 | Natael Cabrera Santana | 🇪🇸 Spain |
| 12 | Cassio Goes | 🇧🇷 Brazil |
| 13 | Connor Rendchen | 🇬🇧 United Kingdom |
| 14 | Gabor Berek | 🇭🇺 Hungary |
| 15 | Sam Gardiner | 🇦🇺 Australia |
| 16 | Juri Logrippo | 🇮🇹 Italy |
View this post on Instagram
Classic Physique
Horse Marcello made a striking debut in Classic Physique. Previously competing in Men’s Open, he switched categories and immediately claimed gold. His conditioning and symmetry impressed fans and judges alike.
Additionally, the contest featured strong local talent from Portugal. Eduardo Duarte, Diogo Resende, and Paulo Henrique all placed well, showing Portugal’s growing presence in this division. Germany’s Wellington Mwangonde and Spain’s Roberto Martinez Pizana also made strong showings.
Further down the lineup, competitors from Brazil, Colombia, Slovakia, and several other countries competed fiercely. Despite tough competition, Horse’s transition to Classic Physique was flawless. His win guarantees him a shot at the vacant Olympia title in this division.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Horse Marcello | 🇧🇷 Brazil |
| 2 | Eduardo Duarte | 🇵🇹 Portugal |
| 3 | Diogo Resende | 🇵🇹 Portugal |
| 4 | Dylan Dawson | 🇿🇦 South Africa |
| 5 | Oliver Prochazka | 🇸🇰 Slovakia |
| 6 | Paulo Henrique | 🇵🇹 Portugal |
| 7 | Julio Simoes | 🇧🇷 Brazil |
| 8 | Wellington Mwangonde | 🇩🇪 Germany |
| 9 | Roberto Martinez Pizana | 🇪🇸 Spain |
| 10 | Valeri Frizler | 🇩🇪 Germany |
| 11 | Jorge Tabet | 🇪🇸 Spain |
| 12 | Antonio Camacho | 🇵🇹 Portugal |
| 13 | Julian Castano | 🇨🇴 Colombia |
| 14 | Jan Kascak | 🇨🇿 Czech Rep. |
| 15 | David Bencsik | 🇩🇪 Germany |
| T16 | Bo Faisal Alnaim | 🇸🇦 Saudi Arabia |
| T16 | Nicolo Barina | 🇮🇹 Italy |
| T16 | Zach Persson | 🇸🇪 Sweden |
| T16 | Ruy Rodriguez | 🇵🇹 Portugal |
| T16 | Wilson Carreiro | 🇵🇹 Portugal |
View this post on Instagram
View this post on Instagram
Men’s Physique
Elton Pinto Mota gave the home crowd plenty to cheer about. He pulled off a surprise win in the Men’s Physique division. His conditioning and stage presence earned him the crucial Olympia qualification.
Other top contenders came from Brazil, Italy, and Iran. Matheus Oliveira of Brazil and Salvatore Bua of Italy showed strong physiques but couldn’t match Mota’s polish. Hossein Karimi from Iran also impressed with his overall shape and balance.
The division was deep with talent from across Europe, the Middle East, and Africa. Portugal’s Helder Marinho and Miguel Abibe delivered solid performances. Several athletes tied for 16th place, highlighting the competitiveness of this category.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Elton Pinto Mota | 🇵🇹 Portugal |
| 2 🥈 | Matheus Oliveira | 🇧🇷 Brazil |
| 3 🥉 | Salvatore Bua | 🇮🇹 Italy |
| 4 | Hossein Karimi | 🇮🇷 Iran |
| 5 | Rany Issa | 🇱🇧 Lebanon |
| 6 | Helder Marinho | 🇵🇹 Portugal |
| 7 | Jose Antonio Gil Ortega | 🇪🇸 Spain |
| 8 | Thomas Igor Williams Boumsong | 🇪🇸 Spain |
| 9 | Christian Ani | 🇳🇬 Nigeria |
| 10 | Isaac Francis | 🇬🇧 United Kingdom |
| 11 | Miguel Abibe | 🇵🇹 Portugal |
| 12 | Philippe Degila | 🇫🇷 France |
| 13 | Saud Alkhamees | 🇰🇼 Kuwait |
| 14 | Omar Boresli | 🇰🇼 Kuwait |
| 15 | Giuseppe Riserbato | 🇮🇹 Italy |
| T16 | Yousef Alfailakawi | 🇰🇼 Kuwait |
| T16 | Gerardo Cosimato | 🇮🇹 Italy |
| T16 | Lukasz Drygiel | 🇵🇱 Poland |
| T16 | Ali El Khtabi | 🇫🇷 France |
| T16 | Simo Idrissi | 🇲🇦 Morocco |
| T16 | Christian Mcgona | 🇺🇸 USA |
| T16 | Marco Pinelli | 🇮🇹 Italy |
| T16 | Joaquim Primo | 🇵🇹 Portugal |
View this post on Instagram
Women’s Bodybuilding
Alcione Santos Barreto claimed gold in a competitive Women’s Bodybuilding division. Her win made her the ninth athlete qualified for the 2025 Ms. Olympia. The event featured five competitors, each showcasing remarkable muscularity and conditioning.
Tiana Flex from South Africa impressed the audience with her second-place finish. Her physique showed refinement and depth, earning her new fans. Isabel Ruiz Baena of Colombia rounded out the top three with a strong and balanced package.
Other athletes, including Jozeffa Alajahji from Sweden and Viktoriia Knysh representing UAE, brought international flavor and tough competition. Barreto’s victory marks a key milestone as the division prepares for the Olympia showdown.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Alcione Santos Barreto | 🇧🇷 Brazil |
| 2 🥈 | Tiana Flex | 🇿🇦 South Africa |
| 3 🥉 | Isabel Ruiz Baena | 🇨🇴 Colombia |
| 4 | Jozeffa Alajahji | 🇸🇪 Sweden |
| 5 | Viktoriia Knysh | 🇦🇪 UAE |
View this post on Instagram
View this post on Instagram
Figure
Denise Zwinger-Tynek continued to impress in only her first full pro season. She captured her second win of 2025. Having already secured a Figure Olympia spot by winning the Empro Pro, she didn’t gain another qualification here.
Germany’s Kristina Zafirova and Vanessa Happle also stood out with top finishes. Slovakia’s Adela Ondrejovicova and Ukraine’s Anna Borin rounded out the leading group. Each athlete showcased balance and elegance, hallmarks of the division.
Further down, competitors from Brazil, Italy, Portugal, and beyond battled fiercely. Fans appreciated the tight competition and diversity in physiques. Zwinger-Tynek remains a rising star with great potential for the season ahead.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Denise Zwinger-Tynek | 🇩🇪 Germany |
| 2 🥈 | Kristina Zafirova | 🇸🇮 Slovenia |
| 3 🥉 | Vanessa Happle | 🇩🇪 Germany |
| 4 | Adela Ondrejovicova | 🇸🇰 Slovakia |
| 5 | Anna Borin | 🇺🇦 Ukraine |
| 6 | Tereza Linhartova | 🇨🇿 Czech Republic |
| 7 | Daniela Stephanie Montero Encarnacion | 🇪🇸 Spain |
| 8 | Anna Koka | 🇺🇦 Ukraine |
| 9 | Katharina Kolbe | 🇩🇪 Germany |
| 10 | Daiane Carvalho | 🇧🇷 Brazil |
| 11 | Diana Petry | 🇩🇪 Germany |
| 12 | Sara Pozzer | 🇮🇹 Italy |
| 13 | Behnaz Azar | 🇩🇪 Germany |
| 14 | Cristiana Rodrigues | 🇵🇹 Portugal |
| 15 | Alessia Malavolta | 🇮🇹 Italy |
| T16 | Fabiana Ferreira | 🇵🇹 Portugal |
| T16 | Rosa Mas Delgado | 🇪🇸 Spain |
| T16 | Olena Mykhailiuk | 🇺🇦 Ukraine |
| T16 | Tamy Silva | 🇧🇷 Brazil |
| T16 | Marina Zimmermann | 🇩🇪 Germany |
| T16 | Elkie Chiu | 🇬🇧 United Kingdom |
View this post on Instagram
Bikini
Gulsah Gorgulu took the top spot in a tightly contested Bikini division. She delivered one of the best versions of her physique to date. This performance earned her a well-deserved Olympia qualification.
On the other hand, early favorite Ivi Escandar fought hard but settled for second place. Escandar’s conditioning and stage presence kept her in the spotlight. South Africa’s Monique Jansen Van Vuuren finished third, showcasing strong lines and poise.
The competition also featured athletes from Turkey, USA, Hungary, Indonesia, Finland, and beyond. Judges rewarded symmetry, tone, and overall presentation. The division’s depth was clear, highlighting the global appeal of Bikini.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Gulsah Gorgulu | 🇹🇷 Turkey |
| 2 🥈 | Ivi Escandar | 🇺🇸 USA |
| 3 🥉 | Monique Jansen Van Vuuren | 🇿🇦 South Africa |
| 4 | Beatrix Petri | 🇭🇺 Hungary |
| 5 | Olena Hlazun | 🇪🇸 Spain |
| 6 | Lisa Reith | 🇩🇪 Germany |
| 7 | Ainun Mudiah | 🇮🇩 Indonesia |
| 8 | Rosa Palopera | 🇫🇮 Finland |
| 9 | Alina Mirzakhanova | 🇺🇦 Ukraine |
| 10 | Janina Jerabkova | 🇨🇿 Czech Republic |
| 11 | Margherita Todeschini | 🇮🇹 Italy |
| 12 | Jule Schwabe | 🇩🇪 Germany |
| 13 | Kirsty Taylor | 🇬🇧 United Kingdom |
| 14 | Raphaela Rafisa Santos Costa | 🇮🇹 Italy |
| 15 | Sofia Kriuchkova | 🇷🇺 Russia |
| 16 | Veronika Weindl | 🇩🇪 Germany |
View this post on Instagram
Women’s Physique
First, Julia Glazycheva captured the Women’s Physique title. She appeared leaner than when she took silver at the Empro Pro earlier this year. Her conditioning impressed the judges and fans alike.
Next, Germany’s Anna-Lena Prinz and Mexico’s Karla Torres followed closely. Both brought strong physiques and polished presentations. Their performances added depth to an already competitive division.
Finally, the lineup included athletes from Romania, Italy, Finland, Cyprus, Ukraine, and Spain. Each competitor showed off unique strengths. In the end, Glazycheva’s superior conditioning secured her the win and Olympia qualification.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Julia Glazycheva | 🇷🇺 Russia |
| 2 🥈 | Anna-Lena Prinz | 🇩🇪 Germany |
| 3 🥉 | Karla Torres | 🇲🇽 Mexico |
| 4 | Raluca Raducu | 🇷🇴 Romania |
| 5 | Alessandra Patricia Da Silva | 🇮🇹 Italy |
| 6 | Sanna Nupponen | 🇫🇮 Finland |
| 7 | Kerstin Telker | 🇩🇪 Germany |
| 8 | Marina Kassinopoullou | 🇨🇾 Cyprus |
| 9 | Olena Kushnirova | 🇺🇦 Ukraine |
| 10 | Mar Ruiz | 🇪🇸 Spain |
View this post on Instagram
Wellness
Alexis Nicole made a strong season debut by winning the Wellness division. She aims to improve on her top-10 finish from the 2024 Olympia. Her conditioning and stage presence gave her the edge.
Next, the competition included athletes from Brazil, Spain, Italy, Greece, and Portugal. Franciely Marques and Mari Patrizzi from Brazil showed impressive physiques. Spain’s Ana Maria Amante Gregorio and Lara Fernandez added depth.
Finally, several Portuguese athletes competed strongly on home turf. Ana Varela, Tania Viegas, and Catia Moreira showcased the local talent. The competition was fierce, but Alexis Nicole’s package stood out for the judges.
| Place | Name | Country |
|---|---|---|
| 1 🥇 | Alexis Nicole | 🇺🇸 USA |
| 2 🥈 | Franciely Marques | 🇧🇷 Brazil |
| 3 🥉 | Ana Maria Amante Gregorio | 🇪🇸 Spain |
| 4 | Angelica Franci | 🇮🇹 Italy |
| 5 | Mari Patrizzi | 🇧🇷 Brazil |
| 6 | Mirtha Perez | 🇪🇸 Spain |
| 7 | Pryska Sita’ | 🇮🇹 Italy |
| 8 | Nefeli Pontiki | 🇬🇷 Greece |
| 9 | Carolina Santana | 🇧🇷 Brazil |
| 10 | Tania Viegas | 🇵🇹 Portugal |
| 11 | Davina Salaberry | 🇪🇸 Spain |
| 12 | Ana Varela | 🇵🇹 Portugal |
| 13 | Lara Fernandez | 🇪🇸 Spain |
| 14 | Catia Moreira | 🇵🇹 Portugal |
| 15 | Ruth Matos | 🇧🇷 Brazil |
| T16 | Sara Bianca | 🇧🇷 Brazil |
| T16 | Sirke Virkkunen | 🇫🇮 Finland |
| T16 | Tammy Weitzel | 🇩🇪 Germany |
View this post on Instagram

🏆 2025 Mr. Big Evolution Pro Official Scorecards
Estoril, Portugal – July 6, 2025
Men’s Bodybuilding – Open
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 111 | Rubiel Mosquera | 🇨🇴 Colombia | 3 | 3 | 6 | 1 | 🥇 Gold |
| 112 | Bruno Oliveira Santos | 🇧🇷 Brazil | 6 | 6 | 12 | 2 | 🥈 Silver |
| 105 | Nathan De Asha | 🇬🇧 UK | 9 | 9 | 18 | 3 | 🥉 Bronze |
| 78 | Fabian Mayr | 🇦🇹 Austria | 12 | 12 | 24 | 4 | |
| 110 | Antoine Loth | 🇪🇸 Spain | 15 | 15 | 30 | 5 | |
| 109 | Josef Kveton | 🇨🇿 Czech Republic | 18 | 18 | 36 | 6 | |
| 114 | Claudio Sergio | 🇬🇧 UK | 21 | 21 | 42 | 7 | |
| 107 | Dome Intermaggio | 🇩🇪 Germany | 24 | 24 | 48 | 8 | |
| 108 | Anthony Jehl | 🇫🇷 France | 27 | 27 | 54 | 9 | |
| 103 | Drago Brian | 🇳🇱 Netherlands | 30 | 30 | 60 | 10 | |
| 147 | Borja Saura Chinchilla | 🇪🇸 Spain | 33 | 33 | 66 | 11 | |
| 106 | Dennis Friedrich | 🇩🇪 Germany | 36 | 36 | 72 | 12 | |
| 104 | Adolfo Castro | 🇪🇸 Spain | 39 | 39 | 78 | 13 | |
| 113 | Skylar Schumm | 🇨🇦 Canada | 42 | 42 | 84 | 14 | |
| 102 | Giulio Albi | 🇮🇹 Italy | 45 | 45 | 90 | 15 |
Men’s 212 Bodybuilding – Open
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 40 | Jose Maria Mete Bueriberi | 🇪🇸 Spain | 3 | 3 | 1 | 🥇 Gold | |
| 46 | Roman Ukrainian | 🇺🇦 Ukraine | 6 | 6 | 2 | 🥈 Silver | |
| 41 | Nasser Mohammad | 🇰🇼 Kuwait | 9 | 9 | 3 | 🥉 Bronze | |
| 43 | Hilario Pinto | 🇵🇹 Portugal | 12 | 12 | 4 | ||
| 38 | Mirnes Husanovic | 🇧🇦 Bosnia and Herzegovina | 15 | 15 | 5 | ||
| 37 | Daniel Goss | 🇮🇹 Italy | 18 | 18 | 6 | ||
| 45 | Daniel Sticco | 🇮🇹 Italy | 21 | 21 | 7 | ||
| 47 | Daniel Vasilica | 🇷🇴 Romania | 24 | 24 | 8 | ||
| 34 | Stef Bruggink | 🇧🇪 Belgium | 27 | 27 | 9 | ||
| 42 | Alejandro Perez Soler | 🇪🇸 Spain | 30 | 30 | 10 | ||
| 134 | Natael Cabrera Santana | 🇪🇸 Spain | 33 | 33 | 11 | ||
| 36 | Cassio Goes | 🇧🇷 Brazil | 36 | 36 | 12 | ||
| 44 | Connor Rendchen | 🇬🇧 UK | 39 | 39 | 13 | ||
| 33 | Gabor Berek | 🇭🇺 Hungary | 42 | 42 | 14 | ||
| 35 | Sam Gardiner | 🇦🇺 Australia | 45 | 45 | 15 | ||
| 39 | Juri Logrippo | 🇮🇹 Italy | 48 | 48 | 16 |
Men’s Classic Physique
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 76 | Horse Marcello | 🇧🇷 Brazil | 3 | 3 | 1 | 🥇 Gold | |
| 73 | Eduardo Duarte | 🇵🇹 Portugal | 6 | 6 | 2 | 🥈 Silver | |
| 81 | Diogo Resende | 🇵🇹 Portugal | 9 | 9 | 3 | 🥉 Bronze | |
| 72 | Dylan Dawson | 🇿🇦 South Africa | 12 | 12 | 4 | ||
| 80 | Oliver Prochazka | 🇸🇰 Slovakia | 15 | 15 | 5 | ||
| 75 | Paulo Henrique | 🇵🇹 Portugal | 18 | 18 | 6 | ||
| 83 | Julio Simoes | 🇧🇷 Brazil | 21 | 21 | 7 | ||
| 143 | Wellington Mwangonde | 🇩🇪 Germany | 24 | 24 | 8 | ||
| 77 | Roberto Martinez Pizana | 🇪🇸 Spain | 27 | 27 | 9 | ||
| 74 | Valeri Frizler | 🇩🇪 Germany | 30 | 30 | 10 | ||
| 84 | Jorge Tabet | 🇪🇸 Spain | 33 | 33 | 11 | ||
| 70 | Antonio Camacho | 🇵🇹 Portugal | 36 | 36 | 12 | ||
| 71 | Julian Castano | 🇨🇴 Colombia | 39 | 39 | 13 | ||
| 136 | Jan Kascak | 🇨🇿 Czech Republic | 42 | 42 | 14 | ||
| 135 | David Bencsik | 🇩🇪 Germany | 45 | 45 | 15 | ||
| 68 | Bo Faisal Alnaim | 🇸🇦 Saudi Arabia | 48 | 48 | 16* | ||
| 69 | Nicolo Barina | 🇮🇹 Italy | 48 | 48 | 16* | ||
| 79 | Zach Persson | 🇸🇪 Sweden | 48 | 48 | 16* | ||
| 82 | Ruy Rodriguez | 🇵🇹 Portugal | 48 | 48 | 16* | ||
| 148 | Wilson Carreiro | 🇵🇹 Portugal | 48 | 48 | 16* |
*— Tied for 16th place
Men’s Physique
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 20 | Elton Pinto Mota | 🇵🇹 Portugal | 3 | 3 | 1 | 🥇 Gold | |
| 18 | Matheus Oliveira | 🇧🇷 Brazil | 6 | 6 | 2 | 🥈 Silver | |
| 141 | Salvatore Bua | 🇮🇹 Italy | 9 | 9 | 3 | 🥉 Bronze | |
| 15 | Hossein Karimi | 🇮🇷 Iran | 12 | 12 | 4 | ||
| 14 | Rany Issa | 🇱🇧 Lebanon | 15 | 15 | 5 | ||
| 16 | Helder Marinho | 🇵🇹 Portugal | 18 | 18 | 6 | ||
| 138 | Jose Antonio Gil Ortega | 🇪🇸 Spain | 21 | 21 | 7 | ||
| 6 | Thomas Igor Williams Boumsong | 🇪🇸 Spain | 24 | 24 | 8 | ||
| 4 | Christian Ani | 🇳🇬 Nigeria | 27 | 27 | 9 | ||
| 12 | Isaac Francis | 🇬🇧 UK | 30 | 30 | 10 | ||
| 1 | Miguel Abibe | 🇵🇹 Portugal | 33 | 33 | 11 | ||
| 9 | Philippe Degila | 🇫🇷 France | 36 | 36 | 12 | ||
| 3 | Saud Alkhamees | 🇰🇼 Kuwait | 39 | 39 | 13 | ||
| 5 | Omar Boresli | 🇰🇼 Kuwait | 42 | 42 | 14 | ||
| 22 | Giuseppe Riserbato | 🇮🇹 Italy | 45 | 45 | 15 | ||
| 2 | Yousef Alfailakawi | 🇰🇼 Kuwait | 48 | 48 | 16* | ||
| 7 | Gerardo Cosimato | 🇮🇹 Italy | 48 | 48 | 16* | ||
| 10 | Lukasz Drygiel | 🇵🇱 Poland | 48 | 48 | 16* | ||
| 11 | Ali El Khtabi | 🇫🇷 France | 48 | 48 | 16* | ||
| 13 | Simo Idrissi | 🇲🇦 Morocco | 48 | 48 | 16* | ||
| 17 | Christian Mcgona | 🇺🇸 USA | 48 | 48 | 16* | ||
| 19 | Marco Pinelli | 🇮🇹 Italy | 48 | 48 | 16* | ||
| 21 | Joaquim Primo | 🇵🇹 Portugal | 48 | 48 | 16* |
*— Tied for 16th place
Women’s Bodybuilding
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 129 | Alcione Santos Barreto | 🇧🇷 Brazil | 3 | 3 | 1 | 🥇 Gold | |
| 130 | Tiana Flex | 🇿🇦 South Africa | 6 | 6 | 2 | 🥈 Silver | |
| 132 | Isabel Ruiz Baena | 🇨🇴 Colombia | 9 | 9 | 3 | 🥉 Bronze | |
| 128 | Jozeffa Alajahji | 🇸🇪 Sweden | 12 | 12 | 4 | ||
| 131 | Viktoriia Knysh | 🇦🇪 UAE | 15 | 15 | 5 |
Women’s Figure
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 67 | Denise Zwinger-Tynek | 🇩🇪 Germany | 3 | 3 | 1 | 🥇 Gold | |
| 65 | Kristina Zafirova | 🇸🇮 Slovenia | 6 | 6 | 2 | 🥈 Silver | |
| 52 | Vanessa Happle | 🇩🇪 Germany | 9 | 9 | 3 | 🥉 Bronze | |
| 60 | Adela Ondrejovicova | 🇸🇰 Slovakia | 12 | 12 | 4 | ||
| 49 | Anna Borin | 🇺🇦 Ukraine | 15 | 15 | 5 | ||
| 55 | Tereza Linhartova | 🇨🇿 Czech Republic | 18 | 18 | 6 | ||
| 58 | Daniela Stephanie Montero Encarnacion | 🇪🇸 Spain | 21 | 21 | 7 | ||
| 53 | Anna Koka | 🇺🇦 Ukraine | 24 | 24 | 8 | ||
| 54 | Katharina Kolbe | 🇩🇪 Germany | 27 | 27 | 9 | ||
| 50 | Daiane Carvalho | 🇧🇷 Brazil | 31 | 31 | 10 | ||
| 61 | Diana Petry | 🇩🇪 Germany | 32 | 32 | 11 | ||
| 62 | Sara Pozzer | 🇮🇹 Italy | 37 | 37 | 12 | ||
| 48 | Behnaz Azar | 🇩🇪 Germany | 38 | 38 | 13 | ||
| 63 | Cristiana Rodrigues | 🇵🇹 Portugal | 44 | 44 | 14 | ||
| 56 | Alessia Malavolta | 🇮🇹 Italy | 45 | 45 | 15 | ||
| 66 | Marina Zimmermann | 🇩🇪 Germany | 47 | 47 | 16* | ||
| 51 | Fabiana Ferreira | 🇵🇹 Portugal | 48 | 48 | 16* | ||
| 57 | Rosa Mas Delgado | 🇪🇸 Spain | 48 | 48 | 16* | ||
| 59 | Olena Mykhailiuk | 🇺🇦 Ukraine | 48 | 48 | 16* | ||
| 64 | Tamy Silva | 🇧🇷 Brazil | 48 | 48 | 16* | ||
| 51 | Elkie Chiu | 🇬🇧 UK | 48 | 48 | 16* |
*— Tied for 16th place
Women’s Bikini
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 24 | Gulsah Gorgulu | 🇹🇷 Turkey | 3 | 3 | 1 | 🥇 Gold | |
| 25 | Ivi Escandar | 🇺🇸 USA | 6 | 6 | 2 | 🥈 Silver | |
| 27 | Monique Jansen Van Vuuren | 🇿🇦 South Africa | 9 | 9 | 3 | 🥉 Bronze | |
| 28 | Beatrix Petri | 🇭🇺 Hungary | 12 | 12 | 4 | ||
| 26 | Olena Hlazun | 🇪🇸 Spain | 15 | 15 | 5 | ||
| 21 | Lisa Reith | 🇩🇪 Germany | 18 | 18 | 6 | ||
| 29 | Ainun Mudiah | 🇮🇩 Indonesia | 21 | 21 | 7 | ||
| 22 | Rosa Palopera | 🇫🇮 Finland | 24 | 24 | 8 | ||
| 23 | Alina Mirzakhanova | 🇺🇦 Ukraine | 27 | 27 | 9 | ||
| 30 | Janina Jerabkova | 🇨🇿 Czech Republic | 30 | 30 | 10 | ||
| 31 | Margherita Todeschini | 🇮🇹 Italy | 33 | 33 | 11 | ||
| 32 | Jule Schwabe | 🇩🇪 Germany | 36 | 36 | 12 | ||
| 33 | Kirsty Taylor | 🇬🇧 UK | 39 | 39 | 13 | ||
| 34 | Raphaela Rafisa Santos Costa | 🇮🇹 Italy | 42 | 42 | 14 | ||
| 35 | Sofia Kriuchkova | 🇷🇺 Russia | 45 | 45 | 15 | ||
| 36 | Veronika Weindl | 🇩🇪 Germany | 48 | 48 | 16 |
Women’s Physique
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 85 | Julia Glazycheva | 🇷🇺 Russia | 3 | 3 | 1 | 🥇 Gold | |
| 86 | Anna-Lena Prinz | 🇩🇪 Germany | 6 | 6 | 2 | 🥈 Silver | |
| 88 | Karla Torres | 🇲🇽 Mexico | 9 | 9 | 3 | 🥉 Bronze | |
| 87 | Raluca Raducu | 🇷🇴 Romania | 12 | 12 | 4 | ||
| 89 | Alessandra Patricia Da Silva | 🇮🇹 Italy | 15 | 15 | 5 | ||
| 90 | Sanna Nupponen | 🇫🇮 Finland | 18 | 18 | 6 | ||
| 91 | Kerstin Telker | 🇩🇪 Germany | 21 | 21 | 7 | ||
| 92 | Marina Kassinopoullou | 🇨🇾 Cyprus | 24 | 24 | 8 | ||
| 93 | Olena Kushnirova | 🇺🇦 Ukraine | 27 | 27 | 9 | ||
| 94 | Mar Ruiz | 🇪🇸 Spain | 30 | 30 | 10 |
Wellness
| # | Name | Country | Judging | Finals | Total | Place | Medal |
|---|---|---|---|---|---|---|---|
| 126 | Alexis Nicole | 🇺🇸 USA | 3 | 3 | 1 | 🥇 Gold | |
| 124 | Franciely Marques | 🇧🇷 Brazil | 6 | 6 | 2 | 🥈 Silver | |
| 125 | Ana Maria Amante Gregorio | 🇪🇸 Spain | 9 | 9 | 3 | 🥉 Bronze | |
| 122 | Angelica Franci | 🇮🇹 Italy | 12 | 12 | 4 | ||
| 123 | Mari Patrizzi | 🇧🇷 Brazil | 15 | 15 | 5 | ||
