The 2025 Japan Pro arrived in Tokyo as a major late-season qualifier for the 2026 Olympia and results are revealed. Additionally, elite pros from across the globe brought peak condition and tight presentations. Moreover, judges faced deep lineups in each division. Finally, several athletes secured early Olympia berths.
Meanwhile, Shaun Clarida stood tallest in the Men’s Open. Next, he combined density and symmetry to take the crown. Furthermore, his win confirmed he can still compete with the top open names. Consequently, he now moves into 2026 prep with momentum.
In addition, Andrei Kozhokar earned top honors in Classic Physique. Next, Juxian He won Men’s Physique. Furthermore, Sally-Anne Kato captured Bikini and Wenqian Yang took Wellness. Finally, the results showed how global the pro field has become.
Moreover, fans responded to crisp conditioning across divisions. Next, athletes used precise timing and smart peaking to chase qualification. Furthermore, Tokyo produced drama, close callouts and memorable poses. Finally, the show set the tone for the early Olympia race.
2025 Japan Pro Results — Shaun Clarida Wins Men’s Open Title
Lets deep dive into the 2025 Japan Pro Results below:
All division Top Winners at the 2025 Japan Pro
| Division | Winner | Country | Medal |
|---|---|---|---|
| Men’s Open | Shaun Clarida | 🇺🇸 USA | 🥇 |
| Classic Physique | Andrei Kozhokar | 🇷🇺 Russia | 🥇 |
| Men’s Physique | Juxian He | 🇨🇳 China | 🥇 |
| Women’s Bikini | Sally-Anne Kato | 🇯🇵 Japan | 🥇 |
| Women’s Wellness | Wenqian Yang | 🇨🇳 China | 🥇 |
Men’s Open — Shaun Clarida (🏅🇺🇸)
Clarida brought an old-school density to a modern stage. Secondly, he matched muscle grain with refined conditioning that judges rewarded. Thirdly, he closed comparisons with confidence and stayed calm under pressure.
Meanwhile, his rivals offered big mass and size. Next, Clarida negated that with clean separation and a tight waist. Finally, his balance beat raw bulk when placements mattered.
Additionally, the win locks his spot for the 2026 Olympia. Next, he celebrated a career moment with humility. Finally, the crowd gave a long ovation for a polished champion.
“Every time I step on stage, I want to prove that size doesn’t beat quality. Today, I did exactly that.”
Men’s Open — Top 10 (Places 1–10)
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Shaun Clarida | 🇺🇸 USA | 1st |
| 🥈 2 | Florian Antoine Gilles Poirson | 🇫🇷 France | 2nd |
| 🥉 3 | Joan Pradells Martinez | 🇪🇸 Spain | 3rd |
| 4 | Jan Turek | 🇨🇿 Czech Republic | 4th |
| 5 | Marc Hector | 🇬🇧 UK | 5th |
| 6 | Mazaher Tabaniabarghani | 🇮🇷 Iran | 6th |
| 7 | Stuart Sutherland | 🇺🇸 USA | 7th |
| 8 | James Hollingshead | 🇬🇧 UK | 8th |
| 9 | Artem Pakhniuk | 🇷🇺 Russia | 9th |
| 10 | Pouria Payoun | 🇮🇷 Iran | 10th |
View this post on Instagram
Classic Physique — Andrei Kozhokar (🏅🇷🇺)
Kozhokar presented classic lines with modern condition. Secondly, he combined a tight waist with a flowing upper body that judges favored. Thirdly, his poses showed timing and polish.
Meanwhile, Moosa Albalooshi and Naoto Takemoto pushed him in comparisons. Next, Kozhokar answered with crisp transitions and a confident routine. Finally, his balance stood out in a deep field.
Additionally, the win signals his rise in the Classic ranks. Next, he now prepares for bigger international tests. Finally, the division crowd cheered a clear champion.
“This is a very deep & impressive lineup … I’m excited to show up and put on a show for everyone.”
Classic Physique — Top 10 (Places 1–10)
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Andrei Kozhokar | 🇷🇺 Russia | 1st |
| 🥈 2 | Moosa Albalooshi | 🇦🇪 UAE | 2nd |
| 🥉 3 | Naoto Takemoto | 🇯🇵 Japan | 3rd |
| 4 | Paul Vu | 🇦🇺 Australia | 4th |
| 5 | Ali Shamsghamar | 🇮🇷 Iran | 5th |
| 6 | Artem Puchkov | 🇷🇺 Russia | 6th |
| 7 | Wen Hsin Huang | 🇹🇼 Taiwan | 7th |
| 8 | Hoang Phuc Nguyen | 🇻🇳 Vietnam | 8th |
| 9 | Kei Furukoshi | 🇯🇵 Japan | 9th |
| 10 | Taeyeop Kim | 🇰🇷 South Korea | 10th |
View this post on Instagram
Men’s Physique — Juxian He (🏅🇨🇳)
He displayed the classic V-taper with crisp midsection control. Next, he moved smoothly and struck confident poses that drew the judges’ eye. Finally, he earned his Olympia qualification with a complete look.
Meanwhile, Farouq Ishimoto and Yoon Sung Lee offered stiff competition. Next, He remained steady through comparisons and held his detail. Finally, his package proved the best of the night.
Additionally, the win underscores the rise of Asia-Pacific talent. Next, He will use the victory to build momentum into the next season. Finally, fans celebrated a polished Men’s Physique champion.
“The lineup was stacked… I knew I had to bring my best.”
Men’s Physique — Top 10 (Places 1–10)
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Juxian He | 🇨🇳 China | 1st |
| 🥈 2 | Farouq Ishimoto | 🇯🇵 Japan | 2nd |
| 🥉 3 | Yoon Sung Lee | 🇰🇷 South Korea | 3rd |
| 4 | Shun Kaneko | 🇯🇵 Japan | 4th |
| 5 | Xin Li | 🇨🇳 China | 5th |
| 6 | Hieu Vu Minh | 🇻🇳 Vietnam | 6th |
| 7 | Li Xiaolong | 🇨🇳 China | 7th |
| 8 | Naoya Amano | 🇯🇵 Japan | 8th |
| 9 | Talha Kilic | 🇹🇷 Turkey | 9th |
| 10 | Jeong Hyeon Jo | 🇰🇷 South Korea | 10th |
View this post on Instagram
Women’s Bikini — Sally-Anne Kato (🏅🇯🇵)
Kato brought a composed and polished presence to the stage. Secondly, her lines read clean and her conditioning was on point. Thirdly, she outperformed a deep field with measured poise.
Meanwhile, Uyanga Bataa and Cynthia Chen pushed for podium spots. Next, Kato’s balance and stage timing kept her ahead in the final callouts. Finally, her win was a mix of aesthetics and performance.
Additionally, the victory cements Kato as a leading regional Bikini pro. Next, she can now plan Olympia prep with confidence. Finally, fans rewarded her with loud applause and clear respect.
“Winning here means the world. I’m ready for whatever comes next.”
Women’s Bikini — Top 10 (Places 1–10)
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Sally-Anne Kato | 🇯🇵 Japan | 1st |
| 🥈 2 | Uyanga Bataa | 🇲🇳 Mongolia | 2nd |
| 🥉 3 | Cynthia Chen | 🇨🇳 China | 3rd |
| 4 | Nittaya Kongthun | 🇹🇭 Thailand | 4th |
| 5 | A-Song Moon | 🇰🇷 South Korea | 5th |
| 6 | Liyi Kuo | 🇹🇼 Taiwan | 6th |
| 7 | Hyeona Na | 🇰🇷 South Korea | 7th |
| 8 | Min Hee Baek | 🇰🇷 South Korea | 8th |
| 9 | Ming Yan Ho | 🇭🇰 Hong Kong | 9th |
| 10 | Kathryn Cavanagh | 🇺🇸 USA | 10th |
View this post on Instagram
View this post on Instagram
Women’s Wellness — Wenqian Yang (🏅🇨🇳)
Yang displayed the lower-body fullness and symmetry the division rewards. Secondly, she balanced muscle with flow and moved gracefully onstage. Thirdly, judges rewarded her complete package with the top spot.
Meanwhile, Huihui Hu and Michele Fuzita offered tough challenges. Next, Yang’s routine showed confidence and precise posing. Finally, her win underscored the depth of Wellness now on the pro stage.
Additionally, the victory gives Yang a platform heading into the next season. Next, she can now plan a refined Olympia push. Finally, the division continues to grow in international popularity.
“Winning here means the world. I’m ready for whatever comes next.”
Women’s Wellness — Top 10 (Places 1–10) 2025 Japan Pro
| Place | Athlete | Country | Result |
|---|---|---|---|
| 🥇 1 | Wenqian Yang | 🇨🇳 China | 1st |
| 🥈 2 | Huihui Hu | 🇨🇳 China | 2nd |
| 🥉 3 | Michele Fuzita | 🇯🇵 Japan | 3rd |
| 4 | Chin Wen Hsiao | 🇹🇼 Taiwan | 4th |
| 5 | Rian Choi | 🇰🇷 South Korea | 5th |
| 6 | Yingchen Liu | 🇹🇼 Taiwan | 6th |
| 7 | Hannah Son | 🇰🇷 South Korea | 7th |
| 8 | Ellen Arimoto | 🇯🇵 Japan | 8th |
| 9 | Kaede Doi | 🇯🇵 Japan | 9th |
| 10 | Dorcas Kong | 🇭🇰 Hong Kong | 10th |
View this post on Instagram
Official Scorecards – 2025 Japan Pro Results
Men’s Open
| # | Athlete | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 95 | Shaun Clarida | 🇺🇸 USA | 4 | 3 | 7 | 1 |
| 110 | Florian Antoine Gilles Poirson | 🇫🇷 France | 6 | 6 | 12 | 2 |
| 112 | Joan Pradells Martinez | 🇪🇸 Spain | 9 | 9 | 18 | 3 |
| 119 | Jan Turek | 🇨🇿 Czech Republic | 12 | 12 | 24 | 4 |
| 96 | Marc Hector | 🇬🇧 UK | 16 | 16 | 32 | 5 |
| 118 | Mazaher Tabaniabarghani | 🇮🇷 Iran | 17 | 17 | 34 | 6 |
| 117 | Stuart Sutherland | 🇺🇸 USA | 21 | 24 | 45 | 7 |
| 97 | James Hollingshead | 🇬🇧 UK | 27 | 22 | 49 | 8 |
| 107 | Artem Pakhniuk | 🇷🇺 Russia | 24 | 25 | 49 | 9 |
| 108 | Pouria Payoun | 🇮🇷 Iran | 30 | 30 | 60 | 10 |
Classic Physique
| # | Athlete | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 80 | Andrei Kozhokar | 🇷🇺 Russia | 3 | — | 3 | 1 |
| 73 | Moosa Albalooshi | 🇦🇪 UAE | 6 | — | 6 | 2 |
| 88 | Naoto Takemoto | 🇯🇵 Japan | 9 | — | 9 | 3 |
| 89 | Paul Vu | 🇦🇺 Australia | 13 | — | 13 | 4 |
| 87 | Ali Shamsghamar | 🇮🇷 Iran | 14 | — | 14 | 5 |
| 86 | Artem Puchkov | 🇷🇺 Russia | 18 | — | 18 | 6 |
| 77 | Wen Hsin Huang | 🇹🇼 Taiwan | 21 | — | 21 | 7 |
| 85 | Hoang Phuc Nguyen | 🇻🇳 Vietnam | 24 | — | 24 | 8 |
| 76 | Kei Furukoshi | 🇯🇵 Japan | 28 | — | 28 | 9 |
| 79 | Taeyeop Kim | 🇰🇷 South Korea | 30 | — | 30 | 10 |
Men’s Physique
| # | Athlete | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 50 | Juxian He | 🇨🇳 China | 3 | — | 3 | 1 |
| 51 | Farouq Ishimoto | 🇯🇵 Japan | 6 | — | 6 | 2 |
| 58 | Yoon Sung Lee | 🇰🇷 South Korea | 9 | — | 9 | 3 |
| 53 | Shun Kaneko | 🇯🇵 Japan | 12 | — | 12 | 4 |
| 59 | Xin Li | 🇨🇳 China | 16 | — | 16 | 5 |
| 69 | Hieu Vu Minh | 🇻🇳 Vietnam | 17 | — | 17 | 6 |
| 124 | Li Xiaolong | 🇨🇳 China | 22 | — | 22 | 7 |
| 125 | Naoya Amano | 🇯🇵 Japan | 23 | — | 23 | 8 |
| 55 | Talha Kilic | 🇹🇷 Turkey | 28 | — | 28 | 9 |
| 52 | Jeong Hyeon Jo | 🇰🇷 South Korea | 29 | — | 29 | 10 |
Women’s Bikini
| # | Athlete | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 35 | Sally-Anne Kato | 🇯🇵 Japan | 3 | — | 3 | 1 |
| 27 | Uyanga Bataa | 🇲🇳 Mongolia | 6 | — | 6 | 2 |
| 30 | Cynthia Chen | 🇨🇳 China | 9 | — | 9 | 3 |
| 28 | Nittaya Kongthun | 🇹🇭 Thailand | 12 | — | 12 | 4 |
| 25 | A-Song Moon | 🇰🇷 South Korea | 15 | — | 15 | 5 |
| 26 | Liyi Kuo | 🇹🇼 Taiwan | 18 | — | 18 | 6 |
| 29 | Hyeona Na | 🇰🇷 South Korea | 21 | — | 21 | 7 |
| 32 | Min Hee Baek | 🇰🇷 South Korea | 24 | — | 24 | 8 |
| 34 | Ming Yan Ho | 🇭🇰 Hong Kong | 27 | — | 27 | 9 |
| 31 | Kathryn Cavanagh | 🇺🇸 USA | 30 | — | 30 | 10 |
Women’s Wellness
| # | Athlete | Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 25 | Wenqian Yang | 🇨🇳 China | 3 | — | 3 | 1 |
| 8 | Huihui Hu | 🇨🇳 China | 6 | — | 6 | 2 |
| 5 | Michele Fuzita | 🇯🇵 Japan | 9 | — | 9 | 3 |
| 7 | Chin Wen Hsiao | 🇹🇼 Taiwan | 12 | — | 12 | 4 |
| 2 | Rian Choi | 🇰🇷 South Korea | 15 | — | 15 | 5 |
| 14 | Yingchen Liu | 🇹🇼 Taiwan | 18 | — | 18 | 6 |
| 23 | Hannah Son | 🇰🇷 South Korea | 21 | — | 21 | 7 |
| 1 | Ellen Arimoto | 🇯🇵 Japan | 24 | — | 24 | 8 |
| 3 | Kaede Doi | 🇯🇵 Japan | 28 | — | 28 | 9 |
| 13 | Dorcas Kong | 🇭🇰 Hong Kong | 31 | — | 31 | 10 |
“Clarida’s physique tonight showed that experience and density can still win in the Open.”
“This is a very deep & impressive lineup … I’m excited to show up and put on a show for everyone.”
Colosseum Strength congratulates all the winners at 2025 Japan Pro Bodybuilding show.
The 2025 Japan Pro delivered thrilling performances across five divisions, confirming the rising depth and global spread of professional bodybuilding. Shaun Clarida 🥇🇺🇸 dominated the Men’s Open with perfect balance, density, and sharp conditioning, showing experience still matters in the modern era. Meanwhile, Andrei Kozhokar 🥇🇷🇺 in Classic Physique and Juxian He 🥇🇨🇳 in Men’s Physique demonstrated the continued rise of Europe and Asia in elite bodybuilding. Furthermore, Sally-Anne Kato 🥇🇯🇵 and Wenqian Yang 🥇🇨🇳 claimed top spots in Bikini and Wellness, underscoring the strength of female pros in the region. In addition, top-10 placements from across Japan, China, South Korea, and other nations highlighted the international depth of the field. Moreover, all winners secured crucial Olympia points, setting the stage for strategic prep for 2026. Finally, fans witnessed polished stage performances, fierce comparisons, and standout conditioning, cementing the Japan Pro as one of the pivotal events of the year.








