The 2025 EVLS Prague Pro marked one of the most anticipated professional bodybuilding events of the year. Athletes from around the globe gathered in Prague to showcase their physiques and compete for top honors. The event featured divisions across Men’s Bodybuilding, Men’s 212, Classic Physique, Physique, and Women’s Figure, Bikini, and Wellness categories.
Competitors displayed impressive conditioning, symmetry, and stage presence. Judging criteria varied by division but generally emphasized muscularity, proportion, aesthetics, and presentation. This year’s lineup included returning pros and new talent seeking their first major victories.
Throughout the weekend, the atmosphere was electric as fans, judges, and athletes celebrated excellence in bodybuilding. Many divisions were highly competitive, with close scoring and tight battles for podium positions. The international presence was strong, demonstrating the sport’s global appeal.
Beyond individual placements, the EVLS Prague Pro served as a stepping stone for athletes pursuing further IFBB qualifications, including opportunities for Olympia points. It reinforced Prague’s reputation as a key stop on the professional bodybuilding calendar.
2025 EVLS Prague Pro Results
Lets deep dive into the 2025 EVLS Prague pro Results discussed below:
Top Medalists –2025 EVLS Prague Pro
| Division | 🥇 1st Place | 🇳🇵 Country | 🥈 2nd Place | 🇳🇵 Country | 🥉 3rd Place | 🇳🇵 Country |
|---|---|---|---|---|---|---|
| Men’s 212 Bodybuilding | Yinka Majolagbe | 🇬🇧 UK | Amin Parvaneh | 🇩🇪 Germany | Karol Malecki | 🇵🇱 Poland |
| Men’s Classic Physique | Terrence Ruffin | 🇺🇸 USA | Kim Angel | 🇪🇸 Spain | Michael Daboul | 🇦🇪 UAE |
| Men’s Physique | Emile Walker | 🇬🇧 UK | Palmai Zsolt | 🇭🇺 Hungary | Omar Suleiman | 🇬🇧 UK |
| Women’s Figure | Dorethane Agathina | 🇩🇪 Germany | Snezhana Emelyanenkova | 🇷🇺 Russia | Jennifer Zienert | 🇩🇪 Germany |
| Women’s Bikini | Jasmine Gonzalez | 🇺🇸 USA | Viktoria Csicsayova | 🇭🇺 Hungary | Sara Punzetti | 🇮🇹 Italy |
| Women’s Wellness | Chelsey Warnes | 🇬🇧 UK | Maria Richter | 🇩🇪 Germany | Danai Theodoropoulou | 🇦🇺 Australia |
| Men’s Bodybuilding | Martin Fitzwater | 🇺🇸 USA | Samson Dauda | 🇬🇧 UK | Michal Krizanek | 🇸🇰 Slovakia |
🏆 Men’s Bodybuilding – Open
The Men’s Bodybuilding Open division displayed the most massive and conditioned physiques, where size, symmetry, and conditioning determined the winners.
Martin Fitzwater 🇺🇸 secured first place, showing full muscular development, proportion, and stage presence. Samson Dauda 🇬🇧 earned second place, while Michal Krizanek 🇸🇰 claimed third. Judging emphasized overall mass balanced with aesthetic symmetry.
Athletes from multiple countries, including USA, UK, Germany, Czech Republic, Poland, Spain, and Slovenia, demonstrated depth in this division. Many mid-tier competitors showed potential to move up in future contests.
The competition was intense, with close scoring between the top athletes. Slight differences in conditioning and presentation made the difference between podium positions. The overall quality of the division highlighted the level of preparation in professional Men’s Bodybuilding.
Top 5 Winners – Men’s Bodybuilding 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Martin Fitzwater | 🇺🇸 USA | 8 |
| 🥈 2 | Samson Dauda | 🇬🇧 UK | 10 |
| 🥉 3 | Michal Krizanek | 🇸🇰 Slovakia | 19 |
| 4 | Keone Pearson | 🇺🇸 USA | 26 |
| 5 | Joan Pradells Martinez | 🇪🇸 Spain | 27 |
Men’s 212 Bodybuilding
This division highlights muscularity and conditioning in athletes weighing 212 pounds or less, focusing on symmetry and proportion.
Yinka Majolagbe 🇬🇧 claimed first place with remarkable conditioning and balanced muscle mass. Amin Parvaneh 🇩🇪 and Karol Malecki 🇵🇱 completed the podium.
Competitors from Europe, the Middle East, and North America demonstrated strength in aesthetics and symmetry. Judges focused on proportional development and stage presentation.
Lower-ranked athletes showed promising physiques, reflecting the competitive depth in Men’s 212 Bodybuilding. The event reinforced the importance of conditioning in this weight-restricted division.
Top 5 Winners – Men’s 212 Bodybuilding 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Yinka Majolagbe | 🇬🇧 UK | 3 |
| 🥈 2 | Amin Parvaneh | 🇩🇪 Germany | 7 |
| 🥉 3 | Karol Malecki | 🇵🇱 Poland | 8 |
| 4 | Mauro Coelho | 🇵🇹 Portugal | 12 |
| 5 | Andreas Christou | 🇨🇾 Cyprus | 15 |
Men’s Classic Physique
Classic Physique emphasizes symmetry, proportion, and aesthetic lines reminiscent of the golden era of bodybuilding.
Terrence Ruffin 🇺🇸 earned first place, showcasing classic lines, proportion, and presentation. Kim Angel 🇪🇸 and Michael Daboul 🇦🇪 rounded out the podium.
Judges emphasized balanced muscle mass and the flow of physique from shoulders to waist. Athletes from Europe, the USA, and the Middle East competed fiercely, demonstrating precise conditioning.
Many competitors tied at lower placements, reflecting the competitive depth. The division highlighted the balance of muscularity and aesthetics as key to success.
Top 5 Winners – Men’s Classic Physique 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Terrence Ruffin | 🇺🇸 USA | 3 |
| 🥈 2 | Kim Angel | 🇪🇸 Spain | 6 |
| 🥉 3 | Michael Daboul | 🇦🇪 UAE | 9 |
| 4 | Fabian Farid Spingys | 🇩🇪 Germany | 12 |
| 5 | Zhivko Petkov | 🇧🇬 Bulgaria | 15 |
Men’s Physique
Men’s Physique focuses on a lean, athletic, and aesthetic appearance with emphasis on upper-body symmetry and presentation.
Emile Walker 🇬🇧 topped the division with perfect proportions and stage charisma. Palmai Zsolt 🇭🇺 earned second place, while Omar Suleiman 🇬🇧 placed third.
Judges scored symmetry, conditioning, and overall presentation, rewarding athletes with aesthetic balance. Competitors from Europe, North Africa, and the Middle East brought international diversity.
Lower-ranked athletes demonstrated strong physiques and tight scoring, showing how small differences determined placements. The division highlighted athleticism combined with aesthetic appeal.
Top 5 Winners – Men’s Physique 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Emile Walker | 🇬🇧 UK | 3 |
| 🥈 2 | Palmai Zsolt | 🇭🇺 Hungary | 6 |
| 🥉 3 | Omar Suleiman | 🇬🇧 UK | 9 |
| 4 | Youssef Cherrate | 🇲🇦 Morocco | 12 |
| 5 | Pamuke Kisala | 🇩🇪 Germany | 15 |
Women’s Figure – Open
Figure division emphasizes muscular symmetry, conditioning, and proportion while maintaining a feminine aesthetic.
Dorethane Agathina 🇩🇪 won first place, followed by Snezhana Emelyanenkova 🇷🇺 and Jennifer Zienert 🇩🇪.
Judges scored symmetry, tone, and elegance. Top athletes showed consistent conditioning and polished presentation.
The depth of the division was evident with competitive placements across Europe. Lower-ranked athletes showed promising potential.
Top 5 Winners – Women’s Figure 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Dorethane Agathina | 🇩🇪 Germany | 3 |
| 🥈 2 | Snezhana Emelyanenkova | 🇷🇺 Russia | 6 |
| 🥉 3 | Jennifer Zienert | 🇩🇪 Germany | 9 |
| 4 | Tereza Linhartova | 🇨🇿 Czech Republic | 12 |
| 5 | Paulina Zawlocka | 🇵🇱 Poland | 15 |
Women’s Bikini
Bikini division emphasizes shape, symmetry, conditioning, and stage presentation.
Jasmine Gonzalez 🇺🇸 claimed first place with ideal shape and symmetry. Viktoria Csicsayova 🇭🇺 and Sara Punzetti 🇮🇹 completed the podium.
Judging focused on aesthetics, presentation, and lower body proportion. Competitors from Europe, USA, and Greece displayed strong conditioning.
The division was highly competitive, with many ties in lower placements, showing tight judging criteria.
Top 5 Winners – Women’s Bikini 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Jasmine Gonzalez | 🇺🇸 USA | 3 |
| 🥈 2 | Viktoria Csicsayova | 🇭🇺 Hungary | 6 |
| 🥉 3 | Sara Punzetti | 🇮🇹 Italy | 9 |
| 4 | Csontos-Foldesi Nora | 🇭🇺 Hungary | 12 |
| 5 | Allison Testu | 🇫🇷 France | 15 |
Women’s Wellness
Wellness division emphasizes lower body development, symmetry, and aesthetics without excessive muscularity.
Chelsey Warnes 🇬🇧 won with excellent conditioning and proportion. Maria Richter 🇩🇪 and Danai Theodoropoulou 🇦🇺 completed the podium.
Judges scored lower body development, symmetry, and presentation. Top athletes showed clear conditioning and balanced proportions.
The division included competitors from Europe, Oceania, and the Americas, highlighting international representation and depth in talent.
Top 5 Winners – Women’s Wellness 🏅
| 🥇 | Athlete | 🇳🇵 Country | Total Points |
|---|---|---|---|
| 🥇 1 | Chelsey Warnes | 🇬🇧 UK | 3 |
| 🥈 2 | Maria Richter | 🇩🇪 Germany | 6 |
| 🥉 3 | Danai Theodoropoulou | 🇦🇺 Australia | 9 |
| 4 | Greta Valentini | 🇮🇹 Italy | 12 |
| 5 | Carlotta Tonelli | 🇮🇹 Italy | 15 |
2025 EVLS Prague Pro Official Scorecards
Lets look at the Official Full scorecards of 2025 EVLS Prague Pro for each division below:
Men’s Bodybuilding – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 9 | Martin Fitzwater | 🇺🇸 USA | 4 | 4 | 8 | 1 |
| 7 | Samson Dauda | 🇬🇧 UK | 5 | 5 | 10 | 2 |
| 15 | Michal Krizanek | 🇸🇰 Slovakia | 10 | 9 | 19 | 3 |
| 20 | Keone Pearson | 🇺🇸 USA | 13 | 13 | 26 | 4 |
| 22 | Joan Pradells Martinez | 🇪🇸 Spain | 13 | 14 | 27 | 5 |
| 25 | Jan Turek | 🇨🇿 Czech Republic | 18 | 18 | 36 | 6 |
| 6 | Tim Budesheim | 🇩🇪 Germany | 21 | 21 | 42 | 7 |
| 4 | Pavel Beran | 🇨🇿 Czech Republic | 24 | 24 | 48 | 8 |
| 16 | Damian Kuffel | 🇵🇱 Poland | 28 | 28 | 56 | 9 |
| 17 | Josef Kveton | 🇨🇿 Czech Republic | 29 | 29 | 58 | 10 |
| 29 | Dominik Woywat | 🇩🇪 Germany | 33 | 33 | 66 | 11 |
| 11 | Matthias Hollweck | 🇩🇪 Germany | 36 | 36 | 72 | 12 |
| 21 | Carl Philbrick | 🇬🇧 UK | 39 | 39 | 78 | 13 |
12 |
Jaroslav Jenicek | 🇨🇿 Czech Republic | 42 | 42 | 84 | 14 |
| 19 | Derrick Olara | 🇨🇳 China | 45 | 45 | 90 | 15 |
| 1 | Dawid Balcerzak | 🇵🇱 Poland | 48 | 48 | 96 | 16 |
| 2 | Roman Begass | 🇩🇪 Germany | 48 | 48 | 96 | 16 |
| 3 | Georg Lukas Behringer | 🇩🇪 Germany | 48 | 48 | 96 | 16 |
| 5 | Kevin Brucher | 🇩🇪 Germany | 48 | 48 | 96 | 16 |
| 8 | Niko Del Bianchi | 🇸🇮 Slovenia | 48 | 48 | 96 | 16 |
| 13 | Pavel Koukal | 🇨🇿 Czech Republic | 48 | 48 | 96 | 16 |
| 14 | Pawel Kowalski | 🇵🇱 Poland | 48 | 48 | 96 | 16 |
| 18 | Maciej Nabaglo | 🇵🇱 Poland | 48 | 48 | 96 | 16 |
| 23 | Vilius Sosnovskis | 🇱🇹 Lithuania | 48 | 48 | 96 | 16 |
| 24 | Antonin Tema | 🇨🇿 Czech Republic | 48 | 48 | 96 | 16 |
| 26 | Matej Vaigl | 🇨🇿 Czech Republic | 48 | 48 | 96 | 16 |
| 27 | Marsel Vangjeli | 🇦🇱 Albania | 48 | 48 | 96 | 16 |
| 28 | Piotr Wolniak | 🇵🇱 Poland | 48 | 48 | 96 | 16 |
| 200 | David Mesjar | 🇨🇿 Czech Republic | 48 | 48 | 96 | 16 |
Men’s 212 Bodybuilding – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 163 | Yinka Majolagbe | 🇬🇧 UK | 3 | – | 3 | 1 |
| 165 | Amin Parvaneh | 🇩🇪 Germany | 7 | – | 7 | 2 |
| 164 | Karol Malecki | 🇵🇱 Poland | 8 | – | 8 | 3 |
| 161 | Mauro Coelho | 🇵🇹 Portugal | 12 | – | 12 | 4 |
| 160 | Andreas Christou | 🇨🇾 Cyprus | 15 | – | 15 | 5 |
| 158 | Francis Allard | 🇨🇦 Canada | 18 | – | 18 | 6 |
| 157 | Mohammed Albagshi | 🇸🇦 Saudi Arabia | 21 | – | 21 | 7 |
| 162 | Giovani Emeka | 🇮🇪 Ireland | 24 | – | 24 | 8 |
| 159 | Karar Altameemi | 🇫🇮 Finland | 27 | – | 27 | 9 |
Men’s Classic Physique – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 153 | Terrence Ruffin | 🇺🇸 USA | 3 | – | 3 | 1 |
| 137 | Kim Angel | 🇪🇸 Spain | 6 | – | 6 | 2 |
| 138 | Michael Daboul | 🇦🇪 UAE | 9 | – | 9 | 3 |
| 155 | Fabian Farid Spingys | 🇩🇪 Germany | 12 | – | 12 | 4 |
| 147 | Zhivko Petkov | 🇧🇬 Bulgaria | 15 | – | 15 | 5 |
| 148 | Oliver Prochazka | 🇸🇰 Slovakia | 18 | – | 18 | 6 |
| 150 | Luca Reger | 🇩🇪 Germany | 21 | – | 21 | 7 |
| 143 | Simeon Kohlhepp | 🇩🇪 Germany | 24 | – | 24 | 8 |
| 156 | Michal Valastek | 🇸🇰 Slovakia | 27 | – | 27 | 9 |
| 144 | Jakub Kolinek | 🇨🇿 Czech Republic | 30 | – | 30 | 10 |
| 151 | Karol Rogaczewski | 🇵🇱 Poland | 33 | – | 33 | 11 |
| 154 | Tomas Sentinek | 🇸🇰 Slovakia | 36 | – | 36 | 12 |
| 142 | David Hroncok | 🇨🇿 Czech Republic | 40 | – | 40 | 13 |
| 135 | Adam Bomert | 🇵🇱 Poland | 41 | – | 41 | 14 |
| 145 | Hubert Kulczynski | 🇵🇱 Poland | 45 | – | 45 | 15 |
| 136 | Marek Botka | 🇸🇰 Slovakia | 48 | – | 48 | 16 |
| 139 | Eduardo Duarte | 🇵🇹 Portugal | 48 | – | 48 | 16 |
| 140 | Valeri Frizler | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 141 | Tomas Hnilica | 🇸🇰 Slovakia | 48 | – | 48 | 16 |
| 146 | Michel Maalouf | 🇱🇧 Lebanon | 48 | – | 48 | 16 |
| 149 | Damiano Quagliotto | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 152 | Angelo Rossi | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 196 | Richard Kohari | 🇭🇺 Hungary | 48 | – | 48 | 16 |
Men’s Physique – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 105 | Emile Walker | 🇬🇧 UK | 3 | – | 3 | 1 |
| 107 | Palmai Zsolt | 🇭🇺 Hungary | 6 | – | 6 | 2 |
| 102 | Omar Suleiman | 🇬🇧 UK | 9 | – | 9 | 3 |
| 86 | Youssef Cherrate | 🇲🇦 Morocco | 12 | – | 12 | 4 |
| 94 | Pamuke Kisala | 🇩🇪 Germany | 15 | – | 15 | 5 |
| 87 | Riccardo Croci | 🇮🇹 Italy | 18 | – | 18 | 6 |
| 96 | Filipe Martins | 🇵🇹 Portugal | 21 | – | 21 | 7 |
| 93 | Miroslav Juricek | 🇨🇿 Czech Republic | 24 | – | 24 | 8 |
| 103 | Leonardo Vecchiato | 🇮🇹 Italy | 27 | – | 27 | 9 |
| 99 | Ireneusz Ptucha | 🇵🇱 Poland | 30 | – | 30 | 10 |
| 98 | Abisai Pietersz | 🇳🇱 Netherlands | 33 | – | 33 | 11 |
| 90 | Lubamba Dias | 🇫🇷 France | 36 | – | 36 | 12 |
| 78 | Tobias Rasheed Abdoul Hamid | 🇩🇪 Germany | 39 | – | 39 | 13 |
| 82 | Marcus Benjamin-Privett | 🇬🇧 UK | 42 | – | 42 | 14 |
| 95 | Christophe Lubrano | 🇫🇷 France | 45 | – | 45 | 15 |
| 79 | Mohammad Almutawah | 🇰🇼 Kuwait | 48 | – | 48 | 16 |
| 80 | Christian Ani | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 81 | Simon Pietro Arena | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 83 | Adnane Benkhaled | 🇲🇦 Morocco | 48 | – | 48 | 16 |
| 84 | Salvatore Bua | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 89 | Jean Desulme | 🇫🇷 France | 48 | – | 48 | 16 |
| 91 | Wojciech Dymarski | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 92 | Mauro Fialho | 🇪🇸 Spain | 48 | – | 48 | 16 |
| 97 | Abdelkader Omrani | 🇩🇿 Algeria | 48 | – | 48 | 16 |
| 100 | Kacper Sajdowski | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 101 | Alessio Sbizzera | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 104 | Dawid Wachelka | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 106 | Rafal Zabawa | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 192 | Roberto Buric | 🇭🇷 Croatia | 48 | – | 48 | 16 |
Women’s Figure – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 30 | Dorethane Agathina | 🇩🇪 Germany | 3 | – | 3 | 1 |
| 36 | Snezhana Emelyanenkova | 🇷🇺 Russia | 6 | – | 6 | 2 |
| 66 | Jennifer Zienert | 🇩🇪 Germany | 9 | – | 9 | 3 |
| 48 | Tereza Linhartova | 🇨🇿 Czech Republic | 12 | – | 12 | 4 |
| 65 | Paulina Zawlocka | 🇵🇱 Poland | 15 | – | 15 | 5 |
| 41 | Gabriela Hejna | 🇨🇿 Czech Republic | 18 | – | 18 | 6 |
| 37 | Monica Foss | 🇳🇴 Norway | 21 | – | 21 | 7 |
| 62 | Barbora Trtikova | 🇸🇰 Slovakia | 24 | – | 24 | 8 |
| 40 | Anastasiia Hanzha | 🇵🇱 Poland | 27 | – | 27 | 9 |
| 54 | Adela Ondrejovicova | 🇸🇰 Slovakia | 30 | – | 30 | 10 |
| 52 | Dina Eliza Nagy | 🇭🇺 Hungary | 33 | – | 33 | 11 |
| 60 | Christina Storck | 🇩🇪 Germany | 36 | – | 36 | 12 |
| 57 | Tatiyana Popova | 🇪🇪 Estonia | 39 | – | 39 | 13 |
| 35 | Tatiana Efimenko | 🇷🇺 Russia | 42 | – | 42 | 14 |
| 32 | Ayra Bahar | 🇩🇪 Germany | 45 | – | 45 | 15 |
| 31 | Ramona Amberger | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 33 | Sara Blasiak | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 34 | Rugiada Cillo | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 38 | Sarah Gabriel | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 39 | Karine Hajjar | 🇶🇦 Qatar | 48 | – | 48 | 16 |
| 42 | Kaja Ivancic | 🇳🇱 Netherlands | 48 | – | 48 | 16 |
| 43 | Elisabeth Kammerer | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 44 | Anna Kochkar | 🇺🇦 Ukraine | 48 | – | 48 | 16 |
| 46 | Evgeniia Kondrateva | 🇷🇺 Russia | 48 | – | 48 | 16 |
| 47 | Anna Ladurner | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 49 | Monica Marjanovic | 🇩🇰 Denmark | 48 | – | 48 | 16 |
| 50 | Lenura Mollet | 🇨🇭 Switzerland | 48 | – | 48 | 16 |
| 51 | Yudeska Monart | 🇳🇱 Netherlands | 48 | – | 48 | 16 |
| 53 | Sophie Leonie Nickel | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 55 | Antonia Pesevski | 🇸🇪 Sweden | 48 | – | 48 | 16 |
| 56 | Diana Petry | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 58 | Sara Pozzer | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 61 | Martina Strazzacapa | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 64 | Karolina Wojcik | 🇵🇱 Poland | 48 | – | 48 | 16 |
| 199 | Lissy Gutler | 🇩🇪 Germany | 48 | – | 48 | 16 |
| 363 | Snezhana Vlahova | 🇧🇬 Bulgaria | 48 | – | 48 | 16 |
Women’s Bikini – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 114 | Jasmine Gonzalez | 🇺🇸 USA | 3 | – | 3 | 1 |
| 113 | Viktoria Csicsayova | 🇭🇺 Hungary | 6 | – | 6 | 2 |
| 125 | Sara Punzetti | 🇮🇹 Italy | 9 | – | 9 | 3 |
| 123 | Csontos-Foldesi Nora | 🇭🇺 Hungary | 12 | – | 12 | 4 |
| 131 | Allison Testu | 🇫🇷 France | 15 | – | 15 | 5 |
| 133 | Patrizia Vaccaro | 🇮🇹 Italy | 18 | – | 18 | 6 |
| 130 | Rania Stamatiadou | 🇬🇷 Greece | 21 | – | 21 | 7 |
| 126 | Lisa Reith | 🇩🇪 Germany | 24 | – | 24 | 8 |
| 129 | Renata Souckova | 🇨🇿 Czech Republic | 27 | – | 27 | 9 |
| 110 | Solidea Bellia | 🇮🇹 Italy | 30 | – | 30 | 10 |
| 118 | Jessica Kavanagh | 🇮🇪 Ireland | 33 | – | 33 | 11 |
| 122 | Radka Meyer | 🇫🇷 France | 36 | – | 36 | 12 |
| 116 | Doriana Kandeva | 🇧🇬 Bulgaria | 39 | – | 39 | 13 |
| 121 | Nedelcu Maria Magdalena | 🇷🇴 Romania | 42 | – | 42 | 14 |
| 117 | Luca Katai | 🇭🇺 Hungary | 46 | – | 46 | 15 |
| 120 | Tindra Lindh | 🇸🇪 Sweden | 47 | – | 47 | 16 |
| 108 | Sarah Ait Lamkadem | 🇫🇷 France | 48 | – | 48 | 16 |
| 111 | Gisela Canelas | 🇵🇹 Portugal | 48 | – | 48 | 16 |
| 112 | Antonietta Cozzolino | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 115 | Jana Jerabkova | 🇨🇿 Czech Republic | 48 | – | 48 | 16 |
| 124 | Jana Pavlovicova | 🇨🇿 Czech Republic | 48 | – | 48 | 16 |
| 127 | Isabella Silva | 🇮🇹 Italy | 48 | – | 48 | 16 |
| 128 | Henrieta Skupekova | 🇸🇰 Slovakia | 48 | – | 48 | 16 |
| 132 | Amelie Trisson | 🇫🇷 France | 48 | – | 48 | 16 |
| 134 | Petra Voldanova | 🇨🇿 Czech Republic | 48 | – | 48 | 16 |
| 197 | Darya Siviryna | 🇧🇾 Belarus | 48 | – | 48 | 16 |
Women’s Wellness – Open (Full Scorecard)
| # | Athlete | 🇳🇵 Country | Judging | Finals | Total | Place |
|---|---|---|---|---|---|---|
| 77 | Chelsey Warnes | 🇬🇧 UK | 3 | – | 3 | 1 |
| 71 | Maria Richter | 🇩🇪 Germany | 6 | – | 6 | 2 |
| 74 | Danai Theodoropoulou | 🇦🇺 Australia | 9 | – | 9 | 3 |
| 76 | Greta Valentini | 🇮🇹 Italy | 12 | – | 12 | 4 |
| 75 | Carlotta Tonelli | 🇮🇹 Italy | 15 | – | 15 | 5 |
| 70 | Catia Moreira | 🇵🇹 Portugal | 18 | – | 18 | 6 |
| 69 | Katarina Jurickova | 🇸🇰 Slovakia | 21 | – | 21 | 7 |
| 72 | Anlly Saenz | 🇪🇸 Spain | 24 | – | 24 | 8 |
| 67 | Lisa Beck | 🇩🇪 Germany | 27 | – | 27 | 9 |
| 68 | Lauwencia Gauthierot | 🇬🇵 Guadeloupe | 30 | – | 30 | 10 |
| 198 | Nataliiya Korniiuk | 🇨🇿 Czech Republic | 33 | – | 33 | 11 |
| 73 | Anniina Tapanosilta | 🇫🇮 Finland | 36 | – | 36 | 12 |
For more news and updates, follow colosseum strength on Facebook, Twitter, and Instagram.
Exclusive Bodybuilding Content At Colosseum Strength
- 2026 Olympia Qualification Points System Announced
- 2025 Huanji China Xian Pro
Bodybuilding Results
- Urs Kalecinski Reveals His Top 5 for Men’s Open and Classic Physique at the 2025 Mr. Olympia
- 2025 Musclecontest International Rio Pro Results — Fabio Junio Wins in Brazil
- 2025 Iraq Muscle Show Pro Results
- Varinder Singh Ghuman , Indian Bodybuilder and Actor, Died at 47
- Samson Dauda Speaks on Fourth-Place Finish at 2025 Olympia: “It Hurts, This Isn’t the End”
- Dan Solomon Confirms 2026 Olympia Will Return to Las Vegas at New Venue
- Derek Lunsford Reveals He Tore His Chest Two Weeks Before 2025 Olympia
- Nick Walker Shares Thoughts on Sixth-Place Finish at Olympia: “Upset, Angry, Disappointed”
- Nick Walker Hints at 2026 Arnold Classic Return
- 2025 AGP Pro South Korea Results
- 2025 ESN British Grand Prix Pro Results – Michal Krizanek Triumphs
- Ramon Rocha Queiroz (Ramon Dino)Profile, Stats, Biography
- 2025 Musclecontest Brasil Pro Results
- 2025 Hurricane Pro Results (Live Coverage
- 2025 Pharlabs Mexico Pro Bodybuilding Results
- Brazilian Bodybuilding Champion Kadu Santos Dead at 31
- Australian Bodybuilder Jimmy Sadek Has Passed Away
- NDO Champ Returns to Bodybuilding & Qualifies for 2026 Masters Olympia
- Chris Aceto Announces Andrew Jacked Will Compete at 2026 Arnold Classic
- Samson Dauda Confirmed for 2025 EVLS Prague Pro, Will Battle Keone Pearson & Martin Fitzwater
- Sam Sulek to Compete at Both 2026 Arnold Classic & Arnold UK 🇺🇸🇬🇧
- 2025 EVLS Prague Pro Bodybuilding Preview
- 2025 Russia Pro Results
- 2025 Border States Pro Results
- 2025 Musclecontest Philippines Pro Results
- 2025 EVLS Prague Pro Results
2025 Mr. Olympia ( Preview)
- 2025 Mr. Olympia Preview & Predictions: Men’s Open Top 5
- 2025 Mr. Olympia Preview & Predictions: 212 Bodybuilding Top 5
- 2025 Mr. Olympia Preview & Predictions: Classic Physique Top 5
- 2025 Mr. Olympia Preview & Predictions: Men’s Physique Top 5
- 2025 Ms. Olympia Preview & Predictions: Top 5 Contenders
- 2025 Mr. Olympia Preview & Predictions: Figure Top 5 Contenders
- 2025 Women’s Fitness Olympia Preview & Predictions: Top 5
- 2025 Women’s Physique Olympia Preview & Predictions: Top 5
- 2025 Wellness Olympia Preview & Predictions: Top 5
- 2025 Bikini Olympia Preview & Predictions: Top 5
- 2025 Wheelchair Olympia Preview & Predictions: Top 5
2025 Mr. Olympia ( Live Coverage)
- How to Watch 2025 Mr. Olympia Live Online
- Watch The 2025 Mr. Olympia Press Conference & All complete Divisions Qualified Athletes
- 2025 Olympia Fitness Prejudging Report & Analysis
- 2025 Olympia Men’s 212 Prejudging Report & Analysis
- 2025 Olympia Figure Prejudging Report & Analysis
- 2025 Olympia Women’s Physique Prejudging Report & Analysis
- 2025 Ms. Olympia Prejudging Report & Analysis
- 2025 Olympia Wellness Prejudging Report & Analysis
- 2025 Olympia Figure Results
- 2025 Olympia Women’s Physique Results
- 2025 Olympia Fitness Results
- 2025 Ms. Olympia Results
- 2025 Olympia Wellness Results
- 2025 Olympia Men’s 212 Results
- 2025 Mr. Olympia Men’s Open Prejudging Report & Analysis
- 2025 Olympia Classic Physique Prejudging Report & Analysis
- 2025 Olympia Men’s Physique Prejudging Report & Analysis
- 2025 Olympia Bikini Prejudging Report & Analysis
